Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Green, Charles | CAPITAL | Capitol | USA | U | |
2 | Landau, Nathaniel | CAPITAL | Capitol | USA | D14 | |
3T | Alarie, Christian | CAPITAL | Maryland | USA | U | |
3T | Chambers, Amir | NATLCAP / NFFDC | Maryland | USA | U | |
5 | Moore, Evan | Capitol | USA | U | ||
6 | Oberholtzer, Daniel | CAPITAL | Capitol | USA | U | |
7 | Contreras, Joaquin | CAPITAL | Capitol | USA | U | |
8 | Brown, Marek | VIRGNIA AF / NATLCAP | Virginia | USA | U | |
9 | Tyler, Daniel | AFC-VA | Virginia | USA | U | |
10 | Lafontaine, Justin | CAPITAL | USA | U | ||
11 | Ben Avram, Lev | CAPITAL | Capitol | USA | U | |
12 | Leonard, Cole | NATLCAP / NFFDC | Capitol | USA | U | |
13 | Deshano, Andrew | CAPITAL | USA | U | ||
14 | Dudani, Rajan | AFC-VA / TJMSFC | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | |
2 | Green, Charles | U | CAPITAL | Capitol | USA | |
3 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | |
4 | Moore, Evan | U | Capitol | USA | ||
5 | Leonard, Cole | U | NATLCAP / NFFDC | Capitol | USA | |
6 | Dudani, Rajan | U | AFC-VA / TJMSFC | Virginia | USA | |
7 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | |
8 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | |
9 | Lafontaine, Justin | U | CAPITAL | USA | ||
10 | Brown, Marek | U | VIRGNIA AF / NATLCAP | Virginia | USA | |
11 | Deshano, Andrew | U | CAPITAL | USA | ||
12 | Tyler, Daniel | U | AFC-VA | Virginia | USA | |
13 | Chambers, Amir | U | NATLCAP / NFFDC | Maryland | USA | |
14 | Alarie, Christian | U | CAPITAL | Maryland | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Evan Capitol / USA |
1 | V5 | D1 | V5 | V5 | V5 | D3 | 4 | 0.67 | 24 | 13 | +11 | ||
Lafontaine, Justin CAPITAL / USA |
2 | D0 | D0 | D2 | D2 | V5 | V5 | 2 | 0.33 | 14 | 28 | -14 | ||
Landau, Nathaniel CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
Alarie, Christian CAPITAL / Maryland / USA |
4 | D1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 25 | 15 | +10 | ||
Ben Avram, Lev CAPITAL / Capitol / USA |
5 | D1 | V5 | D1 | D1 | D3 | D4 | 1 | 0.17 | 15 | 27 | -12 | ||
Leonard, Cole NATLCAP / Capitol / USA |
6 | D1 | D4 | D1 | D0 | V5 | D3 | 1 | 0.17 | 14 | 28 | -14 | ||
Tyler, Daniel AFC-VA / Virginia / USA |
7 | V5 | D4 | D1 | D2 | V5 | V5 | 3 | 0.50 | 22 | 25 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Marek VIRGNIA AF / Virginia / USA |
1 | D4 | D3 | V5 | D3 | V5 | D4 | 2 | 0.33 | 24 | 22 | +2 | ||
Chambers, Amir NATLCAP / Maryland / USA |
2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 18 | +10 | ||
Contreras, Joaquin CAPITAL / Capitol / USA |
3 | V5 | D3 | D4 | D4 | V5 | V5 | 3 | 0.50 | 26 | 20 | +6 | ||
Deshano, Andrew CAPITAL / USA |
4 | D2 | D1 | V5 | D0 | D4 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
Green, Charles CAPITAL / Capitol / USA |
5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
Dudani, Rajan AFC-VA / Virginia / USA |
6 | D0 | D1 | D0 | V5 | D1 | D1 | 1 | 0.17 | 8 | 29 | -21 | ||
Oberholtzer, Daniel CAPITAL / Capitol / USA |
7 | V5 | V5 | D2 | V5 | D4 | V5 | 4 | 0.67 | 26 | 20 | +6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 8 | +22 | Advanced |
2 | Green, Charles | U | CAPITAL | Capitol | USA | 5 | 0.83 | 29 | 17 | +12 | Advanced |
3 | Chambers, Amir | U | NATLCAP / NFFDC | Maryland | USA | 5 | 0.83 | 28 | 18 | +10 | Advanced |
4 | Moore, Evan | U | Capitol | USA | 4 | 0.67 | 24 | 13 | +11 | Advanced | |
5 | Alarie, Christian | U | CAPITAL | Maryland | USA | 4 | 0.67 | 25 | 15 | +10 | Advanced |
6 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | 4 | 0.67 | 26 | 20 | +6 | Advanced |
7 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | 3 | 0.50 | 26 | 20 | +6 | Advanced |
8 | Tyler, Daniel | U | AFC-VA | Virginia | USA | 3 | 0.50 | 22 | 25 | -3 | Advanced |
9 | Brown, Marek | U | VIRGNIA AF / NATLCAP | Virginia | USA | 2 | 0.33 | 24 | 22 | +2 | Advanced |
10 | Lafontaine, Justin | U | CAPITAL | USA | 2 | 0.33 | 14 | 28 | -14 | Advanced | |
11 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | 1 | 0.17 | 15 | 27 | -12 | Advanced |
12 | Leonard, Cole | U | NATLCAP / NFFDC | Capitol | USA | 1 | 0.17 | 14 | 28 | -14 | Advanced |
13 | Deshano, Andrew | U | CAPITAL | USA | 1 | 0.17 | 14 | 29 | -15 | Advanced | |
14 | Dudani, Rajan | U | AFC-VA / TJMSFC | Virginia | USA | 1 | 0.17 | 8 | 29 | -21 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Landau, Nathaniel | ||||
CAPITAL / Capitol / USA | (1) Landau, Nathaniel | |||
(16) -BYE- | ||||
(1) Landau, Nathaniel | ||||
(9) Brown, Marek | 15 - 7 | |||
VIRGNIA AF / Virginia / USA | (9) Brown, Marek | |||
(8) Tyler, Daniel | 15 - 11 | |||
AFC-VA / Virginia / USA | (1) Landau, Nathaniel | |||
(5) Alarie, Christian | 15 - 14 | |||
CAPITAL / Maryland / USA | (5) Alarie, Christian | |||
(12) Leonard, Cole | 15 - 2 | |||
NATLCAP / Capitol / USA | (5) Alarie, Christian | |||
(13) Deshano, Andrew | 15 - 12 | |||
CAPITAL / USA | (4) Moore, Evan | |||
(4) Moore, Evan | 15 - 2 | |||
Capitol / USA | (2) Green, Charles | |||
(3) Chambers, Amir | 15 - 14 | |||
NATLCAP / Maryland / USA | (3) Chambers, Amir | |||
(14) Dudani, Rajan | 15 - 2 | |||
AFC-VA / Virginia / USA | (3) Chambers, Amir | |||
(11) Ben Avram, Lev | 15 - 12 | |||
CAPITAL / Capitol / USA | (6) Oberholtzer, Daniel | |||
(6) Oberholtzer, Daniel | 15 - 6 | |||
CAPITAL / Capitol / USA | (2) Green, Charles | |||
(7) Contreras, Joaquin | 15 - 14 | |||
CAPITAL / Capitol / USA | (7) Contreras, Joaquin | |||
(10) Lafontaine, Justin | 15 - 6 | |||
CAPITAL / USA | (2) Green, Charles | |||
(15) -BYE- | 15 - 10 | |||
(2) Green, Charles | ||||
(2) Green, Charles | ||||
CAPITAL / Capitol / USA |