Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Campbell, Colin | CAPITAL | Capitol | USA | B15 | A15 |
2 | Green, Adam | CAPITAL | Capitol | USA | A14 | |
3T | Centanni, Salvatore | CAPITAL | Capitol | USA | A15 | |
3T | Del Vecchio, Nicolas | CAPITAL | Capitol | USA | B14 | B15 |
5 | Xie, Andrew | CAPITAL | Capitol | USA | E15 | C15 |
6 | Prevey-Sullivan, Owen | CANDLEWOOD | Connecticut | USA | C15 | |
7 | Hanadari-Levy, Amit | CAPITAL | Capitol | USA | D14 | C15 |
8 | Riggins, Littleton | CAPITAL | Capitol | USA | C13 | C15 |
9 | Contreras, Alessandro | CAPITAL | Capitol | USA | B14 | |
10 | Matt, Chris | VIRGNIA AF | Virginia | USA | B15 | |
11 | Landau, Nathaniel | CAPITAL | Capitol | USA | D14 | |
12 | Benson-Mccarthy, Abigail | VIRGNIA AF | Virginia | USA | C15 | |
13 | Baker, Keith | VIRGNIA AF / RFA | Virginia | USA | C14 | |
14 | Canseco, Laura | CAPITAL | Capitol | USA | E15 | |
15 | Sbarbaro, Philip | VIRGNIA AF / NFFDC | Virginia | USA | C11 | |
16 | Benson-McCarthy, Daniel | VIRGNIA AF | Virginia | USA | E14 | |
17 | Allum, Isabel | CAPITAL | Capitol | USA | D15 | |
18 | Tyler, Emma | AFC-VA / CAPITAL | Virginia | USA | U | |
19 | Alarie, Christian | CAPITAL | Maryland | USA | U | |
20 | Iwasa, Erina | CAPITAL | Capitol | USA | E15 | |
21 | Mayberry, Nicholas | VIRGNIA AF | Virginia | USA | U | |
22 | Kramer, Ronald | CAPITAL | Maryland | USA | U | |
23 | Moore, Evan | Capitol | USA | U | ||
24 | Allum, Christopher | CAPITAL | Capitol | USA | U | |
25 | Oh, Eugene | VIRGNIA AF | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Green, Adam | A14 | CAPITAL | Capitol | USA | |
2 | Centanni, Salvatore | A15 | CAPITAL | Capitol | USA | |
3 | Matt, Chris | B15 | VIRGNIA AF | Virginia | USA | |
4 | Campbell, Colin | B15 | CAPITAL | Capitol | USA | |
5 | Del Vecchio, Nicolas | B14 | CAPITAL | Capitol | USA | |
6 | Contreras, Alessandro | B14 | CAPITAL | Capitol | USA | |
7 | Prevey-Sullivan, Owen | C15 | CANDLEWOOD | Connecticut | USA | |
8 | Benson-Mccarthy, Abigail | C15 | VIRGNIA AF | Virginia | USA | |
9 | Baker, Keith | C14 | VIRGNIA AF / RFA | Virginia | USA | |
10 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | |
11 | Sbarbaro, Philip | C11 | VIRGNIA AF / NFFDC | Virginia | USA | |
12 | Allum, Isabel | D15 | CAPITAL | Capitol | USA | |
13 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | |
14 | Hanadari-Levy, Amit | D14 | CAPITAL | Capitol | USA | |
15 | Iwasa, Erina | E15 | CAPITAL | Capitol | USA | |
16 | Canseco, Laura | E15 | CAPITAL | Capitol | USA | |
17 | Xie, Andrew | E15 | CAPITAL | Capitol | USA | |
18 | Benson-McCarthy, Daniel | E14 | VIRGNIA AF | Virginia | USA | |
19 | Alarie, Christian | U | CAPITAL | Maryland | USA | |
20 | Mayberry, Nicholas | U | VIRGNIA AF | Virginia | USA | |
21 | Oh, Eugene | U | VIRGNIA AF | Virginia | USA | |
22 | Allum, Christopher | U | CAPITAL | Capitol | USA | |
23 | Kramer, Ronald | U | CAPITAL | Maryland | USA | |
24 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | |
25 | Moore, Evan | U | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Keith VIRGNIA AF / Virginia / USA |
1 | D1 | D2 | D4 | V5 | V5 | V5 | 3 | 0.50 | 22 | 22 | 0 | ||
Xie, Andrew CAPITAL / Capitol / USA |
2 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
Green, Adam CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Benson-Mccarthy, Abigail VIRGNIA AF / Virginia / USA |
4 | V5 | D4 | D3 | D2 | V5 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
Kramer, Ronald CAPITAL / Maryland / USA |
5 | D4 | D0 | D0 | V5 | D4 | D4 | 1 | 0.17 | 17 | 27 | -10 | ||
Canseco, Laura CAPITAL / Capitol / USA |
6 | D0 | D1 | D4 | D1 | V5 | V5 | 2 | 0.33 | 16 | 26 | -10 | ||
Moore, Evan Capitol / USA |
7 | D3 | D1 | D1 | D1 | V5 | D2 | 1 | 0.17 | 13 | 29 | -16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler, Emma AFC-VA / Virginia / USA |
1 | V5 | D0 | D2 | D2 | V5 | 2 | 0.40 | 14 | 21 | -7 | ||
Benson-McCarthy, Daniel VIRGNIA AF / Virginia / USA |
2 | D4 | D1 | D2 | D1 | D4 | 0 | 0.00 | 12 | 25 | -13 | ||
Prevey-Sullivan, Owen CANDLEWOOD / Connecticut / USA |
3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
Riggins, Littleton CAPITAL / Capitol / USA |
4 | V5 | V5 | D2 | D1 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
Centanni, Salvatore CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Iwasa, Erina CAPITAL / Capitol / USA |
6 | D2 | V5 | D4 | D1 | D1 | 1 | 0.20 | 13 | 24 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sbarbaro, Philip VIRGNIA AF / Virginia / USA |
1 | D4 | D2 | D4 | D1 | V5 | 1 | 0.20 | 16 | 23 | -7 | ||
Hanadari-Levy, Amit CAPITAL / Capitol / USA |
2 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 19 | +1 | ||
Contreras, Alessandro CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Alarie, Christian CAPITAL / Maryland / USA |
4 | V5 | D2 | D2 | D1 | V5 | 2 | 0.40 | 15 | 23 | -8 | ||
Matt, Chris VIRGNIA AF / Virginia / USA |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
Allum, Christopher CAPITAL / Capitol / USA |
6 | D3 | D4 | D1 | D4 | D0 | 0 | 0.00 | 12 | 25 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Del Vecchio, Nicolas CAPITAL / Capitol / USA |
1 | V5 | D2 | V5 | D0 | V5 | 3 | 0.60 | 17 | 15 | +2 | ||
Landau, Nathaniel CAPITAL / Capitol / USA |
2 | D2 | V5 | V5 | D2 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Allum, Isabel CAPITAL / Capitol / USA |
3 | V5 | D2 | V5 | D2 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Mayberry, Nicholas VIRGNIA AF / Virginia / USA |
4 | D1 | D0 | D3 | D0 | V5 | 1 | 0.20 | 9 | 21 | -12 | ||
Campbell, Colin CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
Oh, Eugene VIRGNIA AF / Virginia / USA |
6 | D2 | D2 | D1 | D1 | D1 | 0 | 0.00 | 7 | 25 | -18 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Colin | B15 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 5 | +20 | Advanced |
2 | Green, Adam | A14 | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 13 | +17 | Advanced |
3 | Centanni, Salvatore | A15 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced |
4 | Xie, Andrew | E15 | CAPITAL | Capitol | USA | 5 | 0.83 | 28 | 12 | +16 | Advanced |
5 | Contreras, Alessandro | B14 | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 10 | +14 | Advanced |
6 | Matt, Chris | B15 | VIRGNIA AF | Virginia | USA | 4 | 0.80 | 24 | 11 | +13 | Advanced |
7 | Prevey-Sullivan, Owen | C15 | CANDLEWOOD | Connecticut | USA | 4 | 0.80 | 23 | 12 | +11 | Advanced |
8 | Hanadari-Levy, Amit | D14 | CAPITAL | Capitol | USA | 4 | 0.80 | 20 | 19 | +1 | Advanced |
9 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | 3 | 0.60 | 19 | 14 | +5 | Advanced |
10 | Allum, Isabel | D15 | CAPITAL | Capitol | USA | 3 | 0.60 | 19 | 16 | +3 | Advanced |
11 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | 3 | 0.60 | 18 | 15 | +3 | Advanced |
12 | Del Vecchio, Nicolas | B14 | CAPITAL | Capitol | USA | 3 | 0.60 | 17 | 15 | +2 | Advanced |
13 | Benson-Mccarthy, Abigail | C15 | VIRGNIA AF | Virginia | USA | 3 | 0.50 | 24 | 21 | +3 | Advanced |
14 | Baker, Keith | C14 | VIRGNIA AF / RFA | Virginia | USA | 3 | 0.50 | 22 | 22 | 0 | Advanced |
15 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | 2 | 0.40 | 14 | 21 | -7 | Advanced |
16 | Alarie, Christian | U | CAPITAL | Maryland | USA | 2 | 0.40 | 15 | 23 | -8 | Advanced |
17 | Canseco, Laura | E15 | CAPITAL | Capitol | USA | 2 | 0.33 | 16 | 26 | -10 | Advanced |
18 | Sbarbaro, Philip | C11 | VIRGNIA AF / NFFDC | Virginia | USA | 1 | 0.20 | 16 | 23 | -7 | Advanced |
19 | Iwasa, Erina | E15 | CAPITAL | Capitol | USA | 1 | 0.20 | 13 | 24 | -11 | Advanced |
20 | Mayberry, Nicholas | U | VIRGNIA AF | Virginia | USA | 1 | 0.20 | 9 | 21 | -12 | Advanced |
21 | Kramer, Ronald | U | CAPITAL | Maryland | USA | 1 | 0.17 | 17 | 27 | -10 | Advanced |
22 | Moore, Evan | U | Capitol | USA | 1 | 0.17 | 13 | 29 | -16 | Advanced | |
23T | Benson-McCarthy, Daniel | E14 | VIRGNIA AF | Virginia | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
23T | Allum, Christopher | U | CAPITAL | Capitol | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
25 | Oh, Eugene | U | VIRGNIA AF | Virginia | USA | 0 | 0.00 | 7 | 25 | -18 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Campbell, Colin | |||||
CAPITAL / Capitol / USA | (1) Campbell, Colin | ||||
(32) -BYE- | |||||
(1) Campbell, Colin | |||||
(17) Canseco, Laura | 15 - 3 | ||||
CAPITAL / Capitol / USA | (17) Canseco, Laura | ||||
(16) Alarie, Christian | 15 - 12 | ||||
CAPITAL / Maryland / USA | (1) Campbell, Colin | ||||
(9) Landau, Nathaniel | 15 - 9 | ||||
CAPITAL / Capitol / USA | (9) Landau, Nathaniel | ||||
(23T) Allum, Christopher | 15 - 9 | ||||
CAPITAL / Capitol / USA | (8) Hanadari-Levy, Amit | ||||
(25) Oh, Eugene | 15 - 8 | ||||
VIRGNIA AF / Virginia / USA | (8) Hanadari-Levy, Amit | ||||
(8) Hanadari-Levy, Amit | 15 - 8 | ||||
CAPITAL / Capitol / USA | (1) Campbell, Colin | ||||
(5) Contreras, Alessandro | 15 - 14 | ||||
CAPITAL / Capitol / USA | (5) Contreras, Alessandro | ||||
(28) -BYE- | |||||
(12) Del Vecchio, Nicolas | |||||
(21) Kramer, Ronald | 15 - 7 | ||||
CAPITAL / Maryland / USA | (12) Del Vecchio, Nicolas | ||||
(12) Del Vecchio, Nicolas | 15 - 3 | ||||
CAPITAL / Capitol / USA | (12) Del Vecchio, Nicolas | ||||
(13) Benson-Mccarthy, Abigail | 15 - 7 | ||||
VIRGNIA AF / Virginia / USA | (13) Benson-Mccarthy, Abigail | ||||
(20) Mayberry, Nicholas | 15 - 4 | ||||
VIRGNIA AF / Virginia / USA | (4) Xie, Andrew | ||||
(29) -BYE- | 15 - 9 | ||||
(4) Xie, Andrew | |||||
(4) Xie, Andrew | |||||
CAPITAL / Capitol / USA | (1) Campbell, Colin | ||||
(3) Centanni, Salvatore | 15 - 9 | ||||
CAPITAL / Capitol / USA | (3) Centanni, Salvatore | ||||
(30) -BYE- | |||||
(3) Centanni, Salvatore | |||||
(19) Iwasa, Erina | 15 - 5 | ||||
CAPITAL / Capitol / USA | (14) Baker, Keith | ||||
(14) Baker, Keith | 15 - 10 | ||||
VIRGNIA AF / Virginia / USA | (3) Centanni, Salvatore | ||||
(11) Riggins, Littleton | 15 - 11 | ||||
CAPITAL / Capitol / USA | (11) Riggins, Littleton | ||||
(22) Moore, Evan | 15 - 11 | ||||
Capitol / USA | (11) Riggins, Littleton | ||||
(27) -BYE- | 15 - 13 | ||||
(6) Matt, Chris | |||||
(6) Matt, Chris | |||||
VIRGNIA AF / Virginia / USA | (2) Green, Adam | ||||
(7) Prevey-Sullivan, Owen | 15 - 8 | ||||
CANDLEWOOD / Connecticut / USA | (7) Prevey-Sullivan, Owen | ||||
(26) -BYE- | |||||
(7) Prevey-Sullivan, Owen | |||||
(23T) Benson-McCarthy, Daniel | 15 - 8 | ||||
VIRGNIA AF / Virginia / USA | (23T) Benson-McCarthy, Daniel | ||||
(10) Allum, Isabel | 15 - 10 | ||||
CAPITAL / Capitol / USA | (2) Green, Adam | ||||
(15) Tyler, Emma | 15 - 14 | ||||
AFC-VA / Virginia / USA | (18) Sbarbaro, Philip | ||||
(18) Sbarbaro, Philip | 15 - 6 | ||||
VIRGNIA AF / Virginia / USA | (2) Green, Adam | ||||
(31) -BYE- | 15 - 10 | ||||
(2) Green, Adam | |||||
(2) Green, Adam | |||||
CAPITAL / Capitol / USA |