Tournament: | Cherry Blossom Open 2011 |
Location: | University of Maryland, College Park, Armory |
Event: | Open Senior Women's Foil |
Event Class: | C2 |
Date: | Sunday, April 03, 2011 - 11:00 AM |
Place | Name | Club | Division | Rating | Earned |
1 | Unwalla, Simone | Virginia Academy Of Fencing | VIRGINIA | D10 | C11 |
2 | Heath, Jacqueline | Unattached (or unknown) | NEW JERSEY | D09 | D11 |
3T | ElKassas, Sabrina | DuBOIS Fencing Club | CENTRAL PA | D11 | |
3T | Ferguson, Diane | Olde Towne Fencing Gang | VIRGINIA | C10 | |
5 | Michaelsen, Anya | Charlottesville Fencing Alliance | VIRGINIA | C11 | |
6 | Muravyeva, Anastasiya | Gutkovskiy Fencing Academy | NEW JERSEY | C11 | |
7 | Trumbull, Marion | Unattached (or unknown) | MARYLAND | C08 | |
8 | Thornton, Veronica | Ronin Fencing Foundation | VIRGINIA | D10 | |
9 | Merritt, Badger | Rockville Fencing Academy | CAPITOL | C09 | |
10 | Kiriakidi, Luby | Wilkes University Fencing Club | NE PENN | D11 | |
11 | Whitt, Lynnette | Rockville Fencing Academy | MARYLAND | D10 | |
12 | Adams, Kimberly | Unattached (or unknown) | CAPITOL | C09 | |
13 | Robbins, Elizabeth | Baltimore Fencing Center - Columbia | MARYLAND | U | |
14 | Guernsey, Katherine | Rockville Fencing Academy | CAPITOL | E10 | |
15 | Mzhen, Morgan | Baltimore Fencing Center - Timonium | MARYLAND | E11 | |
16 | Ling, Katherine | Rockville Fencing Academy | CAPITOL | U | |
17 | Duros, Diane | Unattached (or unknown) | MARYLAND | U | |
18 | Walker, Tallin | DC Fencers Club | CAPITOL | E11 | |
19 | Lumsargis, Victoria | L'Equipe Fencing Club | HARRISBURG | E10 | |
20 | Safko, Liubov | Maryland Fencing Club | MARYLAND | U | |
21 | Makansi, Rachel Aliya | L'Equipe Fencing Club | HARRISBURG | U | |
22 | Gillette, Eleanor | Pittsburgh Fencing Association | WESTERN PA | E10 | |
23 | Thurman, Allison | Rockville Fencing Academy | CAPITOL | U | |
24 | Bergstrom, Debora | Baltimore Fencing Center - Timonium | MARYLAND | U | |
25 | Shields, Kelsey | Half Shell Fencing Club | CAPITOL | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Guernsey, Katherine | 1 | D2 | D1 | D3 | V5 | V5 | D3 | 2 | 19 | 22 | -3 | 5 | ||
Michaelsen, Anya | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 | ||
ElKassas, Sabrina | 3 | V5 | D4 | V5 | V5 | V5 | V4 | 5 | 28 | 13 | +15 | 2 | ||
Whitt, Lynnette | 4 | V5 | D1 | D3 | V5 | V5 | V2 | 4 | 21 | 16 | +5 | 3 | ||
Shields, Kelsey | 5 | D0 | D0 | D0 | D0 | D2 | D2 | 0 | 4 | 30 | -26 | 7 | ||
Gillette, Eleanor | 6 | D2 | D1 | D2 | D2 | V5 | D1 | 1 | 13 | 27 | -14 | 6 | ||
Robbins, Elizabeth | 7 | V5 | D1 | D2 | D1 | V5 | V5 | 3 | 19 | 17 | +2 | 4 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Thurman, Allison | 1 | D0 | D4 | D2 | D0 | D3 | 0 | 9 | 25 | -16 | 6 | ||
Thornton, Veronica | 2 | V5 | V5 | D0 | D1 | V5 | 3 | 16 | 10 | +6 | 3 | ||
Safko, Liubov | 3 | V5 | D1 | D1 | D0 | D0 | 1 | 7 | 24 | -17 | 5 | ||
Kiriakidi, Luby | 4 | V5 | V4 | V5 | D1 | V5 | 4 | 20 | 7 | +13 | 2 | ||
Muravyeva, Anastasiya | 5 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 4 | +20 | 1 | ||
Lumsargis, Victoria | 6 | V5 | D0 | V5 | D0 | D2 | 2 | 12 | 18 | -6 | 4 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Bergstrom, Debora | 1 | D0 | D2 | D3 | D1 | D1 | 0 | 7 | 25 | -18 | 6 | ||
Heath, Jacqueline | 2 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 8 | +16 | 1 | ||
Ling, Katherine | 3 | V5 | D1 | D3 | D2 | D2 | 1 | 13 | 22 | -9 | 5 | ||
Ferguson, Diane | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 12 | +9 | 2 | ||
Trumbull, Marion | 5 | V5 | D3 | V5 | D0 | V5 | 3 | 18 | 12 | +6 | 3 | ||
Walker, Tallin | 6 | V5 | D3 | V5 | D1 | D0 | 2 | 14 | 18 | -4 | 4 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Mzhen, Morgan | 1 | D2 | V5 | D4 | D2 | D1 | 1 | 14 | 20 | -6 | 5 | ||
Merritt, Badger | 2 | V5 | V5 | D4 | V5 | V4 | 4 | 23 | 10 | +13 | 1 | ||
Makansi, Rachel Aliya | 3 | D0 | D0 | D0 | V3 | D0 | 1 | 3 | 23 | -20 | 6 | ||
Unwalla, Simone | 4 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 15 | +6 | 2 | ||
Duros, Diane | 5 | V5 | D0 | D3 | V5 | D1 | 2 | 14 | 16 | -2 | 4 | ||
Adams, Kimberly | 6 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 11 | +9 | 3 |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Michaelsen, Anya - C11 | |||||
(1) Michaelsen, Anya - C11 | |||||
(32) -BYE- | |||||
(1) Michaelsen, Anya - C11 | |||||
(17) Guernsey, Katherine - E10 | 15 - 9 | ||||
(17) Guernsey, Katherine - E10 | |||||
(16) Lumsargis, Victoria - E10 | 15 - 9 | ||||
(8) Unwalla, Simone - D10 | |||||
(9) Whitt, Lynnette - D10 | 11 - 14 | ||||
(9) Whitt, Lynnette - D10 | |||||
(24) Bergstrom, Debora - U | 15 - 3 | ||||
(8) Unwalla, Simone - D10 | |||||
(25) Shields, Kelsey - U | 5 - 15 | ||||
(8) Unwalla, Simone - D10 | |||||
(8) Unwalla, Simone - D10 | 2 - 15 | ||||
(8) Unwalla, Simone - D10 | |||||
(5) Merritt, Badger - C09 | 15 - 12 | ||||
(5) Merritt, Badger - C09 | |||||
(28) -BYE- | |||||
(12) Thornton, Veronica - D10 | |||||
(21) Makansi, Rachel Aliya - U | 5 - 15 | ||||
(12) Thornton, Veronica - D10 | |||||
(12) Thornton, Veronica - D10 | 1 - 15 | ||||
(4) ElKassas, Sabrina - D11 | |||||
(13) Robbins, Elizabeth - U | 14 - 15 | ||||
(13) Robbins, Elizabeth - U | |||||
(20) Safko, Liubov - U | 15 - 6 | ||||
(4) ElKassas, Sabrina - D11 | |||||
(29) -BYE- | 5 - 12 | ||||
(4) ElKassas, Sabrina - D11 | |||||
(4) ElKassas, Sabrina - D11 | |||||
(8) Unwalla, Simone - D10 | |||||
(3) Heath, Jacqueline - D09 | 15 - 8 | ||||
(3) Heath, Jacqueline - D09 | |||||
(30) -BYE- | |||||
(3) Heath, Jacqueline - D09 | |||||
(19) Ling, Katherine - U | 15 - 6 | ||||
(19) Ling, Katherine - U | |||||
(14) Duros, Diane - U | 15 - 8 | ||||
(3) Heath, Jacqueline - D09 | |||||
(11) Trumbull, Marion - C08 | 15 - 7 | ||||
(11) Trumbull, Marion - C08 | |||||
(22) Gillette, Eleanor - E10 | 15 - 3 | ||||
(11) Trumbull, Marion - C08 | |||||
(27) -BYE- | 15 - 12 | ||||
(6) Kiriakidi, Luby - D11 | |||||
(6) Kiriakidi, Luby - D11 | |||||
(3) Heath, Jacqueline - D09 | |||||
(7) Ferguson, Diane - C10 | 15 - 3 | ||||
(7) Ferguson, Diane - C10 | |||||
(26) -BYE- | |||||
(7) Ferguson, Diane - C10 | |||||
(23) Thurman, Allison - U | 15 - 7 | ||||
(10) Adams, Kimberly - C09 | |||||
(10) Adams, Kimberly - C09 | 4 - 15 | ||||
(7) Ferguson, Diane - C10 | |||||
(15) Walker, Tallin - E11 | 7 - 5 | ||||
(18) Mzhen, Morgan - E11 | |||||
(18) Mzhen, Morgan - E11 | 8 - 15 | ||||
(2) Muravyeva, Anastasiya - C11 | |||||
(31) -BYE- | 8 - 15 | ||||
(2) Muravyeva, Anastasiya - C11 | |||||
(2) Muravyeva, Anastasiya - C11 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com