Tournament: | Cherry Blossom Open 2011 |
Location: | University of Maryland, College Park, Armory |
Event: | Open Senior Women's Saber |
Event Class: | D1 |
Date: | Sunday, April 03, 2011 - 1:00 PM |
Place | Name | Club | Division | Rating | Earned |
1 | Haley, Andrea | Unattached (or unknown) | WESTERN PA | B10 | |
2 | Lainoff, Lillie | DC Fencers Club | CAPITOL | E11 | |
3T | Turner, Delia | Fencing Academy of Philadelphia | PHILADELPH | B08 | |
3T | Tsiatas, Katherine | George Washington University | CAPITOL | D09 | |
5 | Boudreau, Cecilia | DC Fencers Club | CAPITOL | E07 | |
6 | Martinka, Vanessa | Virginia Academy Of Fencing | VIRGINIA | U | |
7 | Matt, Laura | Virginia Academy Of Fencing | VIRGINIA | E11 | |
8 | Vaughan, Suzanne | William and Mary Fencing Club | VIRGINIA | U | |
9 | Wong, Kathryn | Half Shell Fencing Club | CAPITOL | U | |
10 | Crenshaw, Kaitlin | Mid-South Fencers Club | N.CAROLINA | E10 | |
11 | Deming, Clare | Lilov Fencing Academy | NEW JERSEY | D09 | |
12 | Ducanes, Francesca | DC Fencers Club | VIRGINIA | E11 | |
13 | Misciagna, Hendrika | Maryland Fencing Club | MARYLAND | U | |
14 | Gabor, Megyn | True Grit Fencing Club | MARYLAND | U | |
15 | Schulz, Dawn | Baltimore Fencing Center - Timonium | MARYLAND | U | |
16 | Kauffman, April | York Fencing Club | HARRISBURG | U | |
17 | Madzelan, Amy | York Fencing Club | HARRISBURG | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | ||
Ducanes, Francesca | 1 | V5 | D1 | V5 | D2 | D4 | V5 | V5 | D3 | 4 | 30 | 29 | +1 | 5 | ||
Tsiatas, Katherine | 2 | D4 | D1 | D4 | D4 | V5 | V5 | V5 | D2 | 3 | 30 | 29 | +1 | 6 | ||
Haley, Andrea | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 14 | +26 | 1 | ||
Misciagna, Hendrika | 4 | D2 | V5 | D4 | D2 | V5 | D4 | D2 | D0 | 2 | 24 | 38 | -14 | 7 | ||
Boudreau, Cecilia | 5 | V5 | V5 | D2 | V5 | V5 | D3 | V5 | V5 | 6 | 35 | 24 | +11 | 2 | ||
Madzelan, Amy | 6 | V5 | D2 | D3 | D4 | D1 | D0 | D2 | D4 | 1 | 21 | 39 | -18 | 9 | ||
Martinka, Vanessa | 7 | D2 | D2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 30 | 24 | +6 | 4 | ||
Gabor, Megyn | 8 | D1 | D0 | D1 | V5 | D1 | V5 | D1 | D1 | 2 | 15 | 34 | -19 | 8 | ||
Crenshaw, Kaitlin | 9 | V5 | V5 | D1 | V5 | D4 | V5 | D1 | V5 | 5 | 31 | 25 | +6 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Wong, Kathryn | 1 | V5 | V5 | D3 | V5 | V5 | D3 | V5 | 5 | 31 | 19 | +12 | 3 | ||
Vaughan, Suzanne | 2 | D1 | V5 | D3 | D4 | V5 | D2 | D0 | 2 | 20 | 28 | -8 | 6 | ||
Schulz, Dawn | 3 | D1 | D0 | D0 | D1 | V5 | D0 | D0 | 1 | 7 | 34 | -27 | 7 | ||
Matt, Laura | 4 | V5 | V5 | V5 | D4 | V5 | D3 | D4 | 4 | 31 | 24 | +7 | 4 | ||
Deming, Clare | 5 | D4 | V5 | V5 | V5 | V5 | D0 | D2 | 4 | 26 | 26 | 0 | 5 | ||
Kauffman, April | 6 | D0 | D3 | D4 | D3 | D2 | D0 | D0 | 0 | 12 | 35 | -23 | 8 | ||
Lainoff, Lillie | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 11 | +24 | 1 | ||
Turner, Delia | 8 | D3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 31 | 16 | +15 | 2 |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Haley, Andrea - B10 | |||||
(1) Haley, Andrea - B10 | |||||
(32) -BYE- | |||||
(1) Haley, Andrea - B10 | |||||
(17) Kauffman, April - U | 15 - 7 | ||||
(17) Kauffman, April - U | |||||
(16) Madzelan, Amy - U | 15 - 14 | ||||
(1) Haley, Andrea - B10 | |||||
(9) Deming, Clare - D09 | 15 - 14 | ||||
(9) Deming, Clare - D09 | |||||
(24) -BYE- | |||||
(8) Matt, Laura - E11 | |||||
(25) -BYE- | 12 - 15 | ||||
(8) Matt, Laura - E11 | |||||
(8) Matt, Laura - E11 | |||||
(1) Haley, Andrea - B10 | |||||
(5) Wong, Kathryn - U | 15 - 6 | ||||
(5) Wong, Kathryn - U | |||||
(28) -BYE- | |||||
(12) Vaughan, Suzanne - U | |||||
(21) -BYE- | 11 - 15 | ||||
(12) Vaughan, Suzanne - U | |||||
(12) Vaughan, Suzanne - U | |||||
(4) Turner, Delia - B08 | |||||
(13) Misciagna, Hendrika - U | 2 - 15 | ||||
(13) Misciagna, Hendrika - U | |||||
(20) -BYE- | |||||
(4) Turner, Delia - B08 | |||||
(29) -BYE- | 2 - 15 | ||||
(4) Turner, Delia - B08 | |||||
(4) Turner, Delia - B08 | |||||
(1) Haley, Andrea - B10 | |||||
(3) Boudreau, Cecilia - E07 | 15 - 13 | ||||
(3) Boudreau, Cecilia - E07 | |||||
(30) -BYE- | |||||
(3) Boudreau, Cecilia - E07 | |||||
(19) -BYE- | 15 - 12 | ||||
(14) Gabor, Megyn - U | |||||
(14) Gabor, Megyn - U | |||||
(11) Tsiatas, Katherine - D09 | |||||
(11) Tsiatas, Katherine - D09 | 12 - 15 | ||||
(11) Tsiatas, Katherine - D09 | |||||
(22) -BYE- | |||||
(11) Tsiatas, Katherine - D09 | |||||
(27) -BYE- | 15 - 13 | ||||
(6) Crenshaw, Kaitlin - E10 | |||||
(6) Crenshaw, Kaitlin - E10 | |||||
(2) Lainoff, Lillie - E11 | |||||
(7) Martinka, Vanessa - U | 4 - 15 | ||||
(7) Martinka, Vanessa - U | |||||
(26) -BYE- | |||||
(7) Martinka, Vanessa - U | |||||
(23) -BYE- | 15 - 14 | ||||
(10) Ducanes, Francesca - E11 | |||||
(10) Ducanes, Francesca - E11 | |||||
(2) Lainoff, Lillie - E11 | |||||
(15) Schulz, Dawn - U | 11 - 15 | ||||
(15) Schulz, Dawn - U | |||||
(18) -BYE- | |||||
(2) Lainoff, Lillie - E11 | |||||
(31) -BYE- | 3 - 15 | ||||
(2) Lainoff, Lillie - E11 | |||||
(2) Lainoff, Lillie - E11 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com