Tournament: | Cherry Blossom Open 2009 |
Location: | University of Maryland, College Park, Armory |
Event: | Open Senior Mixed Saber |
Event Class: | A2/B3 |
Date: | Sunday, March 29, 2009 - 11:30 AM |
Place | Name | Born | Club | Div | Ratin | Earne |
1 | Kaptain, Emiliano | 1993 | DC Fencers Club | CAP | B08 | A09 |
2 | Baker, Bradley (Brad) | 1976 | Unattached (or unknown) | SONJ | A08 | |
3T | Ryjik, Alexander | 1993 | Virginia Academy Of Fencing | VA | A08 | |
3T | Brown, Zackery | 1988 | Rutgers University Fencing Clu | NJ | B09 | |
5 | Badger, Brendan | 1990 | Mid-South Fencers Club | NC | C08 | C09 |
6 | Menon, Aravind | 1993 | Virginia Academy Of Fencing | VA | C09 | |
7 | Chung, Eugene | 1993 | DC Fencers Club | CAP | B09 | |
8 | Pipkin, Joseph | 1985 | Unattached (or unknown) | NC | A07 | |
9 | Keenan, Jude | 1990 | Williamsport Fencing Club | NEPA | C08 | |
10 | Dobbins, Charles | 1992 | Mid-South Fencers Club | NC | C08 | |
11 | Menon, Siddharth | 1991 | Virginia Academy Of Fencing | VA | C09 | |
12 | Miller, Wesley | 1993 | Virginia Academy Of Fencing | VA | D09 | |
13 | Long, Gordon | 1994 | DC Fencers Club | CAP | D08 | D09 |
14 | Giunipero, Anthony | 1987 | United States Naval Academy | MD | E09 | D09 |
15 | Willey, Andrew | 1992 | DC Fencers Club | CAP | D08 | D09 |
16 | Zhao, Eric | 1995 | Virginia Academy Of Fencing | VA | D09 | |
17 | McCrone, Bill | 1989 | United States Naval Academy | MD | C06 | |
18 | Bienvenu, Thomas | 1991 | Virginia Academy Of Fencing | VA | C09 | |
19 | Heck, Steven | 1961 | National Inst. of Health R&W F | CAP | A07 | |
20 | Gutman, Garik | 1953 | National Inst. of Health R&W F | CAP | C07 | |
21 | Kim, Monica | 1987 | Unattached (or unknown) | NC | D09 | |
22T | Frye, Joseph A.P. | 1993 | Virginia Academy Of Fencing | VA | E09 | |
22T | Thornton, Ron | 1966 | Dark Horse Fencing Club | VA | B08 | |
24 | Winer, David | 1989 | Unattached (or unknown) | NJ | C08 | |
25 | Rand, Kathleen | 1991 | Peter Westbrook Foundation | METRO | C08 | |
26 | Kirberger, Justin | 1991 | Lilov Fencing Academy | NJ | D09 | |
27 | Levine, Seth K.H. | 1993 | Penn State University Fencing | CTRPA | C09 | |
28 | Sanders, Patti | 1988 | Unattached (or unknown) | NC | D08 | |
29 | Eschrich, Sean | 1993 | Rochester Fencing Club, LLC | WNY | U | E09 |
30 | Speer, Audrey | 1990 | Virginia Academy Of Fencing | VA | B08 | |
31 | Sabharwal, Nicolas | 1994 | Unattached (or unknown) | NAT | U | E09 |
32 | Hatheway, Clark | 1990 | DC Fencers Club | MD | U | E09 |
33 | Blake, Jonathan | 1992 | Virginia Academy Of Fencing | VA | C09 | |
34 | Kontos, Alexander | 1994 | DC Fencers Club | CAP | U | |
35 | Dobbins, James | 1960 | Mid-South Fencers Club | NC | E08 | |
36 | Lasota, Jerzy | 1991 | DC Fencers Club | CAP | U | |
37T | Sbarbaro, Philip | 1945 | Virginia Academy Of Fencing | VA | C08 | |
37T | Brown, Richard | 1949 | Medeo Fencing Club & School | NJ | D07 | |
39 | Malnati, Donald | 1954 | National Inst. of Health R&W F | CAP | D09 | |
40 | Rose, Patrick | 1995 | Virginia Academy Of Fencing | VA | E09 | |
41 | Morrow, Wes | 1945 | West Virginia University Fenci | WPA | U | |
42 | Emanuel, Galen | 1995 | DC Fencers Club | CAP | U | |
43 | Lainoff, Lillie | 1995 | DC Fencers Club | CAP | U | |
44 | Srere, Reed | 1995 | DC Fencers Club | CAP | E09 | |
45 | Schmidt, Benjamin | 1991 | Fencing Academy of Philadelphi | PHIL | D08 | |
46 | Ducanes, Francesca | 1994 | DC Fencers Club | VA | E08 | |
47T | Paragano, Vincent | 1956 | Medeo Fencing Club II | NJ | D09 | |
47T | Dewey, Colin | 1981 | Fencing Institute of America - | WPA | C06 | |
49 | Washuta, Nathan | 1988 | Half Shell Fencing Club | NJ | E06 | |
50 | Sawicki, Jennifer | 1988 | Unattached (or unknown) | NC | C09 | |
51 | Pokrifka, Brian | 1993 | Fencing Institute of America - | WPA | E08 | |
52 | Baker, Keith | 1950 | National Inst. of Health R&W F | VA | C08 | |
53 | McCullough, Wayne | 1971 | Half Shell Fencing Club | CAP | D08 | |
54 | Kotak, Anant | 1989 | Half Shell Fencing Club | MD | U | |
55 | Walker, Katelyn | 1994 | Fencing Institute of America - | WPA | U | |
56 | Boudreau, Cecilia | 1980 | DC Fencers Club | CAP | E07 | |
57 | Kawecki, Benjamin | 1994 | DC Fencers Club | CAP | U | |
58T | Miller, Timothy Mark | 1960 | Virginia Academy Of Fencing | VA | U | |
58T | Pokrifka, Gwenore | 1995 | Fencing Institute of America - | WPA | U | |
60 | Benlisa, Rachel | 1987 | George Washington University | MD | U | |
61 | Lopez, Spencer | 1993 | Chesapeake Fencing Club | MD | U | |
62 | Swayne, B.J. | 1982 | University of Maryland, Baltim | MD | E08 | |
63 | Skwerer, Sean | 1987 | Unattached (or unknown) | NC | U | |
64 | Safko, Jeffrey | 1987 | Half Shell Fencing Club | MD | U | |
65 | Zabetakis, Kara | 1989 | University of Maryland, Baltim | MD | U | |
66 | Metzger, Robert | 1989 | University of Maryland, Baltim | MD | U | |
67T | Snyder, Gloria | 1989 | University of Rochester Fencin | WNY | U | |
67T | Quinones-Bangs, Alexan | 1990 | University of Rochester Fencin | WNY | U | |
69T | Madzelan, Amy | 1979 | York Fencing Club | HARR | U | |
69T | Cohen, Rebecca | 1995 | DC Fencers Club | CAP | U | |
71T | Cameron, James | 1995 | DC Fencers Club | CAP | U | |
71T | Farzanegan, Alex | 1994 | National Inst. of Health R&W F | CAP | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Eschrich, Sean (RFCLLC) | 1 | V5 | V5 | V5 | D1 | D1 | 3 | 17 | 18 | -1 | 3 | ||
Madzelan, Amy (YFC) | 2 | D2 | D1 | D0 | D1 | D1 | 0 | 5 | 25 | -20 | 6 | ||
Kawecki, Benjamin (DCFC) | 3 | D2 | V5 | D0 | D0 | D2 | 1 | 9 | 21 | -12 | 5 | ||
Dewey, Colin (FIA-PITT) | 4 | D4 | V5 | V5 | D0 | D1 | 2 | 15 | 15 | 0 | 4 | ||
Ryjik, Alexander (VIRGNIA AF) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
McCrone, Bill (USNA) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 10 | +13 | 2 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Benlisa, Rachel (GWU) | 1 | D3 | V5 | D0 | D2 | D0 | 1 | 10 | 23 | -13 | 5 | ||
Miller, Wesley (VIRGNIA AF) | 2 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 12 | +9 | 2 | ||
Cameron, James (DCFC) | 3 | D3 | D0 | D0 | D0 | D1 | 0 | 4 | 25 | -21 | 6 | ||
Baker, Bradley (Brad) (UNAT) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
Washuta, Nathan (HSHFC) | 5 | V5 | D1 | V5 | D0 | D2 | 2 | 13 | 17 | -4 | 4 | ||
Gutman, Garik (NIH) | 6 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 13 | +8 | 3 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Morrow, Wes (WVUFC) | 1 | V5 | V5 | D4 | V5 | D0 | 3 | 19 | 18 | +1 | 3 | ||
Kotak, Anant (HSHFC) | 2 | D3 | D2 | D2 | V5 | D1 | 1 | 13 | 22 | -9 | 4 | ||
Boudreau, Cecilia (DCFC) | 3 | D2 | V5 | D1 | D2 | D1 | 1 | 11 | 22 | -11 | 5 | ||
Heck, Steven (NIH) | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 13 | +11 | 2 | ||
Zhao, Eric (VIRGNIA AF) | 5 | D3 | D2 | V5 | D1 | D0 | 1 | 11 | 22 | -11 | 5 | ||
Badger, Brendan (MSFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Baker, Keith (NIH) | 1 | D3 | D4 | D1 | D1 | V5 | 1 | 14 | 20 | -6 | 4 | ||
Malnati, Donald (NIH) | 2 | V5 | V5 | D2 | D4 | V5 | 3 | 21 | 15 | +6 | 3 | ||
Walker, Katelyn (FIA-PITT) | 3 | V5 | D1 | D1 | D2 | D4 | 1 | 13 | 24 | -11 | 5 | ||
Kontos, Alexander (DCFC) | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 2 | ||
Pipkin, Joseph (UNAT) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
Swayne, B.J. (UMBC) | 6 | D0 | D1 | V5 | D1 | D3 | 1 | 10 | 24 | -14 | 6 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Kirberger, Justin (LILOV FA) | 1 | V5 | D0 | D3 | V5 | V5 | 3 | 18 | 14 | +4 | 3 | ||
Pokrifka, Brian (FIA-PITT) | 2 | D2 | D0 | D0 | V5 | V5 | 2 | 12 | 17 | -5 | 4 | ||
Dobbins, Charles (MSFC) | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 6 | +17 | 2 | ||
Chung, Eugene (DCFC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
Miller, Timothy Mark (VIRGNIA AF) | 5 | D0 | D1 | D1 | D4 | V5 | 1 | 11 | 24 | -13 | 5 | ||
Zabetakis, Kara (UMBC) | 6 | D2 | D1 | D0 | D1 | D4 | 0 | 8 | 25 | -17 | 6 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Sbarbaro, Philip (VIRGNIA AF) | 1 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 16 | +5 | 2 | ||
Brown, Zackery (RUTGERS U) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
Pokrifka, Gwenore (FIA-PITT) | 3 | D4 | D0 | V5 | D1 | D1 | 1 | 11 | 24 | -13 | 5 | ||
Snyder, Gloria (URFC) | 4 | D1 | D1 | D4 | D0 | D0 | 0 | 6 | 25 | -19 | 6 | ||
Ducanes, Francesca (DCFC) | 5 | D4 | D1 | V5 | V5 | D1 | 2 | 16 | 16 | 0 | 4 | ||
Kim, Monica (UNAT) | 6 | D2 | D3 | V5 | V5 | V5 | 3 | 20 | 12 | +8 | 3 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Rand, Kathleen (WESTBROOK) | 1 | V5 | V5 | D4 | D2 | V5 | 3 | 21 | 17 | +4 | 3 | ||
Paragano, Vincent (MEDEO II) | 2 | D1 | D0 | D4 | V5 | V5 | 2 | 15 | 15 | 0 | 5 | ||
Thornton, Ron (DARK HRSE) | 3 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 15 | +7 | 2 | ||
Dobbins, James (MSFC) | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 15 | +9 | 1 | ||
Lainoff, Lillie (DCFC) | 5 | V5 | D0 | V5 | D1 | V5 | 3 | 16 | 15 | +1 | 4 | ||
Farzanegan, Alex (NIH) | 6 | D2 | D0 | D1 | D1 | D0 | 0 | 4 | 25 | -21 | 6 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Willey, Andrew (DCFC) | 1 | D3 | D4 | D2 | V5 | V5 | 2 | 19 | 21 | -2 | 5 | ||
Lasota, Jerzy (DCFC) | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 18 | +6 | 2 | ||
Giunipero, Anthony (USNA) | 3 | V5 | D4 | D4 | D3 | V5 | 2 | 21 | 23 | -2 | 4 | ||
Keenan, Jude (WILLMSPRT) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
Speer, Audrey (VIRGNIA AF) | 5 | D3 | D4 | V5 | D1 | V5 | 2 | 18 | 19 | -1 | 3 | ||
Skwerer, Sean (UNAT) | 6 | D3 | D2 | D4 | D3 | D1 | 0 | 13 | 25 | -12 | 6 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Winer, David (UNAT) | 1 | V5 | D1 | V5 | V5 | D4 | 3 | 20 | 13 | +7 | 2 | ||
Lopez, Spencer (CHESAPEAKE) | 2 | D1 | D0 | D0 | V5 | D2 | 1 | 8 | 21 | -13 | 5 | ||
Kaptain, Emiliano (DCFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
Rose, Patrick (VIRGNIA AF) | 4 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 13 | +6 | 3 | ||
Quinones-Bangs, Alexanders (URFC) | 5 | D0 | D1 | D1 | D1 | D3 | 0 | 6 | 25 | -19 | 6 | ||
Sanders, Patti (UNAT) | 6 | V5 | V5 | D1 | D2 | V5 | 3 | 18 | 19 | -1 | 4 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Long, Gordon (DCFC) | 1 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 2 | ||
Srere, Reed (DCFC) | 2 | D1 | V5 | V5 | D2 | V5 | 3 | 18 | 20 | -2 | 3 | ||
Blake, Jonathan (VIRGNIA AF) | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 5 | +19 | 1 | ||
Safko, Jeffrey (HSHFC) | 4 | D2 | D3 | D0 | D3 | D3 | 0 | 11 | 25 | -14 | 6 | ||
Sawicki, Jennifer (UNAT) | 5 | D4 | V5 | D0 | V5 | D1 | 2 | 15 | 20 | -5 | 4 | ||
Sabharwal, Nicolas (UNAT) | 6 | D0 | D3 | D0 | V5 | V5 | 2 | 13 | 19 | -6 | 5 |
Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Menon, Aravind (VIRGNIA AF) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
Frye, Joseph A.P. (VIRGNIA AF) | 2 | D4 | V5 | V5 | V5 | D3 | 3 | 22 | 15 | +7 | 2 | ||
McCullough, Wayne (HSHFC) | 3 | D0 | D3 | D1 | V5 | D4 | 1 | 13 | 20 | -7 | 5 | ||
Emanuel, Galen (DCFC) | 4 | D1 | D1 | V5 | V5 | V5 | 3 | 17 | 16 | +1 | 4 | ||
Metzger, Robert (UMBC) | 5 | D3 | D1 | D0 | D2 | D1 | 0 | 7 | 25 | -18 | 6 | ||
Levine, Seth K.H. (PENNST) | 6 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 18 | +1 | 3 |
Pool #12 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Menon, Siddharth (VIRGNIA AF) | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | +9 | 2 | ||
Bienvenu, Thomas (VIRGNIA AF) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 9 | +13 | 1 | ||
Schmidt, Benjamin (FAP) | 3 | D2 | D3 | V5 | V5 | D4 | 2 | 19 | 17 | +2 | 4 | ||
Cohen, Rebecca (DCFC) | 4 | D2 | D0 | D0 | D1 | D2 | 0 | 5 | 25 | -20 | 6 | ||
Hatheway, Clark (DCFC) | 5 | D3 | D0 | D2 | V5 | D2 | 1 | 12 | 21 | -9 | 5 | ||
Brown, Richard (MEDEO FC&S) | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 16 | +5 | 3 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Baker, Bradley (Brad) - A08 | ||||||
(1) Baker, Bradley (Brad) - A08 | ||||||
(64) -BYE- | ||||||
(1) Baker, Bradley (Brad) - A08 | ||||||
(32T) Morrow, Wes - U | 15 - 13 | |||||
(32T) Levine, Seth K.H. - C09 | ||||||
(32T) Levine, Seth K.H. - C09 | 7 - 15 | |||||
(1) Baker, Bradley (Brad) - A08 | ||||||
(17) Menon, Siddharth - C09 | 15 - 7 | |||||
(17) Menon, Siddharth - C09 | ||||||
(48) Pokrifka, Brian - E08 | 15 - 12 | |||||
(17) Menon, Siddharth - C09 | ||||||
(49) Sabharwal, Nicolas - U | 15 - 9 | |||||
(49) Sabharwal, Nicolas - U | ||||||
(16) Dobbins, James - E08 | 15 - 14 | |||||
(1) Baker, Bradley (Brad) - A08 | ||||||
(8T) Pipkin, Joseph - A07 | 15 - 10 | |||||
(8T) Pipkin, Joseph - A07 | ||||||
(55T) Boudreau, Cecilia - E07 | 15 - 5 | |||||
(8T) Pipkin, Joseph - A07 | ||||||
(41T) Paragano, Vincent - D09 | 15 - 7 | |||||
(24) Kim, Monica - D09 | ||||||
(24) Kim, Monica - D09 | 10 - 15 | |||||
(8T) Pipkin, Joseph - A07 | ||||||
(25T) Frye, Joseph A.P. - E09 | 15 - 3 | |||||
(25T) Frye, Joseph A.P. - E09 | ||||||
(40) Ducanes, Francesca - E08 | 15 - 3 | |||||
(8T) Keenan, Jude - C08 | ||||||
(57) Kawecki, Benjamin - U | 14 - 15 | |||||
(8T) Keenan, Jude - C08 | ||||||
(8T) Keenan, Jude - C08 | 2 - 15 | |||||
(1) Baker, Bradley (Brad) - A08 | ||||||
(4T) Brown, Zackery - B09 | 15 - 5 | |||||
(4T) Brown, Zackery - B09 | ||||||
(60) -BYE- | ||||||
(4T) Brown, Zackery - B09 | ||||||
(37) Eschrich, Sean - U | 15 - 2 | |||||
(37) Eschrich, Sean - U | ||||||
(28) Malnati, Donald - D09 | 15 - 13 | |||||
(4T) Brown, Zackery - B09 | ||||||
(21T) Sbarbaro, Philip - C08 | 15 - 4 | |||||
(44) Giunipero, Anthony - E09 | ||||||
(44) Giunipero, Anthony - E09 | 12 - 15 | |||||
(44) Giunipero, Anthony - E09 | ||||||
(53) Hatheway, Clark - U | 15 - 4 | |||||
(53) Hatheway, Clark - U | ||||||
(12) Kontos, Alexander - U | 15 - 9 | |||||
(4T) Brown, Zackery - B09 | ||||||
(13) McCrone, Bill - C06 | 15 - 8 | |||||
(13) McCrone, Bill - C06 | ||||||
(52) Kotak, Anant - U | 15 - 6 | |||||
(45) Willey, Andrew - D08 | ||||||
(45) Willey, Andrew - D08 | 14 - 15 | |||||
(45) Willey, Andrew - D08 | ||||||
(20) Lasota, Jerzy - U | 15 - 13 | |||||
(4T) Badger, Brendan - C08 | ||||||
(29) Rose, Patrick - E09 | 6 - 15 | |||||
(36) Sanders, Patti - D08 | ||||||
(36) Sanders, Patti - D08 | 9 - 15 | |||||
(4T) Badger, Brendan - C08 | ||||||
(61) -BYE- | 5 - 15 | |||||
(4T) Badger, Brendan - C08 | ||||||
(4T) Badger, Brendan - C08 | ||||||
(2T) Kaptain, Emiliano - B08 | ||||||
(2T) Ryjik, Alexander - A08 | 12 - 15 | |||||
(2T) Ryjik, Alexander - A08 | ||||||
(62) -BYE- | ||||||
(2T) Ryjik, Alexander - A08 | ||||||
(35) Lainoff, Lillie - U | 15 - 5 | |||||
(30) Rand, Kathleen - C08 | ||||||
(30) Rand, Kathleen - C08 | 6 - 15 | |||||
(2T) Ryjik, Alexander - A08 | ||||||
(19) Long, Gordon - D08 | 15 - 5 | |||||
(19) Long, Gordon - D08 | ||||||
(46) Washuta, Nathan - E06 | 15 - 9 | |||||
(19) Long, Gordon - D08 | ||||||
(51) McCullough, Wayne - D08 | 15 - 14 | |||||
(14) Bienvenu, Thomas - C09 | ||||||
(14) Bienvenu, Thomas - C09 | 4 - 15 | |||||
(2T) Ryjik, Alexander - A08 | ||||||
(11) Dobbins, Charles - C08 | 15 - 12 | |||||
(11) Dobbins, Charles - C08 | ||||||
(54) Walker, Katelyn - U | 15 - 6 | |||||
(11) Dobbins, Charles - C08 | ||||||
(43) Speer, Audrey - B08 | 15 - 6 | |||||
(43) Speer, Audrey - B08 | ||||||
(21T) Brown, Richard - D07 | 15 - 8 | |||||
(6) Menon, Aravind - C09 | ||||||
(27) Winer, David - C08 | 13 - 15 | |||||
(27) Winer, David - C08 | ||||||
(38) Srere, Reed - E09 | 15 - 8 | |||||
(6) Menon, Aravind - C09 | ||||||
(58T) Miller, Timothy Mark - U | 9 - 15 | |||||
(6) Menon, Aravind - C09 | ||||||
(6) Menon, Aravind - C09 | 4 - 15 | |||||
(2T) Kaptain, Emiliano - B08 | ||||||
(7) Chung, Eugene - B09 | 14 - 15 | |||||
(7) Chung, Eugene - B09 | ||||||
(58T) Pokrifka, Gwenore - U | 15 - 5 | |||||
(7) Chung, Eugene - B09 | ||||||
(39) Schmidt, Benjamin - D08 | 15 - 8 | |||||
(25T) Thornton, Ron - B08 | ||||||
(25T) Thornton, Ron - B08 | 6 - 15 | |||||
(7) Chung, Eugene - B09 | ||||||
(23) Gutman, Garik - C07 | 15 - 14 | |||||
(23) Gutman, Garik - C07 | ||||||
(41T) Dewey, Colin - C06 | 15 - 9 | |||||
(55T) Zhao, Eric - D09 | ||||||
(55T) Zhao, Eric - D09 | 14 - 15 | |||||
(55T) Zhao, Eric - D09 | ||||||
(10) Blake, Jonathan - C09 | 15 - 13 | |||||
(2T) Kaptain, Emiliano - B08 | ||||||
(15) Heck, Steven - A07 | 14 - 15 | |||||
(15) Heck, Steven - A07 | ||||||
(50) Baker, Keith - C08 | 15 - 9 | |||||
(18) Miller, Wesley - D09 | ||||||
(47) Sawicki, Jennifer - C09 | 14 - 15 | |||||
(18) Miller, Wesley - D09 | ||||||
(18) Miller, Wesley - D09 | 10 - 15 | |||||
(2T) Kaptain, Emiliano - B08 | ||||||
(31) Kirberger, Justin - D09 | 12 - 15 | |||||
(31) Kirberger, Justin - D09 | ||||||
(34) Emanuel, Galen - U | 15 - 14 | |||||
(2T) Kaptain, Emiliano - B08 | ||||||
(63) -BYE- | 8 - 15 | |||||
(2T) Kaptain, Emiliano - B08 | ||||||
(2T) Kaptain, Emiliano - B08 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com