Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Haddad, Justin | DCFC | Capitol | USA | A17 | A18 |
2 | Wright, Ezra | DCFC | Capitol | USA | A17 | |
3T | Nosil, Andrew | DCFC | Capitol | USA | A18 | |
3T | Wheeler, Daniel | DCFC | Capitol | USA | B18 | |
5 | Kim, Ethan | LIFC | Virginia | USA | A18 | |
6 | Deucher, Joseph | DCFC | Capitol | USA | A18 | |
7 | Kim, John | PENTA | Virginia | USA | D16 | C18 |
8 | Davis, Jeffrey | Virginia | USA | B18 | ||
9 | Berger, Matteo | DCFC | Capitol | USA | C17 | |
10 | Stucker, Joseph | FSA | Virginia | USA | D16 | D18 |
11 | Hilbert, Xavier | DCFC | Capitol | USA | B18 | |
12 | Allen, Graham | NOVA FENCING / CARDINAL | Virginia | USA | U | E18 |
13 | Ruskin, David | DCFC | Capitol | USA | B14 | |
14 | Lamonte, Mark | MODUEL | Philadelphia | USA | E18 | |
15 | Roberts, Samuel | MODUEL | Maryland | USA | B17 | |
16 | Van Allen Jr., Peter C | DCFC | Capitol | USA | E17 | |
17 | Lawson, Marie | DCFC / BALTI. F.C. | Capitol | USA | A16 | |
18 | Rotondi, Gregory | DCFC | Capitol | USA | D17 | |
19 | Plumer, Jack | MARYLAND F.C. / DCFC | Maryland | USA | B18 | |
20 | Walther, Bryan | DCFC | Capitol | USA | C18 | |
21 | Kim, Brad | Virginia | USA | D17 | ||
22 | Asher, Valerie | DCFC | Capitol | USA | B17 | |
23 | Falletta, Anthony | TWC | Maryland | USA | U | |
24 | Moore, Guy | SP | Maryland | USA | E16 | |
25 | Mace, Eliza | DCFC | Capitol | USA | U | |
26 | Bowie, Charlotta | MODUEL | Maryland | USA | U | |
27 | Harney, John | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Kim, Ethan | A18 | LIFC | Virginia | USA | |
2 | Deucher, Joseph | A18 | DCFC | Capitol | USA | |
3 | Nosil, Andrew | A18 | DCFC | Capitol | USA | |
4 | Haddad, Justin | A17 | DCFC | Capitol | USA | |
5 | Wright, Ezra | A17 | DCFC | Capitol | USA | |
6 | Lawson, Marie | A16 | DCFC / BALTI. F.C. | Capitol | USA | |
7 | Wheeler, Daniel | B18 | DCFC | Capitol | USA | |
8 | Davis, Jeffrey | B18 | Virginia | USA | ||
9 | Plumer, Jack | B18 | MARYLAND F.C. / DCFC | Maryland | USA | |
10 | Hilbert, Xavier | B18 | DCFC | Capitol | USA | |
11 | Roberts, Samuel | B17 | MODUEL | Maryland | USA | |
12 | Asher, Valerie | B17 | DCFC | Capitol | USA | |
13 | Ruskin, David | B14 | DCFC | Capitol | USA | |
14 | Walther, Bryan | C18 | DCFC | Capitol | USA | |
15 | Berger, Matteo | C17 | DCFC | Capitol | USA | |
16 | Rotondi, Gregory | D17 | DCFC | Capitol | USA | |
17 | Kim, Brad | D17 | Virginia | USA | ||
18 | Kim, John | D16 | PENTA | Virginia | USA | |
19 | Stucker, Joseph | D16 | FSA | Virginia | USA | |
20 | Lamonte, Mark | E18 | MODUEL | Philadelphia | USA | |
21 | Van Allen Jr., Peter C | E17 | DCFC | Capitol | USA | |
22 | Moore, Guy | E16 | SP | Maryland | USA | |
23 | Falletta, Anthony | U | TWC | Maryland | USA | |
24 | Harney, John | U | Capitol | USA | ||
25 | Mace, Eliza | U | DCFC | Capitol | USA | |
26 | Allen, Graham | U | NOVA FENCING / CARDINAL | Virginia | USA | |
27 | Bowie, Charlotta | U | MODUEL | Maryland | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumer, Jack MARYLAND F.C. / Maryland / USA |
1 | D2 | V5 | V5 | V5 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
Kim, Ethan LIFC / Virginia / USA |
2 | V5 | V5 | V5 | D3 | V4 | 4 | 0.80 | 22 | 11 | +11 | ||
Lamonte, Mark MODUEL / Philadelphia / USA |
3 | D3 | D2 | V5 | D1 | D2 | 1 | 0.20 | 13 | 22 | -9 | ||
Harney, John Capitol / USA |
4 | D0 | D0 | D2 | D1 | D0 | 0 | 0.00 | 3 | 25 | -22 | ||
Rotondi, Gregory DCFC / Capitol / USA |
5 | D3 | V5 | V5 | V5 | D3 | 3 | 0.60 | 21 | 15 | +6 | ||
Wright, Ezra DCFC / Capitol / USA |
6 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 12 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Daniel DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V3 | V5 | 6 | 1.00 | 28 | 12 | +16 | ||
Deucher, Joseph DCFC / Capitol / USA |
2 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
Berger, Matteo DCFC / Capitol / USA |
3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
Bowie, Charlotta MODUEL / Maryland / USA |
4 | D2 | D2 | D1 | D4 | D2 | D4 | 0 | 0.00 | 15 | 30 | -15 | ||
Kim, Brad Virginia / USA |
5 | D1 | D3 | D2 | V5 | V5 | V5 | 3 | 0.50 | 21 | 25 | -4 | ||
Falletta, Anthony TWC / Maryland / USA |
6 | D0 | D2 | D4 | V5 | D3 | D0 | 1 | 0.17 | 14 | 25 | -11 | ||
Ruskin, David DCFC / Capitol / USA |
7 | D4 | D2 | D2 | V5 | D3 | V5 | 2 | 0.33 | 21 | 24 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawson, Marie DCFC / Capitol / USA |
1 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 25 | 22 | +3 | ||
Nosil, Andrew DCFC / Capitol / USA |
2 | V5 | V5 | V4 | V5 | D2 | V5 | 5 | 0.83 | 26 | 18 | +8 | ||
Van Allen Jr., Peter C DCFC / Capitol / USA |
3 | D3 | D3 | D3 | D0 | D4 | V5 | 1 | 0.17 | 18 | 29 | -11 | ||
Kim, John PENTA / Virginia / USA |
4 | D3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
Walther, Bryan DCFC / Capitol / USA |
5 | D3 | D2 | V5 | D2 | V5 | V4 | 3 | 0.50 | 21 | 20 | +1 | ||
Allen, Graham NOVA FENCING / Virginia / USA |
6 | D3 | V5 | V5 | D1 | D2 | V5 | 3 | 0.50 | 21 | 25 | -4 | ||
Roberts, Samuel MODUEL / Maryland / USA |
7 | V5 | D2 | D4 | D3 | D3 | D4 | 1 | 0.17 | 21 | 26 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haddad, Justin DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Stucker, Joseph FSA / Virginia / USA |
2 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 22 | +6 | ||
Asher, Valerie DCFC / Capitol / USA |
3 | D2 | D2 | D4 | V5 | V5 | D4 | 2 | 0.33 | 22 | 28 | -6 | ||
Moore, Guy SP / Maryland / USA |
4 | D1 | D4 | V5 | D3 | D2 | D2 | 1 | 0.17 | 17 | 29 | -12 | ||
Davis, Jeffrey Virginia / USA |
5 | D3 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 26 | 23 | +3 | ||
Mace, Eliza DCFC / Capitol / USA |
6 | D0 | D2 | D4 | V5 | D2 | D1 | 1 | 0.17 | 14 | 27 | -13 | ||
Hilbert, Xavier DCFC / Capitol / USA |
7 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 21 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haddad, Justin | A17 | DCFC | Capitol | USA | 6 | 1.00 | 30 | 13 | +17 | Advanced |
2 | Wheeler, Daniel | B18 | DCFC | Capitol | USA | 6 | 1.00 | 28 | 12 | +16 | Advanced |
3 | Berger, Matteo | C17 | DCFC | Capitol | USA | 5 | 0.83 | 27 | 18 | +9 | Advanced |
4 | Nosil, Andrew | A18 | DCFC | Capitol | USA | 5 | 0.83 | 26 | 18 | +8 | Advanced |
5 | Kim, Ethan | A18 | LIFC | Virginia | USA | 4 | 0.80 | 22 | 11 | +11 | Advanced |
6 | Wright, Ezra | A17 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 12 | +10 | Advanced |
7 | Deucher, Joseph | A18 | DCFC | Capitol | USA | 4 | 0.67 | 27 | 19 | +8 | Advanced |
8 | Kim, John | D16 | PENTA | Virginia | USA | 4 | 0.67 | 26 | 18 | +8 | Advanced |
9 | Stucker, Joseph | D16 | FSA | Virginia | USA | 4 | 0.67 | 28 | 22 | +6 | Advanced |
10 | Hilbert, Xavier | B18 | DCFC | Capitol | USA | 4 | 0.67 | 26 | 21 | +5 | Advanced |
11 | Lawson, Marie | A16 | DCFC / BALTI. F.C. | Capitol | USA | 4 | 0.67 | 25 | 22 | +3 | Advanced |
12 | Rotondi, Gregory | D17 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 15 | +6 | Advanced |
13 | Plumer, Jack | B18 | MARYLAND F.C. / DCFC | Maryland | USA | 3 | 0.60 | 20 | 16 | +4 | Advanced |
14 | Davis, Jeffrey | B18 | Virginia | USA | 3 | 0.50 | 26 | 23 | +3 | Advanced | |
15 | Walther, Bryan | C18 | DCFC | Capitol | USA | 3 | 0.50 | 21 | 20 | +1 | Advanced |
16T | Kim, Brad | D17 | Virginia | USA | 3 | 0.50 | 21 | 25 | -4 | Advanced | |
16T | Allen, Graham | U | NOVA FENCING / CARDINAL | Virginia | USA | 3 | 0.50 | 21 | 25 | -4 | Advanced |
18 | Ruskin, David | B14 | DCFC | Capitol | USA | 2 | 0.33 | 21 | 24 | -3 | Advanced |
19 | Asher, Valerie | B17 | DCFC | Capitol | USA | 2 | 0.33 | 22 | 28 | -6 | Advanced |
20 | Lamonte, Mark | E18 | MODUEL | Philadelphia | USA | 1 | 0.20 | 13 | 22 | -9 | Advanced |
21 | Roberts, Samuel | B17 | MODUEL | Maryland | USA | 1 | 0.17 | 21 | 26 | -5 | Advanced |
22 | Van Allen Jr., Peter C | E17 | DCFC | Capitol | USA | 1 | 0.17 | 18 | 29 | -11 | Advanced |
23 | Falletta, Anthony | U | TWC | Maryland | USA | 1 | 0.17 | 14 | 25 | -11 | Advanced |
24 | Moore, Guy | E16 | SP | Maryland | USA | 1 | 0.17 | 17 | 29 | -12 | Advanced |
25 | Mace, Eliza | U | DCFC | Capitol | USA | 1 | 0.17 | 14 | 27 | -13 | Advanced |
26 | Bowie, Charlotta | U | MODUEL | Maryland | USA | 0 | 0.00 | 15 | 30 | -15 | Advanced |
27 | Harney, John | U | Capitol | USA | 0 | 0.00 | 3 | 25 | -22 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Haddad, Justin | |||||
DCFC / Capitol / USA | (1) Haddad, Justin | ||||
(32) -BYE- | |||||
(1) Haddad, Justin | |||||
(16T) Allen, Graham | 15 - 8 | ||||
NOVA FENCING / Virginia / USA | (16T) Allen, Graham | ||||
(16T) Kim, Brad | 15 - 11 | ||||
Virginia / USA | (1) Haddad, Justin | ||||
(9) Stucker, Joseph | 15 - 10 | ||||
FSA / Virginia / USA | (9) Stucker, Joseph | ||||
(24) Moore, Guy | 15 - 9 | ||||
SP / Maryland / USA | (8) Kim, John | ||||
(25) Mace, Eliza | 15 - 12 | ||||
DCFC / Capitol / USA | (8) Kim, John | ||||
(8) Kim, John | 15 - 7 | ||||
PENTA / Virginia / USA | (1) Haddad, Justin | ||||
(5) Kim, Ethan | 15 - 12 | ||||
LIFC / Virginia / USA | (5) Kim, Ethan | ||||
(28) -BYE- | |||||
(5) Kim, Ethan | |||||
(21) Roberts, Samuel | 15 - 12 | ||||
MODUEL / Maryland / USA | (21) Roberts, Samuel | ||||
(12) Rotondi, Gregory | 15 - 12 | ||||
DCFC / Capitol / USA | (4) Nosil, Andrew | ||||
(13) Plumer, Jack | 15 - 9 | ||||
MARYLAND F.C. / Maryland / USA | (20) Lamonte, Mark | ||||
(20) Lamonte, Mark | 12 - 11 | ||||
MODUEL / Philadelphia / USA | (4) Nosil, Andrew | ||||
(29) -BYE- | 11 - 5 | ||||
(4) Nosil, Andrew | |||||
(4) Nosil, Andrew | |||||
DCFC / Capitol / USA | (1) Haddad, Justin | ||||
(3) Berger, Matteo | 15 - 10 | ||||
DCFC / Capitol / USA | (3) Berger, Matteo | ||||
(30) -BYE- | |||||
(14) Davis, Jeffrey | |||||
(19) Asher, Valerie | 14 - 11 | ||||
DCFC / Capitol / USA | (14) Davis, Jeffrey | ||||
(14) Davis, Jeffrey | 15 - 9 | ||||
Virginia / USA | (6) Wright, Ezra | ||||
(11) Lawson, Marie | 15 - 13 | ||||
DCFC / Capitol / USA | (22) Van Allen Jr., Peter C | ||||
(22) Van Allen Jr., Peter C | 15 - 12 | ||||
DCFC / Capitol / USA | (6) Wright, Ezra | ||||
(27) Harney, John | 15 - 7 | ||||
Capitol / USA | (6) Wright, Ezra | ||||
(6) Wright, Ezra | 15 - 5 | ||||
DCFC / Capitol / USA | (6) Wright, Ezra | ||||
(7) Deucher, Joseph | 15 - 10 | ||||
DCFC / Capitol / USA | (7) Deucher, Joseph | ||||
(26) Bowie, Charlotta | 15 - 4 | ||||
MODUEL / Maryland / USA | (7) Deucher, Joseph | ||||
(23) Falletta, Anthony | 15 - 10 | ||||
TWC / Maryland / USA | (10) Hilbert, Xavier | ||||
(10) Hilbert, Xavier | 15 - 4 | ||||
DCFC / Capitol / USA | (2) Wheeler, Daniel | ||||
(15) Walther, Bryan | 15 - 13 | ||||
DCFC / Capitol / USA | (18) Ruskin, David | ||||
(18) Ruskin, David | 15 - 13 | ||||
DCFC / Capitol / USA | (2) Wheeler, Daniel | ||||
(31) -BYE- | 15 - 10 | ||||
(2) Wheeler, Daniel | |||||
(2) Wheeler, Daniel | |||||
DCFC / Capitol / USA |