Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Rodell, Clinton | DCFC | Capitol | USA | A14 | A15 |
2 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B12 | B15 |
3T | Eckert, Kevin | DCFC / BFC | Capitol | USA | B11 | B15 |
3T | Nosil, Andrew | DCFC | Capitol | USA | B14 | B15 |
5 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C15 | |
6 | Duncan, Corwin | DCFC | Capitol | USA | A14 | |
7 | Poirier, Gaetan | DCFC | Capitol | USA | C14 | C15 |
8 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B13 | |
9 | Sieling, Eric | SL PALASZ | Maryland | USA | B11 | |
10 | Schneider, Jordan | DCFC | Capitol | USA | B15 | |
11 | Hitchcock, David | OLYMPIAFC / FSA | Virginia | USA | A15 | |
12 | Sitbon-Taylor, Daniel | DCFC / MUCESCRIME | Capitol | USA | E14 | E15 |
13 | Lee, Youngchan | POFC | Virginia | USA | B15 | |
14 | Mays, Helen | RICHMD FC | Virginia | USA | B14 | |
15 | Anderson, Sr., Danny | RICHMD FC | Virginia | USA | D14 | |
16 | Cao, Tianxing | DCFC / VANGO BJ | CHN | C14 | ||
17 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
18 | Taylor, Nathaniel | FSA | Virginia | USA | E14 | |
19 | Schroeder, William | RFA | Capitol | USA | C13 | |
20 | Sirico, Brooke | DCFC | Capitol | USA | B14 | |
21T | Karn, Noah | DCFC | Capitol | USA | E14 | |
21T | Sirico, Meghan | DCFC | Capitol | USA | E14 | |
23 | Sizov, Katherine | DCFC | Virginia | USA | B14 | |
24 | Sitbon-Taylor, Raphael | DCFC / RFA | Capitol | USA | E15 | |
25 | Dietrich, Sam | DCFC | Capitol | USA | B14 | |
26 | Igoe, Nirali | DCFC | Capitol | USA | E14 | |
27 | Busch, Claire | DCFC | Capitol | USA | D13 | |
28 | Quinlan, Nicole | WILLMSPRT / WBF | Northeast PA | USA | C14 | |
29 | Mezey, Jacob | CHEVY CHS | Capitol | USA | E15 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Rodell, Clinton | A14 / 39 | DCFC | Capitol | USA | |
2 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | |
3 | Duncan, Corwin | A14 | DCFC | Capitol | USA | |
4 | Lee, Youngchan | B15 | POFC | Virginia | USA | |
5 | Schneider, Jordan | B15 | DCFC | Capitol | USA | |
6 | Sizov, Katherine | B14 | DCFC | Virginia | USA | |
7 | Mays, Helen | B14 | RICHMD FC | Virginia | USA | |
8 | Nosil, Andrew | B14 | DCFC | Capitol | USA | |
9 | Sirico, Brooke | B14 | DCFC | Capitol | USA | |
10 | Dietrich, Sam | B14 | DCFC | Capitol | USA | |
11 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | |
12 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | |
13 | Sieling, Eric | B11 | SL PALASZ | Maryland | USA | |
14 | Eckert, Kevin | B11 | DCFC / BFC | Capitol | USA | |
15 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | |
16 | Poirier, Gaetan | C14 | DCFC | Capitol | USA | |
17 | Quinlan, Nicole | C14 | WILLMSPRT / WBF | Northeast PA | USA | |
18 | Cao, Tianxing | C14 | DCFC / VANGO BJ | CHN | ||
19 | Schroeder, William | C13 | RFA | Capitol | USA | |
20 | Anderson, Sr., Danny | D14 | RICHMD FC | Virginia | USA | |
21 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
22 | Busch, Claire | D13 | DCFC | Capitol | USA | |
23 | Sitbon-Taylor, Raphael | E15 | DCFC / RFA | Capitol | USA | |
24 | Mezey, Jacob | E15 | CHEVY CHS | Capitol | USA | |
25 | Sirico, Meghan | E14 | DCFC | Capitol | USA | |
26 | Igoe, Nirali | E14 | DCFC | Capitol | USA | |
27 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | |
28 | Karn, Noah | E14 | DCFC | Capitol | USA | |
29 | Taylor, Nathaniel | E14 | FSA | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karn, Noah DCFC / Capitol / USA |
1 | D1 | V5 | D1 | D4 | V5 | 2 | 0.40 | 16 | 21 | -5 | ||
Rodell, Clinton DCFC / Capitol / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Dietrich, Sam DCFC / Capitol / USA |
3 | D3 | D3 | D4 | V5 | D1 | 1 | 0.20 | 16 | 24 | -8 | ||
Schwartz, Elliott SL PALASZ / Maryland / USA |
4 | V5 | D3 | V5 | D3 | D3 | 2 | 0.40 | 19 | 20 | -1 | ||
Anderson, Sr., Danny RICHMD FC / Virginia / USA |
5 | V5 | D3 | D4 | V5 | D3 | 2 | 0.40 | 20 | 22 | -2 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
6 | D3 | D2 | V5 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirico, Brooke DCFC / Capitol / USA |
1 | D2 | V5 | D4 | V5 | D1 | 2 | 0.40 | 17 | 22 | -5 | ||
Igoe, Nirali DCFC / Capitol / USA |
2 | V5 | D3 | D1 | D4 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
Busch, Claire DCFC / Capitol / USA |
3 | D4 | V5 | D1 | D2 | D1 | 1 | 0.20 | 13 | 23 | -10 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Schroeder, William RFA / Capitol / USA |
5 | D3 | V5 | V5 | D3 | D1 | 2 | 0.40 | 17 | 21 | -4 | ||
Hitchcock, David OLYMPIAFC / Virginia / USA |
6 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 9 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nosil, Andrew DCFC / Capitol / USA |
1 | V5 | D3 | D1 | V5 | D1 | 2 | 0.40 | 15 | 20 | -5 | ||
Duncan, Corwin DCFC / Capitol / USA |
2 | D4 | V3 | D3 | V5 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
Taylor, Nathaniel FSA / Virginia / USA |
3 | V4 | D2 | D3 | V5 | D2 | 2 | 0.40 | 16 | 18 | -2 | ||
Sieling, Eric SL PALASZ / Maryland / USA |
4 | V5 | V5 | V4 | V5 | V5 | 5 | 1.00 | 24 | 13 | +11 | ||
Sitbon-Taylor, Raphael DCFC / Capitol / USA |
5 | D2 | D4 | D3 | D4 | V5 | 1 | 0.20 | 18 | 24 | -6 | ||
Cao, Tianxing DCFC / CHN |
6 | V5 | D0 | V5 | D2 | D4 | 2 | 0.40 | 16 | 18 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirico, Meghan DCFC / Capitol / USA |
1 | D4 | D0 | V5 | D2 | V5 | 2 | 0.40 | 16 | 21 | -5 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 16 | +6 | ||
Eckert, Kevin DCFC / Capitol / USA |
3 | V5 | D2 | V5 | D3 | D4 | 2 | 0.40 | 19 | 17 | +2 | ||
Quinlan, Nicole WILLMSPRT / Northeast PA / USA |
4 | D2 | D1 | D2 | D0 | V5 | 1 | 0.20 | 10 | 24 | -14 | ||
Lee, Youngchan POFC / Virginia / USA |
5 | V5 | D4 | V5 | V5 | D4 | 3 | 0.60 | 23 | 15 | +8 | ||
Mays, Helen RICHMD FC / Virginia / USA |
6 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 20 | +3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Poirier, Gaetan DCFC / Capitol / USA |
1 | D3 | V5 | V5 | D3 | 2 | 0.50 | 16 | 18 | -2 | ||
Dubinsky, Scott DCFC / Capitol / USA |
2 | V5 | V3 | V5 | D2 | 3 | 0.75 | 15 | 13 | +2 | ||
Mezey, Jacob CHEVY CHS / Capitol / USA |
3 | D4 | D1 | D4 | D4 | 0 | 0.00 | 13 | 18 | -5 | ||
Sizov, Katherine DCFC / Virginia / USA |
4 | D4 | D4 | V5 | D1 | 1 | 0.25 | 14 | 19 | -5 | ||
Schneider, Jordan DCFC / Capitol / USA |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced |
2 | Rodell, Clinton | A14 / 39 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced |
3 | Sieling, Eric | B11 | SL PALASZ | Maryland | USA | 5 | 1.00 | 24 | 13 | +11 | Advanced |
4 | Schneider, Jordan | B15 | DCFC | Capitol | USA | 4 | 1.00 | 20 | 10 | +10 | Advanced |
5 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | 4 | 0.80 | 20 | 9 | +11 | Advanced |
6 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | 4 | 0.80 | 22 | 16 | +6 | Advanced |
7 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | 3 | 0.75 | 15 | 13 | +2 | Advanced |
8 | Lee, Youngchan | B15 | POFC | Virginia | USA | 3 | 0.60 | 23 | 15 | +8 | Advanced |
9 | Duncan, Corwin | A14 | DCFC | Capitol | USA | 3 | 0.60 | 20 | 16 | +4 | Advanced |
10 | Mays, Helen | B14 | RICHMD FC | Virginia | USA | 3 | 0.60 | 23 | 20 | +3 | Advanced |
11 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 3 | 0.60 | 20 | 17 | +3 | Advanced |
12 | Poirier, Gaetan | C14 | DCFC | Capitol | USA | 2 | 0.50 | 16 | 18 | -2 | Advanced |
13 | Eckert, Kevin | B11 | DCFC / BFC | Capitol | USA | 2 | 0.40 | 19 | 17 | +2 | Advanced |
14 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
15 | Anderson, Sr., Danny | D14 | RICHMD FC | Virginia | USA | 2 | 0.40 | 20 | 22 | -2 | Advanced |
16T | Cao, Tianxing | C14 | DCFC / VANGO BJ | CHN | 2 | 0.40 | 16 | 18 | -2 | Advanced | |
16T | Taylor, Nathaniel | E14 | FSA | Virginia | USA | 2 | 0.40 | 16 | 18 | -2 | Advanced |
18 | Schroeder, William | C13 | RFA | Capitol | USA | 2 | 0.40 | 17 | 21 | -4 | Advanced |
19 | Sirico, Brooke | B14 | DCFC | Capitol | USA | 2 | 0.40 | 17 | 22 | -5 | Advanced |
20T | Sirico, Meghan | E14 | DCFC | Capitol | USA | 2 | 0.40 | 16 | 21 | -5 | Advanced |
20T | Karn, Noah | E14 | DCFC | Capitol | USA | 2 | 0.40 | 16 | 21 | -5 | Advanced |
22 | Nosil, Andrew | B14 | DCFC | Capitol | USA | 2 | 0.40 | 15 | 20 | -5 | Advanced |
23 | Sizov, Katherine | B14 | DCFC | Virginia | USA | 1 | 0.25 | 14 | 19 | -5 | Advanced |
24 | Sitbon-Taylor, Raphael | E15 | DCFC / RFA | Capitol | USA | 1 | 0.20 | 18 | 24 | -6 | Advanced |
25 | Dietrich, Sam | B14 | DCFC | Capitol | USA | 1 | 0.20 | 16 | 24 | -8 | Advanced |
26 | Igoe, Nirali | E14 | DCFC | Capitol | USA | 1 | 0.20 | 14 | 22 | -8 | Advanced |
27 | Busch, Claire | D13 | DCFC | Capitol | USA | 1 | 0.20 | 13 | 23 | -10 | Advanced |
28 | Quinlan, Nicole | C14 | WILLMSPRT / WBF | Northeast PA | USA | 1 | 0.20 | 10 | 24 | -14 | Advanced |
29 | Mezey, Jacob | E15 | CHEVY CHS | Capitol | USA | 0 | 0.00 | 13 | 18 | -5 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Hoffmann, Christopher | |||||
SL PALASZ / Maryland / USA | (1) Hoffmann, Christopher | ||||
(32) -BYE- | |||||
(1) Hoffmann, Christopher | |||||
(16T) Taylor, Nathaniel | 15 - 6 | ||||
FSA / Virginia / USA | (16T) Cao, Tianxing | ||||
(16T) Cao, Tianxing | 15 - 11 | ||||
DCFC / CHN | (1) Hoffmann, Christopher | ||||
(9) Duncan, Corwin | 15 - 9 | ||||
DCFC / Capitol / USA | (9) Duncan, Corwin | ||||
(24) Sitbon-Taylor, Raphael | 15 - 11 | ||||
DCFC / Capitol / USA | (9) Duncan, Corwin | ||||
(25) Dietrich, Sam | 15 - 14 | ||||
DCFC / Capitol / USA | (8) Lee, Youngchan | ||||
(8) Lee, Youngchan | 15 - 14 | ||||
POFC / Virginia / USA | (1) Hoffmann, Christopher | ||||
(5) Hitchcock, David | 15 - 10 | ||||
OLYMPIAFC / Virginia / USA | (5) Hitchcock, David | ||||
(28) Quinlan, Nicole | 15 - 12 | ||||
WILLMSPRT / Northeast PA / USA | (12) Poirier, Gaetan | ||||
(20T) Karn, Noah | 15 - 14 | ||||
DCFC / Capitol / USA | (12) Poirier, Gaetan | ||||
(12) Poirier, Gaetan | 15 - 10 | ||||
DCFC / Capitol / USA | (13) Eckert, Kevin | ||||
(13) Eckert, Kevin | 15 - 8 | ||||
DCFC / Capitol / USA | (13) Eckert, Kevin | ||||
(20T) Sirico, Meghan | 15 - 7 | ||||
DCFC / Capitol / USA | (13) Eckert, Kevin | ||||
(29) Mezey, Jacob | 15 - 13 | ||||
CHEVY CHS / Capitol / USA | (4) Schneider, Jordan | ||||
(4) Schneider, Jordan | 15 - 14 | ||||
DCFC / Capitol / USA | (2) Rodell, Clinton | ||||
(3) Sieling, Eric | 15 - 9 | ||||
SL PALASZ / Maryland / USA | (3) Sieling, Eric | ||||
(30) -BYE- | |||||
(14) Schwartz, Elliott | |||||
(19) Sirico, Brooke | 15 - 12 | ||||
DCFC / Capitol / USA | (14) Schwartz, Elliott | ||||
(14) Schwartz, Elliott | 15 - 13 | ||||
SL PALASZ / Maryland / USA | (22) Nosil, Andrew | ||||
(11) Tamulonis, Fen | 15 - 8 | ||||
WAL-SWR P / Philadelphia / USA | (22) Nosil, Andrew | ||||
(22) Nosil, Andrew | 15 - 9 | ||||
DCFC / Capitol / USA | (22) Nosil, Andrew | ||||
(27) Busch, Claire | 15 - 10 | ||||
DCFC / Capitol / USA | (6) Sitbon-Taylor, Daniel | ||||
(6) Sitbon-Taylor, Daniel | 15 - 9 | ||||
DCFC / Capitol / USA | (2) Rodell, Clinton | ||||
(7) Dubinsky, Scott | 15 - 13 | ||||
DCFC / Capitol / USA | (7) Dubinsky, Scott | ||||
(26) Igoe, Nirali | 15 - 9 | ||||
DCFC / Capitol / USA | (7) Dubinsky, Scott | ||||
(23) Sizov, Katherine | 15 - 5 | ||||
DCFC / Virginia / USA | (10) Mays, Helen | ||||
(10) Mays, Helen | 15 - 11 | ||||
RICHMD FC / Virginia / USA | (2) Rodell, Clinton | ||||
(15) Anderson, Sr., Danny | 15 - 12 | ||||
RICHMD FC / Virginia / USA | (15) Anderson, Sr., Danny | ||||
(18) Schroeder, William | 15 - 13 | ||||
RFA / Capitol / USA | (2) Rodell, Clinton | ||||
(31) -BYE- | 15 - 1 | ||||
(2) Rodell, Clinton | |||||
(2) Rodell, Clinton | |||||
DCFC / Capitol / USA |