Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Chimahusky, Rebecca | DCFC | Capitol | USA | A15 | A16 |
2 | Hitchcock, David | OLYMPIAFC / FSA | Virginia | USA | A15 | |
3T | Normile, Jon | NYAC | National | USA | A16 | |
3T | Shelanski, Isaac | DCFC | Capitol | USA | A15 | |
5 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | B15 | |
6 | Aguilar, Christian | Philadelphia | USA | A13 | ||
7 | Wang, Kevin | BFC | Maryland | USA | B15 | |
8 | Zeff, Avi | FAP / FAP-NORTH | Philadelphia | USA | C16 | |
9 | Ruskin, David | DCFC | Capitol | USA | B14 | |
10 | Dietrich, Sam | DCFC | Capitol | USA | A15 | |
11 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B15 | |
12 | Nosil, Andrew | DCFC | Capitol | USA | A15 | |
13 | Rachtchinine, Alexandre | FAIRFX FC | Virginia | USA | A15 | |
14 | Russell, Joe | LIGONIER | Central PA | USA | B15 | |
15 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
16 | Lee, Woosuk | POFC | Virginia | USA | E15 | |
17 | Zhang, Jimmy | DCFC | Capitol | USA | U | |
18 | Go, Jang Hee | POFC | Virginia | USA | B15 | |
19 | Mezey, Jacob | CHEVY CHS | Capitol | USA | D16 | |
20 | Kim, Brad | POFC | Virginia | USA | E16 | |
21 | Papadopoulos, Maria | LIF | Virginia | USA | A15 | |
22 | Bowie, George | MODUEL | Maryland | USA | E16 | |
23 | Moore, Guy | SL PALASZ / TRI-WPN C | Maryland | USA | D12 | |
24 | Poirier, Gaëtan | DCFC | FRA | B15 | ||
25 | Nevins, Rory | DCFC | Capitol | USA | D15 | |
26 | Lipper, Alexander | FSA | Virginia | USA | E15 | |
27 | Panou, Aristeidis | DCFC | Capitol | USA | U | |
28 | Foster, William | DCFC | Capitol | USA | U | |
29 | Papadopoulos, Nikolaos | LIF | Virginia | USA | E14 | |
30 | Stotz, Zachary | FSA | Virginia | USA | D15 | |
31 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B15 | |
32 | Brum, Lauren | BFC | Maryland | USA | E16 | |
33T | Doan, Joseph | FSA | Virginia | USA | U | |
33T | Blondel, Leo | RFA | Capitol | USA | U | |
35 | Cousins, William | DCFC | Capitol | USA | U | |
36 | Cousins, Patrick | DCFC | Capitol | USA | U | |
37 | Nomani, Shibli | RESTONFC / DCFC | Virginia | USA | U | |
38 | Yi, Kyle | POFC | Virginia | USA | E16 | |
39 | Kim, Tae | POFC | Virginia | USA | E16 | |
40T | Jha, Anjali | DCFC | Capitol | USA | U | |
40T | Valluri, Rohan | LIF | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Normile, Jon | A16 | NYAC | National | USA | |
2 | Papadopoulos, Maria | A15 | LIF | Virginia | USA | |
3 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | |
4 | Shelanski, Isaac | A15 | DCFC | Capitol | USA | |
5 | Dietrich, Sam | A15 | DCFC | Capitol | USA | |
6 | Nosil, Andrew | A15 | DCFC | Capitol | USA | |
7 | Rachtchinine, Alexandre | A15 | FAIRFX FC | Virginia | USA | |
8 | Chimahusky, Rebecca | A15 | DCFC | Capitol | USA | |
9 | Aguilar, Christian | A13 | Philadelphia | USA | ||
10 | Wang, Kevin | B15 | BFC | Maryland | USA | |
11 | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | |
12 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | |
13 | Russell, Joe | B15 | LIGONIER | Central PA | USA | |
14 | Poirier, Gaëtan | B15 | DCFC | FRA | ||
15 | Dubinsky, Scott | B15 | DCFC / TERRAPIN | Capitol | USA | |
16 | Go, Jang Hee | B15 | POFC | Virginia | USA | |
17 | Ruskin, David | B14 | DCFC | Capitol | USA | |
18 | Zeff, Avi | C16 | FAP / FAP-NORTH | Philadelphia | USA | |
19 | Mezey, Jacob | D16 | CHEVY CHS | Capitol | USA | |
20 | Stotz, Zachary | D15 | FSA | Virginia | USA | |
21 | Nevins, Rory | D15 | DCFC | Capitol | USA | |
22 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
23 | Moore, Guy | D12 | SL PALASZ / TRI-WPN C | Maryland | USA | |
24 | Bowie, George | E16 | MODUEL | Maryland | USA | |
25 | Kim, Brad | E16 | POFC | Virginia | USA | |
26 | Brum, Lauren | E16 | BFC | Maryland | USA | |
27 | Kim, Tae | E16 | POFC | Virginia | USA | |
28 | Yi, Kyle | E16 | POFC | Virginia | USA | |
29 | Lipper, Alexander | E15 | FSA | Virginia | USA | |
30 | Lee, Woosuk | E15 | POFC | Virginia | USA | |
31 | Papadopoulos, Nikolaos | E14 | LIF | Virginia | USA | |
32 | Valluri, Rohan | U | LIF | Virginia | USA | |
33 | Zhang, Jimmy | U | DCFC | Capitol | USA | |
34 | Doan, Joseph | U | FSA | Virginia | USA | |
35 | Jha, Anjali | U | DCFC | Capitol | USA | |
36 | Blondel, Leo | U | RFA | Capitol | USA | |
37 | Cousins, William | U | DCFC | Capitol | USA | |
38 | Nomani, Shibli | U | RESTONFC / DCFC | Virginia | USA | |
39 | Cousins, Patrick | U | DCFC | Capitol | USA | |
40 | Foster, William | U | DCFC | Capitol | USA | |
41 | Panou, Aristeidis | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cousins, Patrick DCFC / Capitol / USA |
1 | D1 | D0 | D2 | D0 | V5 | V5 | 2 | 0.33 | 13 | 26 | -13 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
2 | V5 | D0 | V5 | V5 | V5 | V4 | 5 | 0.83 | 24 | 12 | +12 | ||
Normile, Jon NYAC / National / USA |
3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 7 | +20 | ||
Cousins, William DCFC / Capitol / USA |
4 | V5 | D0 | D0 | D4 | D0 | V5 | 2 | 0.33 | 14 | 23 | -9 | ||
Russell, Joe LIGONIER / Central PA / USA |
5 | V5 | D1 | V5 | V5 | V5 | D3 | 4 | 0.67 | 24 | 16 | +8 | ||
Lipper, Alexander FSA / Virginia / USA |
6 | D4 | D2 | D2 | V5 | D0 | V5 | 2 | 0.33 | 18 | 22 | -4 | ||
Kim, Tae POFC / Virginia / USA |
7 | D2 | D3 | D0 | D1 | V5 | D2 | 1 | 0.17 | 13 | 27 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruskin, David DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 20 | +10 | ||
Zhang, Jimmy DCFC / Capitol / USA |
2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 20 | +8 | ||
Foster, William DCFC / Capitol / USA |
3 | D4 | D1 | D2 | V5 | D3 | V5 | 2 | 0.33 | 20 | 27 | -7 | ||
Kim, Brad POFC / Virginia / USA |
4 | D3 | D3 | V5 | V5 | V3 | D2 | 3 | 0.50 | 21 | 20 | +1 | ||
Schwartz, Elliott SL PALASZ / Maryland / USA |
5 | D4 | D3 | D4 | D3 | D4 | D3 | 0 | 0.00 | 21 | 30 | -9 | ||
Doan, Joseph FSA / Virginia / USA |
6 | D4 | D4 | V5 | D2 | V5 | D2 | 2 | 0.33 | 22 | 25 | -3 | ||
Papadopoulos, Maria LIF / Virginia / USA |
7 | D2 | D4 | D3 | V3 | V5 | V5 | 3 | 0.50 | 22 | 22 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jha, Anjali DCFC / Capitol / USA |
1 | D3 | D0 | D0 | D3 | D2 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
Yi, Kyle POFC / Virginia / USA |
2 | V5 | D1 | D3 | D1 | D3 | D1 | 1 | 0.17 | 14 | 28 | -14 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
3 | V5 | V5 | D2 | D1 | V5 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
Dubinsky, Scott DCFC / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
Hitchcock, David OLYMPIAFC / Virginia / USA |
5 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 0.67 | 24 | 19 | +5 | ||
Blondel, Leo RFA / Capitol / USA |
6 | V5 | V5 | D4 | D2 | D4 | D2 | 2 | 0.33 | 22 | 25 | -3 | ||
Wang, Kevin BFC / Maryland / USA |
7 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 0.67 | 26 | 16 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Go, Jang Hee POFC / Virginia / USA |
1 | D2 | V5 | V5 | V4 | D3 | V5 | 4 | 0.67 | 24 | 20 | +4 | ||
Moore, Guy SL PALASZ / Maryland / USA |
2 | V5 | V5 | D1 | D3 | D0 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
Nomani, Shibli RESTONFC / Virginia / USA |
3 | D4 | D3 | D1 | D1 | D1 | V5 | 1 | 0.17 | 15 | 27 | -12 | ||
Aguilar, Christian Philadelphia / USA |
4 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
Mezey, Jacob CHEVY CHS / Capitol / USA |
5 | D3 | V5 | V5 | D4 | D2 | V5 | 3 | 0.50 | 24 | 16 | +8 | ||
Shelanski, Isaac DCFC / Capitol / USA |
6 | V4 | V5 | V5 | D3 | V3 | V5 | 5 | 0.83 | 25 | 13 | +12 | ||
Valluri, Rohan LIF / Virginia / USA |
7 | D3 | D2 | D2 | D0 | D0 | D2 | 0 | 0.00 | 9 | 30 | -21 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimahusky, Rebecca DCFC / Capitol / USA |
1 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 10 | +19 | ||
Dietrich, Sam DCFC / Capitol / USA |
2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
Poirier, Gaëtan DCFC / FRA |
3 | D1 | D2 | V5 | V5 | V5 | D2 | 3 | 0.50 | 20 | 26 | -6 | ||
Stotz, Zachary FSA / Virginia / USA |
4 | D3 | D2 | D3 | D1 | D3 | V5 | 1 | 0.17 | 17 | 27 | -10 | ||
Bowie, George MODUEL / Maryland / USA |
5 | D0 | D3 | D4 | V3 | V5 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
Panou, Aristeidis DCFC / Capitol / USA |
6 | D0 | D1 | D4 | V5 | D3 | V5 | 2 | 0.33 | 18 | 23 | -5 | ||
Papadopoulos, Nikolaos LIF / Virginia / USA |
7 | D3 | D4 | V5 | D4 | D3 | D0 | 1 | 0.17 | 19 | 27 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nosil, Andrew DCFC / Capitol / USA |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
Nevins, Rory DCFC / Capitol / USA |
2 | D4 | D4 | V5 | V5 | D1 | 2 | 0.40 | 19 | 23 | -4 | ||
Zeff, Avi FAP / Philadelphia / USA |
3 | D2 | V5 | D4 | V5 | D4 | 2 | 0.40 | 20 | 21 | -1 | ||
Lee, Woosuk POFC / Virginia / USA |
4 | V5 | D4 | V5 | V5 | D0 | 3 | 0.60 | 19 | 21 | -2 | ||
Brum, Lauren BFC / Maryland / USA |
5 | D2 | D4 | D2 | D4 | D2 | 0 | 0.00 | 14 | 25 | -11 | ||
Rachtchinine, Alexandre FAIRFX FC / Virginia / USA |
6 | D1 | V5 | V5 | V4 | V5 | 4 | 0.80 | 20 | 12 | +8 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chimahusky, Rebecca | A15 | DCFC | Capitol | USA | 6 | 1.00 | 29 | 10 | +19 | Advanced |
2 | Dubinsky, Scott | B15 | DCFC / TERRAPIN | Capitol | USA | 6 | 1.00 | 30 | 12 | +18 | Advanced |
3 | Ruskin, David | B14 | DCFC | Capitol | USA | 6 | 1.00 | 30 | 20 | +10 | Advanced |
4 | Normile, Jon | A16 | NYAC | National | USA | 5 | 0.83 | 27 | 7 | +20 | Advanced |
5 | Dietrich, Sam | A15 | DCFC | Capitol | USA | 5 | 0.83 | 28 | 16 | +12 | Advanced |
6 | Aguilar, Christian | A13 | Philadelphia | USA | 5 | 0.83 | 26 | 14 | +12 | Advanced | |
7 | Shelanski, Isaac | A15 | DCFC | Capitol | USA | 5 | 0.83 | 25 | 13 | +12 | Advanced |
8 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | 5 | 0.83 | 24 | 12 | +12 | Advanced |
9 | Zhang, Jimmy | U | DCFC | Capitol | USA | 5 | 0.83 | 28 | 20 | +8 | Advanced |
10 | Nosil, Andrew | A15 | DCFC | Capitol | USA | 4 | 0.80 | 24 | 14 | +10 | Advanced |
11 | Rachtchinine, Alexandre | A15 | FAIRFX FC | Virginia | USA | 4 | 0.80 | 20 | 12 | +8 | Advanced |
12 | Wang, Kevin | B15 | BFC | Maryland | USA | 4 | 0.67 | 26 | 16 | +10 | Advanced |
13 | Russell, Joe | B15 | LIGONIER | Central PA | USA | 4 | 0.67 | 24 | 16 | +8 | Advanced |
14 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | 4 | 0.67 | 24 | 19 | +5 | Advanced |
15 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 4 | 0.67 | 23 | 18 | +5 | Advanced |
16 | Go, Jang Hee | B15 | POFC | Virginia | USA | 4 | 0.67 | 24 | 20 | +4 | Advanced |
17 | Lee, Woosuk | E15 | POFC | Virginia | USA | 3 | 0.60 | 19 | 21 | -2 | Advanced |
18 | Mezey, Jacob | D16 | CHEVY CHS | Capitol | USA | 3 | 0.50 | 24 | 16 | +8 | Advanced |
19 | Kim, Brad | E16 | POFC | Virginia | USA | 3 | 0.50 | 21 | 20 | +1 | Advanced |
20 | Papadopoulos, Maria | A15 | LIF | Virginia | USA | 3 | 0.50 | 22 | 22 | 0 | Advanced |
21 | Bowie, George | E16 | MODUEL | Maryland | USA | 3 | 0.50 | 20 | 22 | -2 | Advanced |
22 | Moore, Guy | D12 | SL PALASZ / TRI-WPN C | Maryland | USA | 3 | 0.50 | 19 | 22 | -3 | Advanced |
23 | Poirier, Gaëtan | B15 | DCFC | FRA | 3 | 0.50 | 20 | 26 | -6 | Advanced | |
24 | Zeff, Avi | C16 | FAP / FAP-NORTH | Philadelphia | USA | 2 | 0.40 | 20 | 21 | -1 | Advanced |
25 | Nevins, Rory | D15 | DCFC | Capitol | USA | 2 | 0.40 | 19 | 23 | -4 | Advanced |
26T | Blondel, Leo | U | RFA | Capitol | USA | 2 | 0.33 | 22 | 25 | -3 | Advanced |
26T | Doan, Joseph | U | FSA | Virginia | USA | 2 | 0.33 | 22 | 25 | -3 | Advanced |
28 | Lipper, Alexander | E15 | FSA | Virginia | USA | 2 | 0.33 | 18 | 22 | -4 | Advanced |
29 | Panou, Aristeidis | U | DCFC | Capitol | USA | 2 | 0.33 | 18 | 23 | -5 | Advanced |
30 | Foster, William | U | DCFC | Capitol | USA | 2 | 0.33 | 20 | 27 | -7 | Advanced |
31 | Cousins, William | U | DCFC | Capitol | USA | 2 | 0.33 | 14 | 23 | -9 | Advanced |
32 | Cousins, Patrick | U | DCFC | Capitol | USA | 2 | 0.33 | 13 | 26 | -13 | Advanced |
33 | Papadopoulos, Nikolaos | E14 | LIF | Virginia | USA | 1 | 0.17 | 19 | 27 | -8 | Advanced |
34 | Stotz, Zachary | D15 | FSA | Virginia | USA | 1 | 0.17 | 17 | 27 | -10 | Advanced |
35 | Nomani, Shibli | U | RESTONFC / DCFC | Virginia | USA | 1 | 0.17 | 15 | 27 | -12 | Advanced |
36 | Yi, Kyle | E16 | POFC | Virginia | USA | 1 | 0.17 | 14 | 28 | -14 | Advanced |
37 | Kim, Tae | E16 | POFC | Virginia | USA | 1 | 0.17 | 13 | 27 | -14 | Advanced |
38 | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | 0 | 0.00 | 21 | 30 | -9 | Advanced |
39 | Brum, Lauren | E16 | BFC | Maryland | USA | 0 | 0.00 | 14 | 25 | -11 | Advanced |
40T | Jha, Anjali | U | DCFC | Capitol | USA | 0 | 0.00 | 9 | 30 | -21 | Advanced |
40T | Valluri, Rohan | U | LIF | Virginia | USA | 0 | 0.00 | 9 | 30 | -21 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Chimahusky, Rebecca | ||||||
DCFC / Capitol / USA | (1) Chimahusky, Rebecca | |||||
(64) -BYE- | ||||||
(1) Chimahusky, Rebecca | ||||||
(33) Papadopoulos, Nikolaos | 15 - 6 | |||||
LIF / Virginia / USA | (33) Papadopoulos, Nikolaos | |||||
(32) Cousins, Patrick | 15 - 5 | |||||
DCFC / Capitol / USA | (1) Chimahusky, Rebecca | |||||
(17) Lee, Woosuk | 15 - 10 | |||||
POFC / Virginia / USA | (17) Lee, Woosuk | |||||
(48) -BYE- | ||||||
(17) Lee, Woosuk | ||||||
(49) -BYE- | 15 - 7 | |||||
(16) Go, Jang Hee | ||||||
(16) Go, Jang Hee | ||||||
POFC / Virginia / USA | (1) Chimahusky, Rebecca | |||||
(9) Zhang, Jimmy | 15 - 8 | |||||
DCFC / Capitol / USA | (9) Zhang, Jimmy | |||||
(56) -BYE- | ||||||
(24) Zeff, Avi | ||||||
(40T) Valluri, Rohan | 15 - 10 | |||||
LIF / Virginia / USA | (24) Zeff, Avi | |||||
(24) Zeff, Avi | 15 - 1 | |||||
FAP / Philadelphia / USA | (24) Zeff, Avi | |||||
(25) Nevins, Rory | 14 - 13 | |||||
DCFC / Capitol / USA | (25) Nevins, Rory | |||||
(40T) Jha, Anjali | 15 - 5 | |||||
DCFC / Capitol / USA | (8) Hoffmann, Christopher | |||||
(57) -BYE- | 15 - 9 | |||||
(8) Hoffmann, Christopher | ||||||
(8) Hoffmann, Christopher | ||||||
SL PALASZ / Maryland / USA | (1) Chimahusky, Rebecca | |||||
(5) Dietrich, Sam | 14 - 13 | |||||
DCFC / Capitol / USA | (5) Dietrich, Sam | |||||
(60) -BYE- | ||||||
(5) Dietrich, Sam | ||||||
(37) Kim, Tae | 15 - 11 | |||||
POFC / Virginia / USA | (28) Lipper, Alexander | |||||
(28) Lipper, Alexander | 15 - 9 | |||||
FSA / Virginia / USA | (12) Wang, Kevin | |||||
(21) Bowie, George | 15 - 14 | |||||
MODUEL / Maryland / USA | (21) Bowie, George | |||||
(44) -BYE- | ||||||
(12) Wang, Kevin | ||||||
(53) -BYE- | 15 - 10 | |||||
(12) Wang, Kevin | ||||||
(12) Wang, Kevin | ||||||
BFC / Maryland / USA | (4) Normile, Jon | |||||
(13) Russell, Joe | 15 - 6 | |||||
LIGONIER / Central PA / USA | (13) Russell, Joe | |||||
(52) -BYE- | ||||||
(13) Russell, Joe | ||||||
(45) -BYE- | 15 - 14 | |||||
(20) Papadopoulos, Maria | ||||||
(20) Papadopoulos, Maria | ||||||
LIF / Virginia / USA | (4) Normile, Jon | |||||
(29) Panou, Aristeidis | 15 - 8 | |||||
DCFC / Capitol / USA | (29) Panou, Aristeidis | |||||
(36) Yi, Kyle | 15 - 12 | |||||
POFC / Virginia / USA | (4) Normile, Jon | |||||
(61) -BYE- | 15 - 9 | |||||
(4) Normile, Jon | ||||||
(4) Normile, Jon | ||||||
NYAC / National / USA | (1) Chimahusky, Rebecca | |||||
(3) Ruskin, David | 15 - 13 | |||||
DCFC / Capitol / USA | (3) Ruskin, David | |||||
(62) -BYE- | ||||||
(3) Ruskin, David | ||||||
(35) Nomani, Shibli | 15 - 7 | |||||
RESTONFC / Virginia / USA | (30) Foster, William | |||||
(30) Foster, William | 15 - 14 | |||||
DCFC / Capitol / USA | (14) Hitchcock, David | |||||
(19) Kim, Brad | 15 - 9 | |||||
POFC / Virginia / USA | (19) Kim, Brad | |||||
(46) -BYE- | ||||||
(14) Hitchcock, David | ||||||
(51) -BYE- | 15 - 9 | |||||
(14) Hitchcock, David | ||||||
(14) Hitchcock, David | ||||||
OLYMPIAFC / Virginia / USA | (14) Hitchcock, David | |||||
(11) Rachtchinine, Alexandre | 15 - 13 | |||||
FAIRFX FC / Virginia / USA | (11) Rachtchinine, Alexandre | |||||
(54) -BYE- | ||||||
(11) Rachtchinine, Alexandre | ||||||
(43) -BYE- | 15 - 4 | |||||
(22) Moore, Guy | ||||||
(22) Moore, Guy | ||||||
SL PALASZ / Maryland / USA | (6) Aguilar, Christian | |||||
(26T) Doan, Joseph | 15 - 7 | |||||
FSA / Virginia / USA | (38) Schwartz, Elliott | |||||
(38) Schwartz, Elliott | 15 - 7 | |||||
SL PALASZ / Maryland / USA | (6) Aguilar, Christian | |||||
(59) -BYE- | 15 - 9 | |||||
(6) Aguilar, Christian | ||||||
(6) Aguilar, Christian | ||||||
Philadelphia / USA | (14) Hitchcock, David | |||||
(7) Shelanski, Isaac | 13 - 12 | |||||
DCFC / Capitol / USA | (7) Shelanski, Isaac | |||||
(58) -BYE- | ||||||
(7) Shelanski, Isaac | ||||||
(39) Brum, Lauren | 15 - 7 | |||||
BFC / Maryland / USA | (39) Brum, Lauren | |||||
(26T) Blondel, Leo | 15 - 14 | |||||
RFA / Capitol / USA | (7) Shelanski, Isaac | |||||
(23) Poirier, Gaëtan | 15 - 9 | |||||
DCFC / FRA | (23) Poirier, Gaëtan | |||||
(42) -BYE- | ||||||
(10) Nosil, Andrew | ||||||
(55) -BYE- | 15 - 8 | |||||
(10) Nosil, Andrew | ||||||
(10) Nosil, Andrew | ||||||
DCFC / Capitol / USA | (7) Shelanski, Isaac | |||||
(15) Tamulonis, Fen | 15 - 10 | |||||
WAL-SWR P / Philadelphia / USA | (15) Tamulonis, Fen | |||||
(50) -BYE- | ||||||
(15) Tamulonis, Fen | ||||||
(47) -BYE- | 15 - 12 | |||||
(18) Mezey, Jacob | ||||||
(18) Mezey, Jacob | ||||||
CHEVY CHS / Capitol / USA | (2) Dubinsky, Scott | |||||
(31) Cousins, William | 15 - 13 | |||||
DCFC / Capitol / USA | (34) Stotz, Zachary | |||||
(34) Stotz, Zachary | 13 - 8 | |||||
FSA / Virginia / USA | (2) Dubinsky, Scott | |||||
(63) -BYE- | 15 - 12 | |||||
(2) Dubinsky, Scott | ||||||
(2) Dubinsky, Scott | ||||||
DCFC / Capitol / USA |