Tournament: | Champagne Challenge |
Location: | DC Fencers Club |
Event: | Open Senior Mixed Epee |
Event Class: | A4 |
Date: | Sunday, March 10, 2013 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Wieder, Benjamin | Medeo Fencing Club | NEW JERSEY | USA | A12 | A13 |
2 | Wicas, Graham E. | Fencing Academy of Philadelphia | PHILADELPH | USA | A12 | A13 |
3T | Walker, Alec T. | DC Fencers Club | CAPITOL | USA | A12 | A13 |
3T | Ridge, John | Bucks County Academy of Fencing | PHILADELPH | USA | A12 | A13 |
5 | Normile, Jon M. | New York Athletic Club | METRO NYC | USA | A12 | A13 |
6 | Neslund, Byron J. | DC Fencers Club | CAPITOL | USA | A12 | A13 |
7 | Maes, Jack V. | DC Fencers Club | CAPITOL | USA | A12 | A13 |
8 | Erbele, Isaac D. | DC Fencers Club | CAPITOL | USA | A12 | A13 |
9 | Van Den Bergh, Alexander M. | Medeo Fencing Club | NEW JERSEY | USA | A11 | |
10 | Sutter, Conrad | DC Fencers Club | CAPITOL | USA | A13 | |
11 | Reiss, Albert M. | Lucchetti Fencing USA | NEW JERSEY | USA | A12 | |
12 | Rodell, Clinton C. | DC Fencers Club | VIRGINIA | USA | A13 | |
13 | Bailey, Nathan | DC Fencers Club | CAPITOL | USA | B12 | B13 |
14 | Schwartz, Elliott | Salle Palasz | MARYLAND | USA | C12 | B13 |
15 | Klatzman, Paul S. | DC Fencers Club | CAPITOL | USA | B09 | B13 |
16 | Trithart, Jacob | Olde Towne Fencing Gang | VIRGINIA | USA | C11 | B13 |
17 | Hitchcock, David | Fencing Sports Academy | VIRGINIA | USA | C13 | |
18 | Ischiropoulos, Dean | Wallingford-Swarthmore Panthers Fencing Club | PHILADELPH | USA | A13 | |
19 | Sirico, Amanda E. | DC Fencers Club | CAPITOL | USA | A13 | |
20 | Powell, Alexander L. | DC Fencers Club | NEW JERSEY | USA | A12 | |
21 | Peppe, Matthew D. | Fencing Sports Academy | VIRGINIA | USA | A10 | |
22 | Sirico, Brooke I. | DC Fencers Club | CAPITOL | USA | B12 | |
23 | Neu, Matthew | DC Fencers Club | GATEWAY FL | USA | A10 | |
24T | Wenzel, Nicholas | Royal Swords Fencing | VIRGINIA | USA | C13 | |
24T | Omar, Josef | Manhattan Fencing Center | METRO NYC | USA | B13 | |
26 | Conway, Robert T. | Maryland Fencing Club | MARYLAND | USA | C13 | |
27 | Short, Salim | Fencers Club | NEW JERSEY | USA | B11 | |
28 | Stuhldreher, Tim | Fencing Club of Lancaster | HARRISBURG | USA | C10 | |
29 | Teelucksingh, Victor | DC Fencers Club | MARYLAND | USA | D13 | |
30 | Betancourt, Dante | DC Fencers Club | CAPITOL | USA | U | D13 |
31 | Deucher, Joe | LAS VEGAS FENCING CENTER | NEVADA | USA | B12 | |
32 | Ott, James | Richmond Fencing Club | VIRGINIA | USA | A12 | |
33 | Feeley, Michael F. | Baltimore Fencing Center | MARYLAND | USA | C12 | |
34 | Subramanian, Arjuna | DC Fencers Club | CAPITOL | USA | B13 | |
35 | Bloom, Samuel | DC Fencers Club | CAPITOL | USA | U | E13 |
36 | Dietrich, Sam | DC Fencers Club | CAPITOL | USA | D13 | |
37 | Sieling, Eric A. | Maryland Fencing Club | MARYLAND | USA | B11 | |
38 | Grossman, Daniel J. | DC Fencers Club | CAPITOL | USA | C13 | |
39 | Butler, Jack | DC Fencers Club | CAPITOL | USA | D12 | |
40 | Ruskin, David I. | DC Fencers Club | CAPITOL | USA | E13 | |
41 | Chimahusky, Rebecca | DC Fencers Club | CAPITOL | USA | A12 | |
42 | Lehfeldt, Damien S. | DC Fencers Club | CAPITOL | USA | A12 | |
43 | Raul, Julian G. | DC Fencers Club | CAPITOL | USA | B13 | |
44 | Hviding, Raphael E. | Chevy Chase Fencing Club | CAPITOL | USA | C12 | |
45 | Wenzel, Benjamin | Royal Swords Fencing | VIRGINIA | USA | B13 | |
46 | Johnson, Marcus C. | DC Fencers Club | CAPITOL | USA | B11 | |
47 | Dubinsky, Scott | Half Shell Fencing Club | WESTERN PA | USA | C13 | |
48 | Scholl, Noah M. | Baltimore Fencing Center | MARYLAND | USA | C12 | |
49 | Asher, Valerie | DC Fencers Club | CAPITOL | USA | B12 | |
50 | Shanosky, Celine | Baltimore Fencing Center | MARYLAND | USA | E13 | |
51 | Aldea, Abigail | Memphis University School Fencing Club | TENNESSEE | USA | D12 | |
52 | Shelanski, Isaac | DC Fencers Club | CAPITOL | USA | C13 | |
53 | Phillips, Lauren E. | Maryland Fencing Club | MARYLAND | USA | E13 | |
54 | Talagala, Roshan | Unattached (or unknown) | CAPITOL | USA | U | |
55 | Schmitz, Maria N. | DC Fencers Club | CAPITOL | USA | D12 | |
56 | Baumeister, Jeremy | Fencing Academy of Philadelphia | PHILADELPH | USA | U | |
57 | Short, Skip | Fencers Club | NEW JERSEY | USA | U | |
58 | Gifford, Sally | DC Fencers Club | CAPITOL | USA | D12 | |
59 | Rueda, Mateo | DC Fencers Club | CAPITOL | USA | U | |
60 | Weeks, Korey | DC Fencers Club | CAPITOL | USA | B10 | |
61 | Gilkeson, Jamie H. | DC Fencers Club | CAPITOL | USA | D13 | |
62 | Smith, Julia M. | Chevy Chase Fencing Club | CAPITOL | USA | B12 | |
63 | Busch, Claire L. | DC Fencers Club | CAPITOL | USA | D13 | |
64 | Wynn, Arnold | Chevy Chase Fencing Club | CAPITOL | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Bloom, Samuel | 1 | D4 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 31 | 23 | +8 | 3 | ||
Ridge, John | 2 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 6 | 33 | 21 | +12 | 1 | ||
Short, Salim | 3 | D4 | D2 | V5 | D3 | V5 | V4 | V5 | 4 | 28 | 28 | 0 | 5 | ||
Weeks, Korey | 4 | D0 | D1 | D3 | D2 | D2 | V5 | D1 | 1 | 14 | 34 | -20 | 8 | ||
Sirico, Amanda E. | 5 | D3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 31 | 23 | +8 | 2 | ||
Dietrich, Sam | 6 | V5 | D3 | D3 | V5 | D4 | V5 | V5 | 4 | 30 | 26 | +4 | 4 | ||
Teelucksingh, Victor | 7 | V5 | D2 | D3 | D4 | V5 | D3 | V4 | 3 | 26 | 27 | -1 | 6 | ||
Ott, James | 8 | D1 | D4 | D4 | V5 | D1 | D3 | D1 | 1 | 19 | 30 | -11 | 7 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Gilkeson, Jamie H. | 1 | D3 | D1 | D1 | D1 | D3 | D4 | D4 | 0 | 17 | 35 | -18 | 8 | ||
Chimahusky, Rebecca | 2 | V5 | D1 | D3 | D2 | V5 | V5 | V5 | 4 | 26 | 30 | -4 | 4 | ||
Betancourt, Dante | 3 | V5 | V5 | D2 | D1 | V5 | D3 | D2 | 3 | 23 | 26 | -3 | 5 | ||
Van Den Bergh, Alexander M. | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 13 | +22 | 1 | ||
Maes, Jack V. | 5 | V5 | V5 | V5 | D2 | D3 | V5 | V5 | 5 | 30 | 17 | +13 | 2 | ||
Sieling, Eric A. | 6 | V5 | D4 | D4 | D1 | V5 | V5 | V5 | 4 | 29 | 25 | +4 | 3 | ||
Deucher, Joe | 7 | V5 | D4 | V5 | D3 | D1 | D3 | V5 | 3 | 26 | 30 | -4 | 6 | ||
Aldea, Abigail | 8 | V5 | D4 | V5 | D1 | D2 | D1 | D3 | 2 | 21 | 31 | -10 | 7 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Trithart, Jacob | 1 | V5 | V5 | D2 | V5 | D4 | D2 | D0 | 3 | 23 | 28 | -5 | 6 | ||
Johnson, Marcus C. | 2 | D2 | V5 | D2 | V5 | D1 | V5 | D3 | 3 | 23 | 26 | -3 | 5 | ||
Busch, Claire L. | 3 | D3 | D2 | D2 | D3 | D2 | D3 | D0 | 0 | 15 | 35 | -20 | 8 | ||
Hitchcock, David | 4 | V5 | V5 | V5 | V5 | V5 | D4 | D3 | 5 | 32 | 21 | +11 | 2 | ||
Rueda, Mateo | 5 | D3 | D0 | V5 | D1 | D4 | D1 | D0 | 1 | 14 | 33 | -19 | 7 | ||
Neu, Matthew | 6 | V5 | V5 | V5 | D4 | V5 | /td> | D2 | D2 | 4 | 28 | 26 | +2 | 4 | |
Powell, Alexander L. | 7 | V5 | D4 | V5 | V5 | V5 | V5 | D1 | 5 | 30 | 22 | +8 | 3 | ||
Wicas, Graham E. | 8 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 9 | +26 | 1 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Wynn, Arnold | 1 | D4 | D0 | D3 | D2 | D1 | D2 | D1 | 0 | 13 | 35 | -22 | 8 | ||
Neslund, Byron J. | 2 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | 6 | 34 | 23 | +11 | 1 | ||
Reiss, Albert M. | 3 | V5 | V5 | V5 | D4 | V5 | D3 | V5 | 5 | 32 | 18 | +14 | 2 | ||
Gifford, Sally | 4 | V5 | D0 | D3 | D1 | D3 | D2 | D2 | 1 | 16 | 33 | -17 | 7 | ||
Peppe, Matthew D. | 5 | V5 | D4 | V5 | V5 | D2 | V5 | D4 | 4 | 30 | 25 | +5 | 4 | ||
Stuhldreher, Tim | 6 | V5 | D4 | D1 | V5 | V5 | D4 | D2 | 3 | 26 | 26 | 0 | 6 | ||
Bailey, Nathan | 7 | V5 | D4 | V4 | V5 | D3 | V5 | V5 | 5 | 31 | 24 | +7 | 3 | ||
Conway, Robert T. | 8 | V5 | D2 | D1 | V5 | V5 | V5 | D3 | 4 | 26 | 24 | +2 | 5 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Lehfeldt, Damien S. | 1 | D4 | V5 | D4 | D3 | D3 | V5 | V5 | 3 | 29 | 29 | 0 | 4 | ||
Phillips, Lauren E. | 2 | V5 | D1 | V5 | D1 | D0 | D3 | D2 | 2 | 17 | 32 | -15 | 8 | ||
Grossman, Daniel J. | 3 | D3 | V5 | V5 | D2 | V5 | V5 | D3 | 4 | 28 | 26 | +2 | 3 | ||
Shanosky, Celine | 4 | V5 | D3 | D3 | D2 | V5 | D4 | D3 | 2 | 25 | 31 | -6 | 7 | ||
Wieder, Benjamin | 5 | V5 | V5 | V4 | V5 | V5 | V5 | V5 | 7 | 34 | 17 | +17 | 1 | ||
Hviding, Raphael E. | 6 | V5 | V5 | D4 | D2 | D2 | D2 | V5 | 3 | 25 | 26 | -1 | 6 | ||
Sirico, Brooke I. | 7 | D3 | V5 | D4 | V5 | D4 | V5 | V5 | 4 | 31 | 28 | +3 | 2 | ||
Raul, Julian G. | 8 | D3 | V5 | V5 | V5 | D3 | D3 | D4 | 3 | 28 | 28 | 0 | 5 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Subramanian, Arjuna | 1 | V5 | V4 | D4 | D3 | V5 | D3 | V5 | 4 | 29 | 20 | +9 | 3 | ||
Asher, Valerie | 2 | D1 | V5 | D1 | D1 | D4 | V4 | V5 | 3 | 21 | 29 | -8 | 6 | ||
Scholl, Noah M. | 3 | D0 | D4 | V5 | D2 | V2 | D2 | V3 | 3 | 18 | 23 | -5 | 5 | ||
Sutter, Conrad | 4 | V5 | V5 | D2 | V4 | V5 | V5 | V5 | 6 | 31 | 18 | +13 | 2 | ||
Walker, Alec T. | 5 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 6 | 33 | 20 | +13 | 1 | ||
Short, Skip | 6 | D3 | V5 | D0 | D1 | D4 | D2 | D2 | 1 | 17 | 31 | -14 | 8 | ||
Wenzel, Nicholas | 7 | V5 | D3 | V5 | D0 | D4 | V5 | V5 | 4 | 27 | 25 | +2 | 4 | ||
Baumeister, Jeremy | 8 | D1 | D2 | D2 | D4 | D2 | V5 | D4 | 1 | 20 | 30 | -10 | 7 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Omar, Josef | 1 | V5 | V5 | V5 | D1 | D2 | V5 | D4 | 4 | 27 | 25 | +2 | 4 | ||
Talagala, Roshan | 2 | D4 | D3 | V5 | D3 | D3 | D3 | D2 | 1 | 23 | 31 | -8 | 8 | ||
Erbele, Isaac D. | 3 | D3 | V5 | D2 | V5 | V5 | V5 | V4 | 5 | 29 | 25 | +4 | 2 | ||
Butler, Jack | 4 | D2 | D1 | V5 | V5 | V5 | D4 | V5 | 4 | 27 | 25 | +2 | 4 | ||
Schwartz, Elliott | 5 | V5 | V5 | D4 | D2 | V5 | V5 | D4 | 4 | 30 | 24 | +6 | 3 | ||
Wenzel, Benjamin | 6 | V5 | V5 | D4 | D3 | D3 | V5 | D1 | 3 | 26 | 29 | -3 | 6 | ||
Shelanski, Isaac | 7 | D1 | V5 | D1 | V5 | D2 | D4 | D1 | 2 | 19 | 32 | -13 | 7 | ||
Ischiropoulos, Dean | 8 | V5 | V5 | D3 | D3 | V5 | V5 | V5 | 5 | 31 | 21 | +10 | 1 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
Klatzman, Paul S. | 1 | D1 | D4 | V5 | V5 | D4 | V5 | D1 | 3 | 25 | 28 | -3 | 5 | ||
Dubinsky, Scott | 2 | V5 | D1 | V4 | V5 | D0 | D4 | D3 | 3 | 22 | 25 | -3 | 6 | ||
Normile, Jon M. | 3 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 | 33 | 20 | +13 | 1 | ||
Smith, Julia M. | 4 | D1 | D1 | D4 | D1 | D0 | D4 | D1 | 0 | 12 | 31 | -19 | 8 | ||
Schmitz, Maria N. | 5 | D3 | D4 | D0 | V5 | D4 | D2 | D3 | 1 | 21 | 31 | -10 | 7 | ||
Rodell, Clinton C. | 6 | V5 | V5 | D3 | V5 | V5 | V5 | D3 | 5 | 31 | 20 | +11 | 3 | ||
Ruskin, David I. | 7 | D4 | V5 | D4 | V5 | V5 | D2 | V5 | 4 | 30 | 29 | +1 | 4 | ||
Feeley, Michael F. | 8 | V5 | V4 | V4 | V2 | V5 | V5 | D4 | 6 | 29 | 19 | +10 | 2 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Wicas, Graham E. - A12 | ||||||
(1) Wicas, Graham E. - A12 | ||||||
(64) Wynn, Arnold - U | 15 - 4 | |||||
(1) Wicas, Graham E. - A12 | ||||||
(33) Short, Salim - B11 | 15 - 13 | |||||
(33) Short, Salim - B11 | ||||||
(32) Ruskin, David I. - E13 | 15 - 13 | |||||
(1) Wicas, Graham E. - A12 | ||||||
(17) Bailey, Nathan - B12 | 15 - 7 | |||||
(17) Bailey, Nathan - B12 | ||||||
(48) Asher, Valerie - B12 | 15 - 5 | |||||
(17) Bailey, Nathan - B12 | ||||||
(49) Shanosky, Celine - E13 | 15 - 13 | |||||
(16) Powell, Alexander L. - A12 | ||||||
(16) Powell, Alexander L. - A12 | 9 - 15 | |||||
(1) Wicas, Graham E. - A12 | ||||||
(9) Feeley, Michael F. - C12 | 15 - 14 | |||||
(56) Ott, James - A12 | ||||||
(56) Ott, James - A12 | 12 - 15 | |||||
(41) Klatzman, Paul S. - B09 | ||||||
(41) Klatzman, Paul S. - B09 | 10 - 15 | |||||
(41) Klatzman, Paul S. - B09 | ||||||
(24) Sieling, Eric A. - B11 | 15 - 14 | |||||
(8) Neslund, Byron J. - A12 | ||||||
(25) Sirico, Brooke I. - B12 | 10 - 15 | |||||
(25) Sirico, Brooke I. - B12 | ||||||
(40) Wenzel, Benjamin - B13 | 15 - 13 | |||||
(8) Neslund, Byron J. - A12 | ||||||
(57) Short, Skip - U | 3 - 15 | |||||
(8) Neslund, Byron J. - A12 | ||||||
(8) Neslund, Byron J. - A12 | 4 - 15 | |||||
(1) Wicas, Graham E. - A12 | ||||||
(4T) Walker, Alec T. - A12 | 15 - 10 | |||||
(4T) Walker, Alec T. - A12 | ||||||
(60) Weeks, Korey - B10 | 15 - 7 | |||||
(4T) Walker, Alec T. - A12 | ||||||
(37) Stuhldreher, Tim - C10 | 15 - 8 | |||||
(37) Stuhldreher, Tim - C10 | ||||||
(28T) Butler, Jack - D12 | 15 - 11 | |||||
(4T) Walker, Alec T. - A12 | ||||||
(21) Schwartz, Elliott - C12 | 11 - 10 | |||||
(21) Schwartz, Elliott - C12 | ||||||
(44) Dubinsky, Scott - C13 | 14 - 13 | |||||
(21) Schwartz, Elliott - C12 | ||||||
(53) Talagala, Roshan - U | 15 - 13 | |||||
(12) Hitchcock, David - C13 | ||||||
(12) Hitchcock, David - C13 | 4 - 15 | |||||
(4T) Walker, Alec T. - A12 | ||||||
(13) Rodell, Clinton C. - A13 | 15 - 10 | |||||
(13) Rodell, Clinton C. - A13 | ||||||
(52) Phillips, Lauren E. - E13 | 15 - 9 | |||||
(13) Rodell, Clinton C. - A13 | ||||||
(45) Deucher, Joe - B12 | 15 - 11 | |||||
(45) Deucher, Joe - B12 | ||||||
(20) Bloom, Samuel - U | 15 - 9 | |||||
(4T) Normile, Jon M. - A12 | ||||||
(28T) Wenzel, Nicholas - C13 | 9 - 15 | |||||
(28T) Wenzel, Nicholas - C13 | ||||||
(36) Raul, Julian G. - B13 | 15 - 13 | |||||
(4T) Normile, Jon M. - A12 | ||||||
(61) Gilkeson, Jamie H. - D13 | 8 - 15 | |||||
(4T) Normile, Jon M. - A12 | ||||||
(4T) Normile, Jon M. - A12 | 7 - 15 | |||||
(3) Wieder, Benjamin - A12 | ||||||
(3) Wieder, Benjamin - A12 | 10 - 15 | |||||
(3) Wieder, Benjamin - A12 | ||||||
(62) Smith, Julia M. - B12 | 15 - 7 | |||||
(3) Wieder, Benjamin - A12 | ||||||
(35) Lehfeldt, Damien S. - A12 | 15 - 9 | |||||
(28T) Omar, Josef - B13 | ||||||
(28T) Omar, Josef - B13 | 11 - 15 | |||||
(3) Wieder, Benjamin - A12 | ||||||
(19) Subramanian, Arjuna - B13 | 15 - 4 | |||||
(46) Trithart, Jacob - C11 | ||||||
(46) Trithart, Jacob - C11 | 13 - 15 | |||||
(46) Trithart, Jacob - C11 | ||||||
(51) Shelanski, Isaac - C13 | 15 - 14 | |||||
(14) Ischiropoulos, Dean - A13 | ||||||
(14) Ischiropoulos, Dean - A13 | 12 - 15 | |||||
(3) Wieder, Benjamin - A12 | ||||||
(11) Maes, Jack V. - A12 | 15 - 9 | |||||
(11) Maes, Jack V. - A12 | ||||||
(54) Schmitz, Maria N. - D12 | 15 - 1 | |||||
(11) Maes, Jack V. - A12 | ||||||
(42T) Johnson, Marcus C. - B11 | 15 - 12 | |||||
(22) Peppe, Matthew D. - A10 | ||||||
(22) Peppe, Matthew D. - A10 | 5 - 15 | |||||
(11) Maes, Jack V. - A12 | ||||||
(26T) Grossman, Daniel J. - C13 | 15 - 10 | |||||
(38) Teelucksingh, Victor - D13 | ||||||
(38) Teelucksingh, Victor - D13 | 13 - 14 | |||||
(6) Sutter, Conrad - A13 | ||||||
(59) Rueda, Mateo - U | 11 - 15 | |||||
(6) Sutter, Conrad - A13 | ||||||
(6) Sutter, Conrad - A13 | 7 - 15 | |||||
(3) Wieder, Benjamin - A12 | ||||||
(7) Ridge, John - A12 | 15 - 14 | |||||
(7) Ridge, John - A12 | ||||||
(58) Gifford, Sally - D12 | 15 - 7 | |||||
(7) Ridge, John - A12 | ||||||
(39) Hviding, Raphael E. - C12 | 15 - 12 | |||||
(26T) Neu, Matthew - A10 | ||||||
(26T) Neu, Matthew - A10 | 8 - 15 | |||||
(7) Ridge, John - A12 | ||||||
(23) Dietrich, Sam - D13 | 15 - 10 | |||||
(42T) Betancourt, Dante - U | ||||||
(42T) Betancourt, Dante - U | 13 - 15 | |||||
(10) Reiss, Albert M. - A12 | ||||||
(55) Baumeister, Jeremy - U | 6 - 15 | |||||
(10) Reiss, Albert M. - A12 | ||||||
(10) Reiss, Albert M. - A12 | 5 - 15 | |||||
(7) Ridge, John - A12 | ||||||
(15) Sirico, Amanda E. - A13 | 15 - 10 | |||||
(15) Sirico, Amanda E. - A13 | ||||||
(50) Aldea, Abigail - D12 | 15 - 5 | |||||
(18) Erbele, Isaac D. - A12 | ||||||
(47) Scholl, Noah M. - C12 | 13 - 15 | |||||
(18) Erbele, Isaac D. - A12 | ||||||
(18) Erbele, Isaac D. - A12 | 5 - 15 | |||||
(18) Erbele, Isaac D. - A12 | ||||||
(31) Conway, Robert T. - C13 | 15 - 12 | |||||
(31) Conway, Robert T. - C13 | ||||||
(34) Chimahusky, Rebecca - A12 | 15 - 14 | |||||
(2) Van Den Bergh, Alexander M. - A11 | ||||||
(63) Busch, Claire L. - D13 | 1 - 15 | |||||
(2) Van Den Bergh, Alexander M. - A11 | ||||||
(2) Van Den Bergh, Alexander M. - A11 | 3 - 15 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com
Raymond Finkleman fencer@fencer.com