Tournament: | Sabre & Epee Champagne Challenge |
Location: | DC Fencer's Club |
Event: | Open Senior Mixed Epee |
Event Class: | A2 |
Date: | Sunday, March 9, 2014 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Kraft, Dennis | DC Fencers Club | CENTRAL PA | USA | A13 | A14 |
2 | Shelanski, Isaac | DC Fencers Club | CAPITOL | USA | A13 | |
3T | Klatzman, Paul | DC Fencers Club | CAPITOL | USA | B13 | B14 |
3T | Bailey, Nathan | DC Fencers Club | CAPITOL | USA | B13 | B14 |
5 | Raul, Julian | DC Fencers Club | CAPITOL | USA | A14 | |
6 | Maes, Jack | DC Fencers Club | CAPITOL | USA | A13 | |
7 | Hitchcock, David | Fencing Sports Academy | VIRGINIA | USA | B14 | |
8 | Pei, Yixuan | Baltimore Fencing Center | MARYLAND | USA | C14 | |
9 | Dietrich, Sam | DC Fencers Club | CAPITOL | USA | C13 | |
10 | Nosil, Andrew | DC Fencers Club | CAPITOL | USA | B13 | |
11 | White, Sean | Fencing Sports Academy | VIRGINIA | USA | A13 | |
12 | Tran, Son Nam | Fencing Sports Academy | VIRGINIA | USA | C13 | |
13 | Tableman, Douglas | Fencing Sports Academy | VIRGINIA | USA | B13 | |
14 | Deucher, Joe | Tournament Fencers Club | NEVADA | USA | B13 | |
15 | Tamulonis, Fen | Wallingford-Swarthmore Panthers Fencing Club | PHILADELPH | USA | E13 | |
16 | Talagala, Roshan | DC Fencers Club | CAPITOL | USA | C13 | |
17 | Bloom, Samuel | DC Fencers Club | CAPITOL | USA | E13 | |
18 | Bundy, Ed | The Fencer's Club | VIRGINIA | USA | C14 | |
19 | De Stasio, Matt | Lawrence University Varsity Fencing | WISCONSIN | USA | C13 | |
20 | Karn, Noah | DC Fencers Club | CAPITOL | USA | E14 | |
21 | Asher, Jacob | DC Fencers Club | CAPITOL | USA | D14 | |
22 | Ruskin, David | DC Fencers Club | CAPITOL | USA | C13 | |
23 | Teelucksingh, Victor | DC Fencers Club | MARYLAND | USA | B14 | |
24 | Johnson, Marcus | DC Fencers Club | CAPITOL | USA | B13 | |
25 | Kraft, Rachael | Ligonier Fencing Club | CENTRAL PA | USA | U | |
26 | Maes, Olivia | DC Fencers Club | CAPITOL | USA | U | |
27 | Schroeder, William | Rockville Fencing Academy | NATIONAL | USA | C13 | |
28 | Schneider, Jordan | DC Fencers Club | CAPITOL | USA | C14 | |
29 | Sirico, Brooke | DC Fencers Club | CAPITOL | USA | B13 | |
30 | Erb, Carla | Ligonier Fencing Club | CENTRAL PA | USA | E10 | |
31T | Russell, Joe | Ligonier Fencing Club | CENTRAL PA | USA | E14 | |
31T | Busch, Claire | DC Fencers Club | CAPITOL | USA | D13 | |
33 | Erdyneeva, Sanzhina | DC Fencers Club | CAPITOL | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Deucher, Joe | 1 | V5 | D3 | D3 | D4 | V5 | V5 | 3 | 25 | 24 | +1 | 4 | ||
Tran, Son Nam | 2 | D4 | D3 | V5 | D1 | V5 | V5 | 3 | 23 | 18 | +5 | 3 | ||
Dietrich, Sam | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 15 | +12 | 2 | ||
Sirico, Brooke | 4 | V5 | D1 | D2 | D3 | D4 | D4 | 1 | 19 | 28 | -9 | 6 | ||
Klatzman, Paul | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
Erb, Carla | 6 | D1 | D2 | D1 | V5 | D0 | D4 | 1 | 13 | 29 | -16 | 7 | ||
Maes, Olivia | 7 | D4 | D0 | D1 | V5 | D2 | V5 | 2 | 17 | 28 | -11 | 5 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Erdyneeva, Sanzhina | 1 | D2 | D1 | D2 | D1 | D2 | D1 | 0 | 9 | 30 | -21 | 7 | ||
Tamulonis, Fen | 2 | V5 | V5 | V5 | D4 | D3 | D1 | 3 | 23 | 22 | +1 | 4 | ||
Ruskin, David | 3 | V5 | D3 | V5 | D3 | D3 | D3 | 2 | 22 | 22 | 0 | 6 | ||
Talagala, Roshan | 4 | V5 | D2 | D1 | V5 | D1 | V5 | 3 | 19 | 24 | -5 | 5 | ||
Nosil, Andrew | 5 | V5 | V5 | V5 | D3 | D2 | V5 | 4 | 25 | 20 | +5 | 2 | ||
Kraft, Dennis | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
Tableman, Douglas | 7 | V5 | V5 | V5 | D4 | D2 | D2 | 3 | 23 | 20 | +3 | 3 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Teelucksingh, Victor | 1 | D1 | V5 | D3 | D2 | D3 | V5 | 2 | 19 | 20 | -1 | 5 | ||
De Stasio, Matt | 2 | V2 | D3 | V3 | V2 | D2 | D2 | 3 | 14 | 16 | -2 | 4 | ||
Bloom, Samuel | 3 | D4 | V5 | V5 | D4 | D3 | V5 | 3 | 26 | 24 | +2 | 2 | ||
Bundy, Ed | 4 | V5 | D2 | D3 | V5 | D0 | V5 | 3 | 20 | 21 | -1 | 3 | ||
Kraft, Rachael | 5 | V3 | D0 | V5 | D1 | D0 | D2 | 2 | 11 | 21 | -10 | 7 | ||
Raul, Julian | 6 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 29 | 12 | +17 | 1 | ||
Johnson, Marcus | 7 | D2 | V3 | D3 | D4 | V3 | D4 | 2 | 19 | 24 | -5 | 6 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Bailey, Nathan | 1 | D4 | D1 | V5 | V5 | V5 | 3 | 20 | 17 | +3 | 3 | ||
Shelanski, Isaac | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
Hitchcock, David | 3 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 10 | +12 | 2 | ||
Asher, Jacob | 4 | D1 | D3 | D1 | V5 | V5 | 2 | 15 | 21 | -6 | 4 | ||
Russell, Joe | 5 | D4 | D3 | D1 | D2 | D2 | 0 | 12 | 25 | -13 | 6 | ||
Schroeder, William | 6 | D2 | D3 | D2 | D4 | V5 | 1 | 16 | 22 | -6 | 5 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Pei, Yixuan | 1 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 15 | +6 | 2 | ||
Maes, Jack | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
Karn, Noah | 3 | D3 | D2 | V5 | V5 | D1 | 2 | 16 | 16 | 0 | 4 | ||
Busch, Claire | 4 | D3 | D1 | D1 | D4 | D3 | 0 | 12 | 25 | -13 | 6 | ||
Schneider, Jordan | 5 | D1 | D4 | D0 | V5 | D1 | 1 | 11 | 24 | -13 | 5 | ||
White, Sean | 6 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 15 | +6 | 3 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Klatzman, Paul - B13 | ||||||
(1) Klatzman, Paul - B13 | ||||||
(64) -BYE- | ||||||
(1) Klatzman, Paul - B13 | ||||||
(33) Erdyneeva, Sanzhina - U | 15 - 6 | |||||
(31T) Busch, Claire - D13 | ||||||
(31T) Busch, Claire - D13 | 13 - 15 | |||||
(1) Klatzman, Paul - B13 | ||||||
(17) Bundy, Ed - C14 | 15 - 8 | |||||
(17) Bundy, Ed - C14 | ||||||
(48) -BYE- | ||||||
(16) Tamulonis, Fen - E13 | ||||||
(49) -BYE- | 10 - 15 | |||||
(16) Tamulonis, Fen - E13 | ||||||
(16) Tamulonis, Fen - E13 | ||||||
(1) Klatzman, Paul - B13 | ||||||
(9) Nosil, Andrew - B13 | 15 - 10 | |||||
(9) Nosil, Andrew - B13 | ||||||
(56) -BYE- | ||||||
(9) Nosil, Andrew - B13 | ||||||
(41) -BYE- | 15 - 7 | |||||
(24) Johnson, Marcus - B13 | ||||||
(24) Johnson, Marcus - B13 | ||||||
(8) Pei, Yixuan - C14 | ||||||
(25) Kraft, Rachael - U | 8 - 15 | |||||
(25) Kraft, Rachael - U | ||||||
(40) -BYE- | ||||||
(8) Pei, Yixuan - C14 | ||||||
(57) -BYE- | 7 - 15 | |||||
(8) Pei, Yixuan - C14 | ||||||
(8) Pei, Yixuan - C14 | ||||||
(5) Shelanski, Isaac - A13 | ||||||
(5) Shelanski, Isaac - A13 | 12 - 15 | |||||
(5) Shelanski, Isaac - A13 | ||||||
(60) -BYE- | ||||||
(5) Shelanski, Isaac - A13 | ||||||
(37) -BYE- | 15 - 10 | |||||
(28) Schneider, Jordan - C14 | ||||||
(28) Schneider, Jordan - C14 | ||||||
(5) Shelanski, Isaac - A13 | ||||||
(21) Asher, Jacob - D14 | 15 - 13 | |||||
(21) Asher, Jacob - D14 | ||||||
(44) -BYE- | ||||||
(12) Tran, Son Nam - C13 | ||||||
(53) -BYE- | 14 - 15 | |||||
(12) Tran, Son Nam - C13 | ||||||
(12) Tran, Son Nam - C13 | ||||||
(5) Shelanski, Isaac - A13 | ||||||
(13) Tableman, Douglas - B13 | 15 - 14 | |||||
(13) Tableman, Douglas - B13 | ||||||
(52) -BYE- | ||||||
(13) Tableman, Douglas - B13 | ||||||
(45) -BYE- | 15 - 14 | |||||
(20) Karn, Noah - E14 | ||||||
(20) Karn, Noah - E14 | ||||||
(4) Maes, Jack - A13 | ||||||
(29) Sirico, Brooke - B13 | 11 - 15 | |||||
(29) Sirico, Brooke - B13 | ||||||
(36) -BYE- | ||||||
(4) Maes, Jack - A13 | ||||||
(61) -BYE- | 7 - 15 | |||||
(4) Maes, Jack - A13 | ||||||
(4) Maes, Jack - A13 | ||||||
(2) Kraft, Dennis - A13 | ||||||
(3) Raul, Julian - A14 | 8 - 15 | |||||
(3) Raul, Julian - A14 | ||||||
(62) -BYE- | ||||||
(3) Raul, Julian - A14 | ||||||
(35) -BYE- | 15 - 7 | |||||
(30) Erb, Carla - E10 | ||||||
(30) Erb, Carla - E10 | ||||||
(3) Raul, Julian - A14 | ||||||
(19) Talagala, Roshan - C13 | 15 - 12 | |||||
(19) Talagala, Roshan - C13 | ||||||
(46) -BYE- | ||||||
(19) Talagala, Roshan - C13 | ||||||
(51) -BYE- | 15 - 12 | |||||
(14) Bloom, Samuel - E13 | ||||||
(14) Bloom, Samuel - E13 | ||||||
(11) Bailey, Nathan - B13 | ||||||
(11) Bailey, Nathan - B13 | 13 - 15 | |||||
(11) Bailey, Nathan - B13 | ||||||
(54) -BYE- | ||||||
(11) Bailey, Nathan - B13 | ||||||
(43) -BYE- | 15 - 7 | |||||
(22) Ruskin, David - C13 | ||||||
(22) Ruskin, David - C13 | ||||||
(11) Bailey, Nathan - B13 | ||||||
(27) Schroeder, William - C13 | 15 - 11 | |||||
(27) Schroeder, William - C13 | ||||||
(38) -BYE- | ||||||
(6) Dietrich, Sam - C13 | ||||||
(59) -BYE- | 8 - 15 | |||||
(6) Dietrich, Sam - C13 | ||||||
(6) Dietrich, Sam - C13 | ||||||
(2) Kraft, Dennis - A13 | ||||||
(7) Hitchcock, David - B14 | 11 - 15 | |||||
(7) Hitchcock, David - B14 | ||||||
(58) -BYE- | ||||||
(7) Hitchcock, David - B14 | ||||||
(39) -BYE- | 15 - 5 | |||||
(26) Maes, Olivia - U | ||||||
(26) Maes, Olivia - U | ||||||
(7) Hitchcock, David - B14 | ||||||
(23) Teelucksingh, Victor - B14 | 15 - 14 | |||||
(23) Teelucksingh, Victor - B14 | ||||||
(42) -BYE- | ||||||
(10) White, Sean - A13 | ||||||
(55) -BYE- | 12 - 15 | |||||
(10) White, Sean - A13 | ||||||
(10) White, Sean - A13 | ||||||
(2) Kraft, Dennis - A13 | ||||||
(15) Deucher, Joe - B13 | 9 - 15 | |||||
(15) Deucher, Joe - B13 | ||||||
(50) -BYE- | ||||||
(15) Deucher, Joe - B13 | ||||||
(47) -BYE- | 15 - 9 | |||||
(18) De Stasio, Matt - C13 | ||||||
(18) De Stasio, Matt - C13 | ||||||
(2) Kraft, Dennis - A13 | ||||||
(31T) Russell, Joe - E14 | 3 - 15 | |||||
(31T) Russell, Joe - E14 | ||||||
(34) -BYE- | ||||||
(2) Kraft, Dennis - A13 | ||||||
(63) -BYE- | 6 - 15 | |||||
(2) Kraft, Dennis - A13 | ||||||
(2) Kraft, Dennis - A13 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com
Raymond Finkleman fencer@fencer.com