Place | Name | Member # | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|---|
1 | RUSKIN, David | 100006243 | Dc Fencers Club | Capitol | USA | U | |
2 | HOU, Phi | 100230767 | Nova Fencing Club | Virginia | USA | U | |
3 | SCHOEPFLE, Carla | 100226835 | Nova Fencing Club | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | HOU, Phi | U | NOVA FENCING | Virginia | USA | |
2 | RUSKIN, David | U | DCFC | Capitol | USA | |
3 | SCHOEPFLE, Carla | U | NOVA FENCING | Virginia | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
HOU, Phi NOVA FENCING / Virginia / USA |
1 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 | ||
RUSKIN, David DCFC / Capitol / USA |
2 | D4 | V5 | 1 | 0.50 | 9 | 6 | +3 | ||
SCHOEPFLE, Carla NOVA FENCING / Virginia / USA |
3 | D1 | D1 | 0 | 0.00 | 2 | 10 | -8 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU, Phi | U | NOVA FENCING | Virginia | USA | 2 | 1.00 | 10 | 5 | +5 | Advanced |
2 | RUSKIN, David | U | DCFC | Capitol | USA | 1 | 0.50 | 9 | 6 | +3 | Advanced |
3 | SCHOEPFLE, Carla | U | NOVA FENCING | Virginia | USA | 0 | 0.00 | 2 | 10 | -8 | Advanced |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
RUSKIN, David DCFC / Capitol / USA |
1 | V5 | V5 | 2 | 1.00 | 10 | 1 | +9 | ||
HOU, Phi NOVA FENCING / Virginia / USA |
2 | D1 | V5 | 1 | 0.50 | 6 | 8 | -2 | ||
SCHOEPFLE, Carla NOVA FENCING / Virginia / USA |
3 | D0 | D3 | 0 | 0.00 | 3 | 10 | -7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUSKIN, David | U | DCFC | Capitol | USA | 3 | 0.75 | 19 | 7 | +12 | Advanced |
2 | HOU, Phi | U | NOVA FENCING | Virginia | USA | 3 | 0.75 | 16 | 13 | +3 | Advanced |
3 | SCHOEPFLE, Carla | U | NOVA FENCING | Virginia | USA | 0 | 0.00 | 5 | 20 | -15 | Advanced |
Semi-Finals | Finals | |
(1) RUSKIN, David | ||
DCFC / Capitol / USA | (1) RUSKIN, David | |
(4) -BYE- | ||
(1) RUSKIN, David | ||
(3) SCHOEPFLE, Carla | 15 - 13 | |
NOVA FENCING / Virginia / USA | (2) HOU, Phi | |
(2) HOU, Phi | 15 - 1 | |
NOVA FENCING / Virginia / USA |