Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Deucher, Joseph | DCFC | Capitol | USA | A17 | A18 |
2 | Haddad, Justin | DCFC | Capitol | USA | A17 | |
3T | Tae, William | PENTA | Virginia | USA | C18 | B18 |
3T | Hitchcock, David | BAY STATE / LIFC | Virginia | USA | A17 | |
5 | Yoon, Sungho | FSA | Virginia | USA | A17 | |
6 | Nosil, Andrew | DCFC | Capitol | USA | A18 | |
7 | Hoffmann, Christopher | SP | Maryland | USA | B17 | |
8 | Yi, Kyle | FFF | Virginia | USA | A17 | |
9 | Park, Faith | PENTA | Virginia | USA | B18 | |
10 | Reid, Avo | DCFC | Capitol | USA | B17 | |
11 | Milligan, Bruce | BALTI. F.C. | Maryland | USA | C16 | |
12 | Pyo, Yunice | DCFC | Capitol | USA | B16 | |
13 | Wheeler, Daniel | DCFC | Capitol | USA | B18 | |
14 | Paye, Gregory | MARYLAND F.C. / DCFC | Maryland | USA | C17 | |
15 | Klassen, Andrew | USNA | Maryland | USA | B18 | |
16 | Oldham, Christian | USNA | Maryland | USA | U | |
17 | Park, Minchan | FFF | Virginia | USA | C17 | |
18 | Foellmer, Kristin | UNATTACHED | Maryland | USA | C17 | |
19 | Shin, Edward | FFF | Virginia | USA | E17 | |
20 | Tong, Sarah Shen | DCFC | Capitol | USA | B17 | |
21 | Booker, La Selle | DCFC | Capitol | USA | E17 | |
22 | Van Scoy, Kyle | LIFC | Virginia | USA | D18 | |
23 | Parris, Thomas | VFA | Green Mt. | USA | E17 | |
24 | Brum, Lauren | BALTI. F.C. | Capitol | USA | B17 | |
25 | Lee, Kyungmin | PENTA | Virginia | USA | U | |
26T | Kim, Minjun | FSA | Virginia | U | ||
26T | Allen, Susan | NOVA FENCING | Virginia | USA | C17 | |
26T | Henry, Asha | DCFC | Capitol | USA | E17 | |
29 | Kim, Caroline | FSA | Virginia | USA | E17 | |
30 | Zheng, Yuanlong (Bill) | PENTA | Capitol | CHN | U | |
31 | Moore, Guy | SP | Maryland | USA | E16 | |
32 | Lu, Sebastian | LIFC | Virginia | USA | U | |
33 | Gifford, Sally | DCFC | Capitol | USA | C15 | |
34 | Bole, Samuel | DCFC | Capitol | USA | U | |
35 | Harney, John | CHEVY CHS / SHERIDAN | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Nosil, Andrew | A18 | DCFC | Capitol | USA | |
2 | Haddad, Justin | A17 | DCFC | Capitol | USA | |
3 | Deucher, Joseph | A17 | DCFC | Capitol | USA | |
4 | Yoon, Sungho | A17 | FSA | Virginia | USA | |
5 | Hitchcock, David | A17 | BAY STATE / LIFC | Virginia | USA | |
6 | Yi, Kyle | A17 | FFF | Virginia | USA | |
7 | Klassen, Andrew | B18 | USNA | Maryland | USA | |
8 | Wheeler, Daniel | B18 | DCFC | Capitol | USA | |
9 | Park, Faith | B18 | PENTA | Virginia | USA | |
10 | Tong, Sarah Shen | B17 | DCFC | Capitol | USA | |
11 | Reid, Avo | B17 | DCFC | Capitol | USA | |
12 | Hoffmann, Christopher | B17 | SP | Maryland | USA | |
13 | Brum, Lauren | B17 | BALTI. F.C. | Capitol | USA | |
14 | Pyo, Yunice | B16 | DCFC | Capitol | USA | |
15 | Tae, William | C18 | PENTA | Virginia | USA | |
16 | Paye, Gregory | C17 | MARYLAND F.C. / DCFC | Maryland | USA | |
17 | Foellmer, Kristin | C17 | UNATTACHED | Maryland | USA | |
18 | Allen, Susan | C17 | NOVA FENCING | Virginia | USA | |
19 | Park, Minchan | C17 | FFF | Virginia | USA | |
20 | Milligan, Bruce | C16 | BALTI. F.C. | Maryland | USA | |
21 | Gifford, Sally | C15 | DCFC | Capitol | USA | |
22 | Van Scoy, Kyle | D18 | LIFC | Virginia | USA | |
23 | Shin, Edward | E17 | FFF | Virginia | USA | |
24 | Parris, Thomas | E17 | VFA | Green Mt. | USA | |
25 | Henry, Asha | E17 | DCFC | Capitol | USA | |
26 | Booker, La Selle | E17 | DCFC | Capitol | USA | |
27 | Kim, Caroline | E17 | FSA | Virginia | USA | |
28 | Moore, Guy | E16 | SP | Maryland | USA | |
29 | Oldham, Christian | U | USNA | Maryland | USA | |
30 | Lee, Kyungmin | U | PENTA | Virginia | USA | |
31 | Lu, Sebastian | U | LIFC | Virginia | USA | |
32 | Harney, John | U | CHEVY CHS / SHERIDAN | Capitol | USA | |
33 | Kim, Minjun | U | FSA | Virginia | ||
34 | Zheng, Yuanlong (Bill) | U | PENTA | Capitol | CHN | |
35 | Bole, Samuel | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Avo DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 19 | +8 | ||
Nosil, Andrew DCFC / Capitol / USA |
2 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 11 | +18 | ||
Tong, Sarah Shen DCFC / Capitol / USA |
3 | D1 | D3 | V5 | V5 | D3 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
Moore, Guy SP / Maryland / USA |
4 | D3 | D1 | D2 | D2 | D2 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
Kim, Minjun FSA / Virginia |
5 | D3 | D0 | D3 | V5 | D4 | D2 | 1 | 0.17 | 17 | 27 | -10 | ||
Milligan, Bruce BALTI. F.C. / Maryland / USA |
6 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 19 | +7 | ||
Van Scoy, Kyle LIFC / Virginia / USA |
7 | D3 | D1 | D3 | V5 | V5 | D3 | 2 | 0.33 | 20 | 25 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gifford, Sally DCFC / Capitol / USA |
1 | D1 | D3 | D0 | D4 | V3 | D3 | 1 | 0.17 | 14 | 26 | -12 | ||
Brum, Lauren BALTI. F.C. / Capitol / USA |
2 | V5 | D0 | D0 | D1 | V5 | D3 | 2 | 0.33 | 14 | 23 | -9 | ||
Oldham, Christian USNA / Maryland / USA |
3 | V5 | V5 | D2 | D2 | V5 | D3 | 3 | 0.50 | 22 | 21 | +1 | ||
Haddad, Justin DCFC / Capitol / USA |
4 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 9 | +19 | ||
Park, Faith PENTA / Virginia / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
Lu, Sebastian LIFC / Virginia / USA |
6 | D1 | D2 | D3 | D0 | D2 | D2 | 0 | 0.00 | 10 | 28 | -18 | ||
Park, Minchan FFF / Virginia / USA |
7 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 0.67 | 25 | 21 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deucher, Joseph DCFC / Capitol / USA |
1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
Allen, Susan NOVA FENCING / Virginia / USA |
2 | D1 | D1 | D3 | D4 | V5 | D3 | 1 | 0.17 | 17 | 27 | -10 | ||
Hoffmann, Christopher SP / Maryland / USA |
3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 16 | +11 | ||
Wheeler, Daniel DCFC / Capitol / USA |
4 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
Kim, Caroline FSA / Virginia / USA |
5 | D1 | V5 | D2 | D2 | D3 | D4 | 1 | 0.17 | 17 | 29 | -12 | ||
Zheng, Yuanlong (Bill) PENTA / Capitol / CHN |
6 | D3 | D2 | D2 | D0 | V5 | D3 | 1 | 0.17 | 15 | 28 | -13 | ||
Shin, Edward FFF / Virginia / USA |
7 | D2 | V5 | V5 | D0 | V5 | V5 | 4 | 0.67 | 22 | 22 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyo, Yunice DCFC / Capitol / USA |
1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 23 | +4 | ||
Yoon, Sungho FSA / Virginia / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
Parris, Thomas VFA / Green Mt. / USA |
3 | D4 | D0 | V5 | V5 | D3 | D1 | 2 | 0.33 | 18 | 27 | -9 | ||
Bole, Samuel DCFC / Capitol / USA |
4 | D3 | D3 | D3 | D4 | D3 | D0 | 0 | 0.00 | 16 | 30 | -14 | ||
Lee, Kyungmin PENTA / Virginia / USA |
5 | D3 | D1 | D4 | V5 | D4 | D4 | 1 | 0.17 | 21 | 29 | -8 | ||
Foellmer, Kristin UNATTACHED / Maryland / USA |
6 | D4 | D1 | V5 | V5 | V5 | V5 | 4 | 0.67 | 25 | 24 | +1 | ||
Klassen, Andrew USNA / Maryland / USA |
7 | D4 | D2 | V5 | V5 | V5 | D4 | 3 | 0.50 | 25 | 20 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Asha DCFC / Capitol / USA |
1 | D2 | V5 | D4 | D4 | D2 | D0 | 1 | 0.17 | 17 | 27 | -10 | ||
Paye, Gregory MARYLAND F.C. / Maryland / USA |
2 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
Harney, John CHEVY CHS / Capitol / USA |
3 | D2 | D3 | D4 | D2 | D2 | D0 | 0 | 0.00 | 13 | 30 | -17 | ||
Booker, La Selle DCFC / Capitol / USA |
4 | V5 | D3 | V5 | D4 | D1 | V5 | 3 | 0.50 | 23 | 27 | -4 | ||
Hitchcock, David BAY STATE / Virginia / USA |
5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
Tae, William PENTA / Virginia / USA |
6 | V5 | V3 | V5 | V5 | V3 | D2 | 5 | 0.83 | 23 | 14 | +9 | ||
Yi, Kyle FFF / Virginia / USA |
7 | V5 | D2 | V5 | D4 | D1 | V5 | 3 | 0.50 | 22 | 17 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoon, Sungho | A17 | FSA | Virginia | USA | 6 | 1.00 | 30 | 9 | +21 | Advanced |
2 | Park, Faith | B18 | PENTA | Virginia | USA | 6 | 1.00 | 30 | 15 | +15 | Advanced |
3 | Haddad, Justin | A17 | DCFC | Capitol | USA | 5 | 0.83 | 28 | 9 | +19 | Advanced |
4 | Nosil, Andrew | A18 | DCFC | Capitol | USA | 5 | 0.83 | 29 | 11 | +18 | Advanced |
5 | Deucher, Joseph | A17 | DCFC | Capitol | USA | 5 | 0.83 | 27 | 14 | +13 | Advanced |
6 | Hoffmann, Christopher | B17 | SP | Maryland | USA | 5 | 0.83 | 27 | 16 | +11 | Advanced |
7 | Hitchcock, David | A17 | BAY STATE / LIFC | Virginia | USA | 5 | 0.83 | 27 | 18 | +9 | Advanced |
8 | Tae, William | C18 | PENTA | Virginia | USA | 5 | 0.83 | 23 | 14 | +9 | Advanced |
9 | Reid, Avo | B17 | DCFC | Capitol | USA | 5 | 0.83 | 27 | 19 | +8 | Advanced |
10 | Milligan, Bruce | C16 | BALTI. F.C. | Maryland | USA | 5 | 0.83 | 26 | 19 | +7 | Advanced |
11 | Pyo, Yunice | B16 | DCFC | Capitol | USA | 5 | 0.83 | 27 | 23 | +4 | Advanced |
12 | Wheeler, Daniel | B18 | DCFC | Capitol | USA | 4 | 0.67 | 26 | 15 | +11 | Advanced |
13 | Paye, Gregory | C17 | MARYLAND F.C. / DCFC | Maryland | USA | 4 | 0.67 | 26 | 18 | +8 | Advanced |
14 | Park, Minchan | C17 | FFF | Virginia | USA | 4 | 0.67 | 25 | 21 | +4 | Advanced |
15 | Foellmer, Kristin | C17 | UNATTACHED | Maryland | USA | 4 | 0.67 | 25 | 24 | +1 | Advanced |
16 | Shin, Edward | E17 | FFF | Virginia | USA | 4 | 0.67 | 22 | 22 | 0 | Advanced |
17 | Klassen, Andrew | B18 | USNA | Maryland | USA | 3 | 0.50 | 25 | 20 | +5 | Advanced |
18 | Yi, Kyle | A17 | FFF | Virginia | USA | 3 | 0.50 | 22 | 17 | +5 | Advanced |
19 | Oldham, Christian | U | USNA | Maryland | USA | 3 | 0.50 | 22 | 21 | +1 | Advanced |
20 | Tong, Sarah Shen | B17 | DCFC | Capitol | USA | 3 | 0.50 | 22 | 23 | -1 | Advanced |
21 | Booker, La Selle | E17 | DCFC | Capitol | USA | 3 | 0.50 | 23 | 27 | -4 | Advanced |
22 | Van Scoy, Kyle | D18 | LIFC | Virginia | USA | 2 | 0.33 | 20 | 25 | -5 | Advanced |
23 | Parris, Thomas | E17 | VFA | Green Mt. | USA | 2 | 0.33 | 18 | 27 | -9 | Advanced |
24 | Brum, Lauren | B17 | BALTI. F.C. | Capitol | USA | 2 | 0.33 | 14 | 23 | -9 | Advanced |
25 | Lee, Kyungmin | U | PENTA | Virginia | USA | 1 | 0.17 | 21 | 29 | -8 | Advanced |
26T | Allen, Susan | C17 | NOVA FENCING | Virginia | USA | 1 | 0.17 | 17 | 27 | -10 | Advanced |
26T | Henry, Asha | E17 | DCFC | Capitol | USA | 1 | 0.17 | 17 | 27 | -10 | Advanced |
26T | Kim, Minjun | U | FSA | Virginia | 1 | 0.17 | 17 | 27 | -10 | Advanced | |
29 | Kim, Caroline | E17 | FSA | Virginia | USA | 1 | 0.17 | 17 | 29 | -12 | Advanced |
30 | Gifford, Sally | C15 | DCFC | Capitol | USA | 1 | 0.17 | 14 | 26 | -12 | Advanced |
31 | Zheng, Yuanlong (Bill) | U | PENTA | Capitol | CHN | 1 | 0.17 | 15 | 28 | -13 | Advanced |
32 | Bole, Samuel | U | DCFC | Capitol | USA | 0 | 0.00 | 16 | 30 | -14 | Advanced |
33T | Moore, Guy | E16 | SP | Maryland | USA | 0 | 0.00 | 13 | 30 | -17 | Advanced |
33T | Harney, John | U | CHEVY CHS / SHERIDAN | Capitol | USA | 0 | 0.00 | 13 | 30 | -17 | Advanced |
35 | Lu, Sebastian | U | LIFC | Virginia | USA | 0 | 0.00 | 10 | 28 | -18 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Yoon, Sungho | ||||||
FSA / Virginia / USA | (1) Yoon, Sungho | |||||
(64) -BYE- | ||||||
(1) Yoon, Sungho | ||||||
(33T) Moore, Guy | 15 - 7 | |||||
SP / Maryland / USA | (33T) Moore, Guy | |||||
(32) Bole, Samuel | 15 - 8 | |||||
DCFC / Capitol / USA | (1) Yoon, Sungho | |||||
(17) Klassen, Andrew | 15 - 6 | |||||
USNA / Maryland / USA | (17) Klassen, Andrew | |||||
(48) -BYE- | ||||||
(17) Klassen, Andrew | ||||||
(49) -BYE- | 14 - 9 | |||||
(16) Shin, Edward | ||||||
(16) Shin, Edward | ||||||
FFF / Virginia / USA | (8) Tae, William | |||||
(9) Reid, Avo | 15 - 13 | |||||
DCFC / Capitol / USA | (9) Reid, Avo | |||||
(56) -BYE- | ||||||
(9) Reid, Avo | ||||||
(41) -BYE- | 15 - 11 | |||||
(24) Brum, Lauren | ||||||
(24) Brum, Lauren | ||||||
BALTI. F.C. / Capitol / USA | (8) Tae, William | |||||
(25) Lee, Kyungmin | 15 - 12 | |||||
PENTA / Virginia / USA | (25) Lee, Kyungmin | |||||
(40) -BYE- | ||||||
(8) Tae, William | ||||||
(57) -BYE- | 15 - 11 | |||||
(8) Tae, William | ||||||
(8) Tae, William | ||||||
PENTA / Virginia / USA | (5) Deucher, Joseph | |||||
(5) Deucher, Joseph | 15 - 13 | |||||
DCFC / Capitol / USA | (5) Deucher, Joseph | |||||
(60) -BYE- | ||||||
(5) Deucher, Joseph | ||||||
(37) -BYE- | 15 - 5 | |||||
(26T) Kim, Minjun | ||||||
(26T) Kim, Minjun | ||||||
FSA / Virginia | (5) Deucher, Joseph | |||||
(21) Booker, La Selle | 15 - 13 | |||||
DCFC / Capitol / USA | (21) Booker, La Selle | |||||
(44) -BYE- | ||||||
(12) Wheeler, Daniel | ||||||
(53) -BYE- | 15 - 9 | |||||
(12) Wheeler, Daniel | ||||||
(12) Wheeler, Daniel | ||||||
DCFC / Capitol / USA | (5) Deucher, Joseph | |||||
(13) Paye, Gregory | 15 - 14 | |||||
MARYLAND F.C. / Maryland / USA | (13) Paye, Gregory | |||||
(52) -BYE- | ||||||
(13) Paye, Gregory | ||||||
(45) -BYE- | 15 - 11 | |||||
(20) Tong, Sarah Shen | ||||||
(20) Tong, Sarah Shen | ||||||
DCFC / Capitol / USA | (4) Nosil, Andrew | |||||
(29) Kim, Caroline | 14 - 6 | |||||
FSA / Virginia / USA | (29) Kim, Caroline | |||||
(36) -BYE- | ||||||
(4) Nosil, Andrew | ||||||
(61) -BYE- | 15 - 4 | |||||
(4) Nosil, Andrew | ||||||
(4) Nosil, Andrew | ||||||
DCFC / Capitol / USA | (5) Deucher, Joseph | |||||
(3) Haddad, Justin | 15 - 10 | |||||
DCFC / Capitol / USA | (3) Haddad, Justin | |||||
(62) -BYE- | ||||||
(3) Haddad, Justin | ||||||
(35) Lu, Sebastian | 15 - 1 | |||||
LIFC / Virginia / USA | (35) Lu, Sebastian | |||||
(30) Gifford, Sally | 15 - 12 | |||||
DCFC / Capitol / USA | (3) Haddad, Justin | |||||
(19) Oldham, Christian | 15 - 7 | |||||
USNA / Maryland / USA | (19) Oldham, Christian | |||||
(46) -BYE- | ||||||
(19) Oldham, Christian | ||||||
(51) -BYE- | 15 - 11 | |||||
(14) Park, Minchan | ||||||
(14) Park, Minchan | ||||||
FFF / Virginia / USA | (3) Haddad, Justin | |||||
(11) Pyo, Yunice | 15 - 10 | |||||
DCFC / Capitol / USA | (11) Pyo, Yunice | |||||
(54) -BYE- | ||||||
(11) Pyo, Yunice | ||||||
(43) -BYE- | 15 - 14 | |||||
(22) Van Scoy, Kyle | ||||||
(22) Van Scoy, Kyle | ||||||
LIFC / Virginia / USA | (6) Hoffmann, Christopher | |||||
(26T) Henry, Asha | 15 - 12 | |||||
DCFC / Capitol / USA | (26T) Henry, Asha | |||||
(38) -BYE- | ||||||
(6) Hoffmann, Christopher | ||||||
(59) -BYE- | 8 - 5 | |||||
(6) Hoffmann, Christopher | ||||||
(6) Hoffmann, Christopher | ||||||
SP / Maryland / USA | (3) Haddad, Justin | |||||
(7) Hitchcock, David | 15 - 12 | |||||
BAY STATE / Virginia / USA | (7) Hitchcock, David | |||||
(58) -BYE- | ||||||
(7) Hitchcock, David | ||||||
(39) -BYE- | 15 - 4 | |||||
(26T) Allen, Susan | ||||||
(26T) Allen, Susan | ||||||
NOVA FENCING / Virginia / USA | (7) Hitchcock, David | |||||
(23) Parris, Thomas | 15 - 7 | |||||
VFA / Green Mt. / USA | (23) Parris, Thomas | |||||
(42) -BYE- | ||||||
(10) Milligan, Bruce | ||||||
(55) -BYE- | 15 - 4 | |||||
(10) Milligan, Bruce | ||||||
(10) Milligan, Bruce | ||||||
BALTI. F.C. / Maryland / USA | (7) Hitchcock, David | |||||
(15) Foellmer, Kristin | 15 - 10 | |||||
UNATTACHED / Maryland / USA | (15) Foellmer, Kristin | |||||
(50) -BYE- | ||||||
(18) Yi, Kyle | ||||||
(47) -BYE- | 15 - 9 | |||||
(18) Yi, Kyle | ||||||
(18) Yi, Kyle | ||||||
FFF / Virginia / USA | (18) Yi, Kyle | |||||
(31) Zheng, Yuanlong (Bill) | 15 - 9 | |||||
PENTA / Capitol / CHN | (31) Zheng, Yuanlong (Bill) | |||||
(33T) Harney, John | 15 - 7 | |||||
CHEVY CHS / Capitol / USA | (2) Park, Faith | |||||
(63) -BYE- | 15 - 7 | |||||
(2) Park, Faith | ||||||
(2) Park, Faith | ||||||
PENTA / Virginia / USA |