Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Nazlymov, Tatiana | CAPITAL | Capitol | USA | U | |
2 | Bradley-Ferrall, Annie | CAPITAL | Capitol | USA | U | |
3T | Olsen, Natalie | CAPITAL | Capitol | USA | U | |
3T | Rodriguez, Colette | CAPITAL | Capitol | USA | U | |
5 | Burton, Katherine | CAPITAL | Maryland | USA | U | |
6 | O'malley, Francis | AFC-VA | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Burton, Katherine | U | CAPITAL | Maryland | USA | |
2 | Olsen, Natalie | U | CAPITAL | Capitol | USA | |
3 | Nazlymov, Tatiana | U | CAPITAL | Capitol | USA | |
4 | O'malley, Francis | U | AFC-VA | Virginia | USA | |
5 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | |
6 | Rodriguez, Colette | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Katherine CAPITAL / Maryland / USA |
1 | D2 | D1 | D1 | V5 | V5 | 2 | 0.40 | 14 | 18 | -4 | ||
Bradley-Ferrall, Annie CAPITAL / Capitol / USA |
2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Nazlymov, Tatiana CAPITAL / Capitol / USA |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
Olsen, Natalie CAPITAL / Capitol / USA |
4 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
Rodriguez, Colette CAPITAL / Capitol / USA |
5 | D3 | D1 | D1 | D0 | V5 | 1 | 0.20 | 10 | 23 | -13 | ||
O'malley, Francis AFC-VA / Virginia / USA |
6 | D0 | D0 | D0 | D1 | D3 | 0 | 0.00 | 4 | 25 | -21 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 10 | +14 | Advanced |
2 | Nazlymov, Tatiana | U | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 11 | +13 | Advanced |
3 | Olsen, Natalie | U | CAPITAL | Capitol | USA | 4 | 0.80 | 22 | 11 | +11 | Advanced |
4 | Burton, Katherine | U | CAPITAL | Maryland | USA | 2 | 0.40 | 14 | 18 | -4 | Advanced |
5 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | 1 | 0.20 | 10 | 23 | -13 | Advanced |
6 | O'malley, Francis | U | AFC-VA | Virginia | USA | 0 | 0.00 | 4 | 25 | -21 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Bradley-Ferrall, Annie | |||
CAPITAL / Capitol / USA | (1) Bradley-Ferrall, Annie | ||
(8) -BYE- | |||
(1) Bradley-Ferrall, Annie | |||
(5) Rodriguez, Colette | 10 - 8 | ||
CAPITAL / Capitol / USA | (5) Rodriguez, Colette | ||
(4) Burton, Katherine | 10 - 4 | ||
CAPITAL / Maryland / USA | (2) Nazlymov, Tatiana | ||
(3) Olsen, Natalie | 10 - 1 | ||
CAPITAL / Capitol / USA | (3) Olsen, Natalie | ||
(6) O'malley, Francis | 10 - 2 | ||
AFC-VA / Virginia / USA | (2) Nazlymov, Tatiana | ||
(7) -BYE- | 10 - 6 | ||
(2) Nazlymov, Tatiana | |||
(2) Nazlymov, Tatiana | |||
CAPITAL / Capitol / USA |