Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Hicks, Arthur | CAPITAL | Capitol | USA | U | |
2 | Mteeka, Nkosi | NATLCAP | Capitol | USA | U | |
3T | Johnston, Bennett | AFC-VA | Virginia | USA | U | |
3T | Tatum, Brian | AFC-VA | Virginia | USA | U | |
5 | Islas, Maximilian | AFC-VA | Virginia | USA | U | |
6 | Chin, Matthew | CAPITAL | Maryland | USA | U | |
7 | Wells, Griffin | VIRGNIA AF | Virginia | USA | U | |
8 | Maddalone, Thomas | MDFC | Maryland | USA | U | |
9 | Sherwood, Hayden | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | |
2 | Maddalone, Thomas | U | MDFC | Maryland | USA | |
3 | Hicks, Arthur | U | CAPITAL | Capitol | USA | |
4 | Johnston, Bennett | U | AFC-VA | Virginia | USA | |
5 | Mteeka, Nkosi | U | NATLCAP | Capitol | USA | |
6 | Chin, Matthew | U | CAPITAL | Maryland | USA | |
7 | Islas, Maximilian | U | AFC-VA | Virginia | USA | |
8 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA | |
9 | Tatum, Brian | U | AFC-VA | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddalone, Thomas MDFC / Maryland / USA |
1 | D4 | D1 | D3 | D1 | D1 | V5 | D2 | D2 | 1 | 0.13 | 19 | 36 | -17 | ||
Chin, Matthew CAPITAL / Maryland / USA |
2 | V5 | D1 | D1 | D3 | D4 | V5 | D0 | V5 | 3 | 0.38 | 24 | 31 | -7 | ||
Johnston, Bennett AFC-VA / Virginia / USA |
3 | V5 | V5 | D4 | V5 | V5 | V5 | D3 | V5 | 6 | 0.75 | 37 | 19 | +18 | ||
Hicks, Arthur CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | V5 | D4 | V5 | D3 | V5 | 6 | 0.75 | 37 | 23 | +14 | ||
Mteeka, Nkosi NATLCAP / Capitol / USA |
5 | V5 | V5 | D1 | D1 | V5 | V5 | V5 | V5 | 6 | 0.75 | 32 | 19 | +13 | ||
Islas, Maximilian AFC-VA / Virginia / USA |
6 | V5 | V5 | D3 | V5 | D1 | V5 | D3 | D4 | 4 | 0.50 | 31 | 31 | 0 | ||
Sherwood, Hayden CAPITAL / Capitol / USA |
7 | D1 | D1 | D3 | D3 | D0 | D2 | D3 | D0 | 0 | 0.00 | 13 | 40 | -27 | ||
Tatum, Brian AFC-VA / Virginia / USA |
8 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 7 | 0.88 | 38 | 23 | +15 | ||
Wells, Griffin VIRGNIA AF / Virginia / USA |
9 | V5 | D1 | D0 | D1 | D1 | V5 | V5 | D4 | 3 | 0.38 | 22 | 31 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatum, Brian | U | AFC-VA | Virginia | USA | 7 | 0.88 | 38 | 23 | +15 | Advanced |
2 | Johnston, Bennett | U | AFC-VA | Virginia | USA | 6 | 0.75 | 37 | 19 | +18 | Advanced |
3 | Hicks, Arthur | U | CAPITAL | Capitol | USA | 6 | 0.75 | 37 | 23 | +14 | Advanced |
4 | Mteeka, Nkosi | U | NATLCAP | Capitol | USA | 6 | 0.75 | 32 | 19 | +13 | Advanced |
5 | Islas, Maximilian | U | AFC-VA | Virginia | USA | 4 | 0.50 | 31 | 31 | 0 | Advanced |
6 | Chin, Matthew | U | CAPITAL | Maryland | USA | 3 | 0.38 | 24 | 31 | -7 | Advanced |
7 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA | 3 | 0.38 | 22 | 31 | -9 | Advanced |
8 | Maddalone, Thomas | U | MDFC | Maryland | USA | 1 | 0.13 | 19 | 36 | -17 | Advanced |
9 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | 0 | 0.00 | 13 | 40 | -27 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Tatum, Brian | ||||
AFC-VA / Virginia / USA | (1) Tatum, Brian | |||
(16) -BYE- | ||||
(1) Tatum, Brian | ||||
(9) Sherwood, Hayden | 10 - 9 | |||
CAPITAL / Capitol / USA | (8) Maddalone, Thomas | |||
(8) Maddalone, Thomas | 10 - 5 | |||
MDFC / Maryland / USA | (4) Mteeka, Nkosi | |||
(5) Islas, Maximilian | 10 - 1 | |||
AFC-VA / Virginia / USA | (5) Islas, Maximilian | |||
(12) -BYE- | ||||
(4) Mteeka, Nkosi | ||||
(13) -BYE- | 10 - 5 | |||
(4) Mteeka, Nkosi | ||||
(4) Mteeka, Nkosi | ||||
NATLCAP / Capitol / USA | (3) Hicks, Arthur | |||
(3) Hicks, Arthur | 10 - 4 | |||
CAPITAL / Capitol / USA | (3) Hicks, Arthur | |||
(14) -BYE- | ||||
(3) Hicks, Arthur | ||||
(11) -BYE- | 10 - 9 | |||
(6) Chin, Matthew | ||||
(6) Chin, Matthew | ||||
CAPITAL / Maryland / USA | (3) Hicks, Arthur | |||
(7) Wells, Griffin | 10 - 8 | |||
VIRGNIA AF / Virginia / USA | (7) Wells, Griffin | |||
(10) -BYE- | ||||
(2) Johnston, Bennett | ||||
(15) -BYE- | 10 - 2 | |||
(2) Johnston, Bennett | ||||
(2) Johnston, Bennett | ||||
AFC-VA / Virginia / USA |