Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Johnson, Honor | CAPITAL | Capitol | USA | E14 | |
2 | Nazlymov, Tatiana | CAPITAL | Capitol | USA | U | |
3T | Orli, Alexandra | AFC-VA | Virginia | USA | U | |
3T | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
5 | Olsen, Natalie | CAPITAL | Capitol | USA | U | |
6 | Elder, Rhiannon | FIA-BALT / SL PALASZ | Maryland | USA | U | |
7 | Killen Shepard, Emma | CAPITAL | Capitol | USA | U | |
8 | Friedli, Parker | AFC-VA | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | |
2 | Friedli, Parker | U | AFC-VA | Virginia | USA | |
3 | Killen Shepard, Emma | U | CAPITAL | Capitol | USA | |
4 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | |
5 | Orli, Alexandra | U | AFC-VA | Virginia | USA | |
6 | Olsen, Natalie | U | CAPITAL | Capitol | USA | |
7 | Nazlymov, Tatiana | U | CAPITAL | Capitol | USA | |
8 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Honor CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 8 | +27 | ||
Orli, Alexandra AFC-VA / Virginia / USA |
2 | D0 | V5 | V5 | V5 | D0 | V5 | D0 | 4 | 0.57 | 20 | 19 | +1 | ||
Friedli, Parker AFC-VA / Virginia / USA |
3 | D1 | D0 | D0 | V5 | D0 | D3 | D1 | 1 | 0.14 | 10 | 32 | -22 | ||
Olsen, Natalie CAPITAL / Capitol / USA |
4 | D2 | D0 | V5 | V5 | D2 | D4 | D2 | 2 | 0.29 | 20 | 27 | -7 | ||
Elder, Rhiannon FIA-BALT / Maryland / USA |
5 | D0 | D2 | D2 | D2 | V5 | V5 | D0 | 2 | 0.29 | 16 | 29 | -13 | ||
Nazlymov, Tatiana CAPITAL / Capitol / USA |
6 | D3 | V5 | V5 | V5 | D3 | V5 | D1 | 4 | 0.57 | 27 | 17 | +10 | ||
Killen Shepard, Emma CAPITAL / Capitol / USA |
7 | D0 | D2 | V5 | V5 | D1 | D0 | D0 | 2 | 0.29 | 13 | 32 | -19 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
8 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.86 | 32 | 9 | +23 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | 7 | 1.00 | 35 | 8 | +27 | Advanced |
2 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 6 | 0.86 | 32 | 9 | +23 | Advanced |
3 | Nazlymov, Tatiana | U | CAPITAL | Capitol | USA | 4 | 0.57 | 27 | 17 | +10 | Advanced |
4 | Orli, Alexandra | U | AFC-VA | Virginia | USA | 4 | 0.57 | 20 | 19 | +1 | Advanced |
5 | Olsen, Natalie | U | CAPITAL | Capitol | USA | 2 | 0.29 | 20 | 27 | -7 | Advanced |
6 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA | 2 | 0.29 | 16 | 29 | -13 | Advanced |
7 | Killen Shepard, Emma | U | CAPITAL | Capitol | USA | 2 | 0.29 | 13 | 32 | -19 | Advanced |
8 | Friedli, Parker | U | AFC-VA | Virginia | USA | 1 | 0.14 | 10 | 32 | -22 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Johnson, Honor | |||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(8) Friedli, Parker | 15 - 3 | ||
AFC-VA / Virginia / USA | (1) Johnson, Honor | ||
(5) Olsen, Natalie | 15 - 3 | ||
CAPITAL / Capitol / USA | (4) Orli, Alexandra | ||
(4) Orli, Alexandra | 15 - 11 | ||
AFC-VA / Virginia / USA | (1) Johnson, Honor | ||
(3) Nazlymov, Tatiana | 15 - 3 | ||
CAPITAL / Capitol / USA | (3) Nazlymov, Tatiana | ||
(6) Elder, Rhiannon | 15 - 2 | ||
FIA-BALT / Maryland / USA | (3) Nazlymov, Tatiana | ||
(7) Killen Shepard, Emma | 15 - 12 | ||
CAPITAL / Capitol / USA | (2) Wolfire, Amelia | ||
(2) Wolfire, Amelia | 15 - 8 | ||
CAPITAL / Capitol / USA |