Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Lee, Kyle | CAPITAL | Capitol | USA | U | |
2 | Simak, Jonathan | RFA / CAPITAL | Capitol | USA | U | |
3T | Contreras, Joaquin | CAPITAL | Capitol | USA | U | |
3T | Green, Charles | CAPITAL | Capitol | USA | U | |
5 | Oberholtzer, Daniel | CAPITAL | Capitol | USA | U | |
6 | Ben Avram, Lev | CAPITAL | Capitol | USA | U | |
7 | Leonard, Cole | NATIONAL C / NFFDC | Capitol | USA | U | |
8 | Gilmore, Thomas | VIRGNIA AF | Virginia | USA | U | |
9 | Hicks, Arthur | CAPITAL | Capitol | USA | U | |
10 | Park, Collin | VIRGNIA AF | Virginia | USA | U | |
11 | Soleimani, Artaun | CAPITAL | Capitol | USA | U | |
12 | Roper, Evan | VIRGNIA AF | Virginia | USA | U | |
13 | Kennedy, Liam | CAPITAL | Capitol | USA | U | |
14 | Lafontaine, Justin | CAPITAL | USA | U | ||
15 | Chang, Eliot | CAPITAL | Maryland | USA | U | |
16 | Brennan, Finn | AFC-VA | Virginia | USA | U | |
17 | Tatum, Brian | AFC-VA | Virginia | USA | U | |
18 | Cumblidge, Jonathan | CAPITAL | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | |
2 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | |
3 | Leonard, Cole | U | NATIONAL C / NFFDC | Capitol | USA | |
4 | Chang, Eliot | U | CAPITAL | Maryland | USA | |
5 | Lee, Kyle | U | CAPITAL | Capitol | USA | |
6 | Park, Collin | U | VIRGNIA AF | Virginia | USA | |
7 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | |
8 | Kennedy, Liam | U | CAPITAL | Capitol | USA | |
9 | Green, Charles | U | CAPITAL | Capitol | USA | |
10 | Gilmore, Thomas | U | VIRGNIA AF | Virginia | USA | |
11 | Cumblidge, Jonathan | U | CAPITAL | Maryland | USA | |
12 | Hicks, Arthur | U | CAPITAL | Capitol | USA | |
13 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | |
14 | Simak, Jonathan | U | RFA / CAPITAL | Capitol | USA | |
15 | Tatum, Brian | U | AFC-VA | Virginia | USA | |
16 | Brennan, Finn | U | AFC-VA | Virginia | USA | |
17 | Lafontaine, Justin | U | CAPITAL | USA | ||
18 | Roper, Evan | U | VIRGNIA AF | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park, Collin VIRGNIA AF / Virginia / USA |
1 | D4 | D2 | D2 | V5 | V5 | 2 | 0.40 | 18 | 19 | -1 | ||
Hicks, Arthur CAPITAL / Capitol / USA |
2 | V5 | D1 | D4 | V5 | V5 | 3 | 0.60 | 20 | 19 | +1 | ||
Contreras, Joaquin CAPITAL / Capitol / USA |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
Ben Avram, Lev CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 16 | +8 | ||
Brennan, Finn AFC-VA / Virginia / USA |
5 | D1 | D1 | D1 | D1 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
Soleimani, Artaun CAPITAL / Capitol / USA |
6 | D3 | D4 | D2 | V5 | V5 | 2 | 0.40 | 19 | 22 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Liam CAPITAL / Capitol / USA |
1 | V5 | V5 | D0 | D1 | D2 | 2 | 0.40 | 13 | 19 | -6 | ||
Cumblidge, Jonathan CAPITAL / Maryland / USA |
2 | D4 | D4 | D0 | D4 | D4 | 0 | 0.00 | 16 | 25 | -9 | ||
Tatum, Brian AFC-VA / Virginia / USA |
3 | D0 | V5 | D0 | D0 | D2 | 1 | 0.20 | 7 | 24 | -17 | ||
Lee, Kyle CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
Oberholtzer, Daniel CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
Gilmore, Thomas VIRGNIA AF / Virginia / USA |
6 | V5 | V5 | V5 | D0 | D3 | 3 | 0.60 | 18 | 18 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roper, Evan VIRGNIA AF / Virginia / USA |
1 | D1 | V5 | D2 | V5 | D3 | 2 | 0.40 | 16 | 19 | -3 | ||
Simak, Jonathan RFA / Capitol / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Chang, Eliot CAPITAL / Maryland / USA |
3 | D2 | D2 | D1 | D3 | D3 | 0 | 0.00 | 11 | 25 | -14 | ||
Green, Charles CAPITAL / Capitol / USA |
4 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
Lafontaine, Justin CAPITAL / USA |
5 | D2 | D1 | V5 | D2 | D0 | 1 | 0.20 | 10 | 23 | -13 | ||
Leonard, Cole NATIONAL C / Capitol / USA |
6 | V5 | D4 | V5 | D3 | V5 | 3 | 0.60 | 22 | 16 | +6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Kyle | U | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 2 | +23 | Advanced |
2 | Simak, Jonathan | U | RFA / CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 11 | +13 | Advanced |
4T | Green, Charles | U | CAPITAL | Capitol | USA | 4 | 0.80 | 22 | 13 | +9 | Advanced |
4T | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | 4 | 0.80 | 22 | 13 | +9 | Advanced |
6 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 16 | +8 | Advanced |
7 | Leonard, Cole | U | NATIONAL C / NFFDC | Capitol | USA | 3 | 0.60 | 22 | 16 | +6 | Advanced |
8 | Hicks, Arthur | U | CAPITAL | Capitol | USA | 3 | 0.60 | 20 | 19 | +1 | Advanced |
9 | Gilmore, Thomas | U | VIRGNIA AF | Virginia | USA | 3 | 0.60 | 18 | 18 | 0 | Advanced |
10 | Park, Collin | U | VIRGNIA AF | Virginia | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced |
11 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | 2 | 0.40 | 19 | 22 | -3 | Advanced |
12 | Roper, Evan | U | VIRGNIA AF | Virginia | USA | 2 | 0.40 | 16 | 19 | -3 | Advanced |
13 | Kennedy, Liam | U | CAPITAL | Capitol | USA | 2 | 0.40 | 13 | 19 | -6 | Advanced |
14 | Lafontaine, Justin | U | CAPITAL | USA | 1 | 0.20 | 10 | 23 | -13 | Advanced | |
15 | Tatum, Brian | U | AFC-VA | Virginia | USA | 1 | 0.20 | 7 | 24 | -17 | Advanced |
16 | Cumblidge, Jonathan | U | CAPITAL | Maryland | USA | 0 | 0.00 | 16 | 25 | -9 | Advanced |
17 | Chang, Eliot | U | CAPITAL | Maryland | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced |
18 | Brennan, Finn | U | AFC-VA | Virginia | USA | 0 | 0.00 | 7 | 25 | -18 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lee, Kyle | |||||
CAPITAL / Capitol / USA | (1) Lee, Kyle | ||||
(32) -BYE- | |||||
(1) Lee, Kyle | |||||
(17) Chang, Eliot | 15 - 3 | ||||
CAPITAL / Maryland / USA | (17) Chang, Eliot | ||||
(16) Cumblidge, Jonathan | 15 - 6 | ||||
CAPITAL / Maryland / USA | (1) Lee, Kyle | ||||
(9) Gilmore, Thomas | 15 - 3 | ||||
VIRGNIA AF / Virginia / USA | (9) Gilmore, Thomas | ||||
(24) -BYE- | |||||
(9) Gilmore, Thomas | |||||
(25) -BYE- | 15 - 12 | ||||
(8) Hicks, Arthur | |||||
(8) Hicks, Arthur | |||||
CAPITAL / Capitol / USA | (1) Lee, Kyle | ||||
(4T) Oberholtzer, Daniel | 15 - 13 | ||||
CAPITAL / Capitol / USA | (4T) Oberholtzer, Daniel | ||||
(28) -BYE- | |||||
(4T) Oberholtzer, Daniel | |||||
(21) -BYE- | 15 - 8 | ||||
(12) Roper, Evan | |||||
(12) Roper, Evan | |||||
VIRGNIA AF / Virginia / USA | (4T) Green, Charles | ||||
(13) Kennedy, Liam | 15 - 4 | ||||
CAPITAL / Capitol / USA | (13) Kennedy, Liam | ||||
(20) -BYE- | |||||
(4T) Green, Charles | |||||
(29) -BYE- | 15 - 9 | ||||
(4T) Green, Charles | |||||
(4T) Green, Charles | |||||
CAPITAL / Capitol / USA | (1) Lee, Kyle | ||||
(3) Contreras, Joaquin | 15 - 13 | ||||
CAPITAL / Capitol / USA | (3) Contreras, Joaquin | ||||
(30) -BYE- | |||||
(3) Contreras, Joaquin | |||||
(19) -BYE- | 15 - 4 | ||||
(14) Lafontaine, Justin | |||||
(14) Lafontaine, Justin | |||||
CAPITAL / USA | (3) Contreras, Joaquin | ||||
(11) Soleimani, Artaun | 15 - 8 | ||||
CAPITAL / Capitol / USA | (11) Soleimani, Artaun | ||||
(22) -BYE- | |||||
(6) Ben Avram, Lev | |||||
(27) -BYE- | 15 - 12 | ||||
(6) Ben Avram, Lev | |||||
(6) Ben Avram, Lev | |||||
CAPITAL / Capitol / USA | (2) Simak, Jonathan | ||||
(7) Leonard, Cole | 15 - 5 | ||||
NATIONAL C / Capitol / USA | (7) Leonard, Cole | ||||
(26) -BYE- | |||||
(7) Leonard, Cole | |||||
(23) -BYE- | 15 - 9 | ||||
(10) Park, Collin | |||||
(10) Park, Collin | |||||
VIRGNIA AF / Virginia / USA | (2) Simak, Jonathan | ||||
(15) Tatum, Brian | 15 - 8 | ||||
AFC-VA / Virginia / USA | (18) Brennan, Finn | ||||
(18) Brennan, Finn | 15 - 10 | ||||
AFC-VA / Virginia / USA | (2) Simak, Jonathan | ||||
(31) -BYE- | 15 - 1 | ||||
(2) Simak, Jonathan | |||||
(2) Simak, Jonathan | |||||
RFA / Capitol / USA |