Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Johnson, Honor | CAPITAL | Capitol | USA | E14 | |
2 | Tyler, Emma | AFC-VA / CAPITAL | Virginia | USA | U | |
3T | Hone, Katarina | AFC-VA | Virginia | USA | U | |
3T | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
5 | Shields, Samantha | NATLCAP | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | |
2 | Hone, Katarina | U | AFC-VA | Virginia | USA | |
3 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | |
4 | Shields, Samantha | U | NATLCAP | Capitol | USA | |
5 | Wolfire, Amelia | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Honor CAPITAL / Capitol / USA |
1 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 14 | +4 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
2 | D4 | D0 | D3 | V5 | 1 | 0.25 | 12 | 18 | -6 | ||
Tyler, Emma AFC-VA / Virginia / USA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Hone, Katarina AFC-VA / Virginia / USA |
4 | D2 | V5 | D3 | V5 | 2 | 0.50 | 15 | 16 | -1 | ||
Shields, Samantha NATLCAP / Capitol / USA |
5 | D3 | D3 | D0 | D3 | 0 | 0.00 | 9 | 20 | -11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | 4 | 1.00 | 20 | 6 | +14 | Advanced |
2 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | 3 | 0.75 | 18 | 14 | +4 | Advanced |
3 | Hone, Katarina | U | AFC-VA | Virginia | USA | 2 | 0.50 | 15 | 16 | -1 | Advanced |
4 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 1 | 0.25 | 12 | 18 | -6 | Advanced |
5 | Shields, Samantha | U | NATLCAP | Capitol | USA | 0 | 0.00 | 9 | 20 | -11 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Tyler, Emma | |||
AFC-VA / Virginia / USA | (1) Tyler, Emma | ||
(8) -BYE- | |||
(1) Tyler, Emma | |||
(5) Shields, Samantha | 15 - 11 | ||
NATLCAP / Capitol / USA | (4) Wolfire, Amelia | ||
(4) Wolfire, Amelia | 15 - 10 | ||
CAPITAL / Capitol / USA | (2) Johnson, Honor | ||
(3) Hone, Katarina | 15 - 9 | ||
AFC-VA / Virginia / USA | (3) Hone, Katarina | ||
(6) -BYE- | |||
(2) Johnson, Honor | |||
(7) -BYE- | 15 - 1 | ||
(2) Johnson, Honor | |||
(2) Johnson, Honor | |||
CAPITAL / Capitol / USA |