Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | CAPITAL | Capitol | USA | D14 | |
2 | Moore, Evan | CAPITAL | Capitol | USA | U | |
3T | Green, Charles | CAPITAL | Capitol | USA | U | |
3T | Simak, Jonathan | RFA / CAPITAL | Capitol | USA | U | |
5 | Soleimani, Artaun | CAPITAL | Capitol | USA | U | |
6 | Lee, Kyle | CAPITAL | Capitol | USA | U | |
7 | Gjersvold, Rowan | NATLCAP | Capitol | USA | U | |
8 | Contreras, Joaquin | CAPITAL | Capitol | USA | U | |
9 | Bukowski, Bronson | NATLCAP / DCFC | Capitol | USA | U | |
10 | Ben Avram, Lev | CAPITAL | Capitol | USA | U | |
11 | Tyler, Daniel | AFC-VA | Virginia | USA | U | |
12 | Rodriguez, Desmond | CAPITAL | Capitol | USA | U | |
13 | Muskovitz, Samuel | AFC-VA | Virginia | USA | U | |
14 | Mcclanahan, Stuart | VIRGNIA AF | Virginia | USA | U | |
15 | Kennedy, Liam | CAPITAL | Capitol | USA | U | |
16 | Saarlas, Erik | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | |
2 | Simak, Jonathan | U | RFA / CAPITAL | Capitol | USA | |
3 | Gjersvold, Rowan | U | NATLCAP | Capitol | USA | |
4 | Lee, Kyle | U | CAPITAL | Capitol | USA | |
5 | Bukowski, Bronson | U | NATLCAP / DCFC | Capitol | USA | |
6 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | |
7 | Saarlas, Erik | U | CAPITAL | Capitol | USA | |
8 | Mcclanahan, Stuart | U | VIRGNIA AF | Virginia | USA | |
9 | Muskovitz, Samuel | U | AFC-VA | Virginia | USA | |
10 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | |
11 | Green, Charles | U | CAPITAL | Capitol | USA | |
12 | Tyler, Daniel | U | AFC-VA | Virginia | USA | |
13 | Rodriguez, Desmond | U | CAPITAL | Capitol | USA | |
14 | Kennedy, Liam | U | CAPITAL | Capitol | USA | |
15 | Moore, Evan | U | CAPITAL | Capitol | USA | |
16 | Ben Avram, Lev | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soleimani, Artaun CAPITAL / Capitol / USA |
1 | V5 | D3 | V5 | V5 | D3 | 3 | 0.60 | 21 | 18 | +3 | ||
Saarlas, Erik CAPITAL / Capitol / USA |
2 | D2 | D3 | D2 | D0 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
Tyler, Daniel AFC-VA / Virginia / USA |
3 | V5 | V5 | D3 | D2 | D3 | 2 | 0.40 | 18 | 21 | -3 | ||
Rodriguez, Desmond CAPITAL / Capitol / USA |
4 | D2 | V5 | V5 | D2 | D2 | 2 | 0.40 | 16 | 20 | -4 | ||
Bukowski, Bronson NATLCAP / Capitol / USA |
5 | D4 | V5 | V5 | V5 | D1 | 3 | 0.60 | 20 | 14 | +6 | ||
Landau, Nathaniel CAPITAL / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclanahan, Stuart VIRGNIA AF / Virginia / USA |
1 | D1 | D4 | D2 | V5 | 1 | 0.25 | 12 | 18 | -6 | ||
Green, Charles CAPITAL / Capitol / USA |
2 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 7 | +12 | ||
Ben Avram, Lev CAPITAL / Capitol / USA |
3 | V5 | V5 | D1 | D2 | 2 | 0.50 | 13 | 18 | -5 | ||
Simak, Jonathan RFA / Capitol / USA |
4 | V5 | D0 | V5 | V5 | 3 | 0.75 | 15 | 10 | +5 | ||
Kennedy, Liam CAPITAL / Capitol / USA |
5 | D3 | D1 | V5 | D2 | 1 | 0.25 | 11 | 17 | -6 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contreras, Joaquin CAPITAL / Capitol / USA |
1 | V5 | D3 | D3 | D3 | 1 | 0.25 | 14 | 18 | -4 | ||
Lee, Kyle CAPITAL / Capitol / USA |
2 | D3 | V5 | V5 | D3 | 2 | 0.50 | 16 | 14 | +2 | ||
Gjersvold, Rowan NATLCAP / Capitol / USA |
3 | V5 | D2 | V5 | D1 | 2 | 0.50 | 13 | 16 | -3 | ||
Muskovitz, Samuel AFC-VA / Virginia / USA |
4 | V5 | D2 | D3 | D3 | 1 | 0.25 | 13 | 18 | -5 | ||
Moore, Evan CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | Moore, Evan | U | CAPITAL | Capitol | USA | 4 | 1.00 | 20 | 10 | +10 | Advanced |
3 | Green, Charles | U | CAPITAL | Capitol | USA | 3 | 0.75 | 19 | 7 | +12 | Advanced |
4 | Simak, Jonathan | U | RFA / CAPITAL | Capitol | USA | 3 | 0.75 | 15 | 10 | +5 | Advanced |
5 | Bukowski, Bronson | U | NATLCAP / DCFC | Capitol | USA | 3 | 0.60 | 20 | 14 | +6 | Advanced |
6 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | 3 | 0.60 | 21 | 18 | +3 | Advanced |
7 | Lee, Kyle | U | CAPITAL | Capitol | USA | 2 | 0.50 | 16 | 14 | +2 | Advanced |
8 | Gjersvold, Rowan | U | NATLCAP | Capitol | USA | 2 | 0.50 | 13 | 16 | -3 | Advanced |
9 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | 2 | 0.50 | 13 | 18 | -5 | Advanced |
10 | Tyler, Daniel | U | AFC-VA | Virginia | USA | 2 | 0.40 | 18 | 21 | -3 | Advanced |
11 | Rodriguez, Desmond | U | CAPITAL | Capitol | USA | 2 | 0.40 | 16 | 20 | -4 | Advanced |
12 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | 1 | 0.25 | 14 | 18 | -4 | Advanced |
13 | Muskovitz, Samuel | U | AFC-VA | Virginia | USA | 1 | 0.25 | 13 | 18 | -5 | Advanced |
14 | Mcclanahan, Stuart | U | VIRGNIA AF | Virginia | USA | 1 | 0.25 | 12 | 18 | -6 | Advanced |
15 | Kennedy, Liam | U | CAPITAL | Capitol | USA | 1 | 0.25 | 11 | 17 | -6 | Advanced |
16 | Saarlas, Erik | U | CAPITAL | Capitol | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Landau, Nathaniel | ||||
CAPITAL / Capitol / USA | (1) Landau, Nathaniel | |||
(16) Saarlas, Erik | 15 - 4 | |||
CAPITAL / Capitol / USA | (1) Landau, Nathaniel | |||
(9) Ben Avram, Lev | 15 - 9 | |||
CAPITAL / Capitol / USA | (8) Gjersvold, Rowan | |||
(8) Gjersvold, Rowan | 15 - 8 | |||
NATLCAP / Capitol / USA | (1) Landau, Nathaniel | |||
(5) Bukowski, Bronson | 15 - 4 | |||
NATLCAP / Capitol / USA | (12) Contreras, Joaquin | |||
(12) Contreras, Joaquin | 15 - 14 | |||
CAPITAL / Capitol / USA | (4) Simak, Jonathan | |||
(13) Muskovitz, Samuel | 15 - 9 | |||
AFC-VA / Virginia / USA | (4) Simak, Jonathan | |||
(4) Simak, Jonathan | 15 - 13 | |||
RFA / Capitol / USA | (1) Landau, Nathaniel | |||
(3) Green, Charles | 15 - 6 | |||
CAPITAL / Capitol / USA | (3) Green, Charles | |||
(14) Mcclanahan, Stuart | 15 - 6 | |||
VIRGNIA AF / Virginia / USA | (3) Green, Charles | |||
(11) Rodriguez, Desmond | 15 - 9 | |||
CAPITAL / Capitol / USA | (6) Soleimani, Artaun | |||
(6) Soleimani, Artaun | 15 - 13 | |||
CAPITAL / Capitol / USA | (2) Moore, Evan | |||
(7) Lee, Kyle | 15 - 7 | |||
CAPITAL / Capitol / USA | (7) Lee, Kyle | |||
(10) Tyler, Daniel | 15 - 14 | |||
AFC-VA / Virginia / USA | (2) Moore, Evan | |||
(15) Kennedy, Liam | 15 - 11 | |||
CAPITAL / Capitol / USA | (2) Moore, Evan | |||
(2) Moore, Evan | 15 - 3 | |||
CAPITAL / Capitol / USA |