Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Centanni, Salvatore | CAPITAL | Capitol | USA | C14 | B15 |
2 | Del Vecchio, Nicolas | CAPITAL | Capitol | USA | B14 | |
3T | Matt, Chris | VIRGNIA AF | Virginia | USA | B14 | |
3T | Green, Adam | CAPITAL | Capitol | USA | A14 | |
5 | Riggins, Littleton | CAPITAL | Capitol | USA | C13 | |
6 | Contreras, Alessandro | CAPITAL | Capitol | USA | B14 | |
7 | Campbell, Colin | CAPITAL | Capitol | USA | B14 | |
8 | Allum, Isabel | CAPITAL | Capitol | USA | U | D15 |
9 | Lasota, Marta | CAPITAL | Capitol | USA | A14 | |
10 | Steppan, Matt | VFC(VA) / CFA | Virginia | USA | C14 | |
11 | Hare, John | RIFAC | New England | USA | C14 | |
12 | Landau, Nathaniel | CAPITAL | Capitol | USA | D14 | |
13 | Deucher, Joe | TFC / DCFC | Nevada | USA | D15 | |
14 | Kontos, Theoni | CAPITAL | Capitol | USA | E15 | |
15 | Dickerson, Ashley | NATIONAL C | Capitol | USA | D14 | |
16 | Moore, Evan | CAPITAL | Capitol | USA | U | |
17 | Chin, Nicco | AFFA / WESTBROOK | Metro NYC | USA | U | |
18 | Iwasa, Erina | CAPITAL | Capitol | USA | U | |
19 | Canseco, Laura | CAPITAL | Capitol | USA | E15 | |
20 | Dahlkemper, Audrey | CAPITAL | Capitol | USA | U | |
21 | Allum, Christopher | CAPITAL | Capitol | USA | U | |
22 | Frye, Roland | VIRGNIA AF | Virginia | USA | D12 | |
23 | Nemazie, David | SALISBURY | Maryland | USA | U | |
24 | Tyler, Emma | AFC-VA / CAPITAL | Virginia | USA | U | |
25 | Hanadari-Levy, Amit | CAPITAL | Capitol | USA | D14 | |
26 | Elder, John | SL PALASZ / FIA-BALT | Maryland | USA | U | |
27 | Srere, Mark | UNAT / DCFC | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Lasota, Marta | A14 | CAPITAL | Capitol | USA | |
2 | Green, Adam | A14 | CAPITAL | Capitol | USA | |
3 | Matt, Chris | B14 | VIRGNIA AF | Virginia | USA | |
4 | Contreras, Alessandro | B14 | CAPITAL | Capitol | USA | |
5 | Del Vecchio, Nicolas | B14 | CAPITAL | Capitol | USA | |
6 | Campbell, Colin | B14 | CAPITAL | Capitol | USA | |
7 | Steppan, Matt | C14 | VFC(VA) / CFA | Virginia | USA | |
8 | Centanni, Salvatore | C14 | CAPITAL | Capitol | USA | |
9 | Hare, John | C14 | RIFAC | New England | USA | |
10 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | |
11 | Deucher, Joe | D15 | TFC / DCFC | Nevada | USA | |
12 | Hanadari-Levy, Amit | D14 | CAPITAL | Capitol | USA | |
13 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | |
14 | Dickerson, Ashley | D14 | NATIONAL C | Capitol | USA | |
15 | Frye, Roland | D12 | VIRGNIA AF | Virginia | USA | |
16 | Kontos, Theoni | E15 | CAPITAL | Capitol | USA | |
17 | Canseco, Laura | E15 | CAPITAL | Capitol | USA | |
18 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | |
19 | Iwasa, Erina | U | CAPITAL | Capitol | USA | |
20 | Nemazie, David | U | SALISBURY | Maryland | USA | |
21 | Chin, Nicco | U | AFFA / WESTBROOK | Metro NYC | USA | |
22 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | |
23 | Allum, Isabel | U | CAPITAL | Capitol | USA | |
24 | Allum, Christopher | U | CAPITAL | Capitol | USA | |
25 | Srere, Mark | U | UNAT / DCFC | Capitol | USA | |
26 | Elder, John | U | SL PALASZ / FIA-BALT | Maryland | USA | |
27 | Moore, Evan | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasota, Marta CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 10 | +18 | ||
Allum, Christopher CAPITAL / Capitol / USA |
2 | D0 | D1 | V5 | D2 | V5 | D2 | 2 | 0.33 | 15 | 27 | -12 | ||
Hare, John RIFAC / New England / USA |
3 | D4 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
Kontos, Theoni CAPITAL / Capitol / USA |
4 | D1 | D4 | D2 | D2 | V5 | V5 | 2 | 0.33 | 19 | 23 | -4 | ||
Centanni, Salvatore CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Elder, John SL PALASZ / Maryland / USA |
6 | D0 | D3 | D4 | D2 | D1 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
Canseco, Laura CAPITAL / Capitol / USA |
7 | D0 | V5 | D1 | D1 | D3 | V5 | 2 | 0.33 | 15 | 25 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Srere, Mark Capitol / USA |
1 | D3 | D2 | D4 | D0 | D0 | D2 | 0 | 0.00 | 11 | 30 | -19 | ||
Green, Adam CAPITAL / Capitol / USA |
2 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
Allum, Isabel CAPITAL / Capitol / USA |
3 | V5 | D1 | V5 | D1 | D1 | V5 | 3 | 0.50 | 18 | 20 | -2 | ||
Frye, Roland VIRGNIA AF / Virginia / USA |
4 | V5 | D0 | D0 | D2 | D0 | V5 | 2 | 0.33 | 12 | 28 | -16 | ||
Steppan, Matt VFC(VA) / Virginia / USA |
5 | V5 | D2 | V5 | V5 | D2 | V5 | 4 | 0.67 | 24 | 13 | +11 | ||
Riggins, Littleton CAPITAL / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
Tyler, Emma AFC-VA / Virginia / USA |
7 | V5 | D1 | D3 | D4 | D0 | D0 | 1 | 0.17 | 13 | 27 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iwasa, Erina CAPITAL / Capitol / USA |
1 | D2 | D1 | D2 | V5 | V5 | D2 | 2 | 0.33 | 17 | 24 | -7 | ||
Dahlkemper, Audrey CAPITAL / Capitol / USA |
2 | V5 | D0 | D3 | D0 | V5 | D0 | 2 | 0.33 | 13 | 24 | -11 | ||
Campbell, Colin CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 11 | +16 | ||
Deucher, Joe TFC / Nevada / USA |
4 | V5 | V5 | D1 | D4 | V5 | D2 | 3 | 0.50 | 22 | 20 | +2 | ||
Dickerson, Ashley NATIONAL C / Capitol / USA |
5 | D1 | V5 | D3 | V5 | D4 | D1 | 2 | 0.33 | 19 | 24 | -5 | ||
Moore, Evan CAPITAL / Capitol / USA |
6 | D3 | D2 | D1 | D0 | V5 | V5 | 2 | 0.33 | 16 | 27 | -11 | ||
Matt, Chris VIRGNIA AF / Virginia / USA |
7 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 12 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landau, Nathaniel CAPITAL / Capitol / USA |
1 | D3 | V5 | V5 | V5 | D0 | 3 | 0.60 | 18 | 20 | -2 | ||
Contreras, Alessandro CAPITAL / Capitol / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Nemazie, David SALISBURY / Maryland / USA |
3 | D4 | D0 | D4 | V5 | D1 | 1 | 0.20 | 14 | 24 | -10 | ||
Chin, Nicco AFFA / Metro NYC / USA |
4 | D2 | D3 | V5 | V5 | D1 | 2 | 0.40 | 16 | 22 | -6 | ||
Hanadari-Levy, Amit CAPITAL / Capitol / USA |
5 | D4 | D0 | D4 | D3 | D1 | 0 | 0.00 | 12 | 25 | -13 | ||
Del Vecchio, Nicolas CAPITAL / Capitol / USA |
6 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 8 | +16 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 6 | +24 | Advanced |
2 | Centanni, Salvatore | C14 | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 13 | +17 | Advanced |
3 | Contreras, Alessandro | B14 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
4 | Lasota, Marta | A14 | CAPITAL | Capitol | USA | 5 | 0.83 | 28 | 10 | +18 | Advanced |
5T | Matt, Chris | B14 | VIRGNIA AF | Virginia | USA | 5 | 0.83 | 28 | 12 | +16 | Advanced |
5T | Green, Adam | A14 | CAPITAL | Capitol | USA | 5 | 0.83 | 28 | 12 | +16 | Advanced |
7 | Campbell, Colin | B14 | CAPITAL | Capitol | USA | 5 | 0.83 | 27 | 11 | +16 | Advanced |
8 | Del Vecchio, Nicolas | B14 | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 8 | +16 | Advanced |
9 | Steppan, Matt | C14 | VFC(VA) / CFA | Virginia | USA | 4 | 0.67 | 24 | 13 | +11 | Advanced |
10 | Hare, John | C14 | RIFAC | New England | USA | 4 | 0.67 | 26 | 18 | +8 | Advanced |
11 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | 3 | 0.60 | 18 | 20 | -2 | Advanced |
12 | Deucher, Joe | D15 | TFC / DCFC | Nevada | USA | 3 | 0.50 | 22 | 20 | +2 | Advanced |
13 | Allum, Isabel | U | CAPITAL | Capitol | USA | 3 | 0.50 | 18 | 20 | -2 | Advanced |
14 | Chin, Nicco | U | AFFA / WESTBROOK | Metro NYC | USA | 2 | 0.40 | 16 | 22 | -6 | Advanced |
15 | Kontos, Theoni | E15 | CAPITAL | Capitol | USA | 2 | 0.33 | 19 | 23 | -4 | Advanced |
16 | Dickerson, Ashley | D14 | NATIONAL C | Capitol | USA | 2 | 0.33 | 19 | 24 | -5 | Advanced |
17 | Iwasa, Erina | U | CAPITAL | Capitol | USA | 2 | 0.33 | 17 | 24 | -7 | Advanced |
18 | Canseco, Laura | E15 | CAPITAL | Capitol | USA | 2 | 0.33 | 15 | 25 | -10 | Advanced |
19 | Moore, Evan | U | CAPITAL | Capitol | USA | 2 | 0.33 | 16 | 27 | -11 | Advanced |
20 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | 2 | 0.33 | 13 | 24 | -11 | Advanced |
21 | Allum, Christopher | U | CAPITAL | Capitol | USA | 2 | 0.33 | 15 | 27 | -12 | Advanced |
22 | Frye, Roland | D12 | VIRGNIA AF | Virginia | USA | 2 | 0.33 | 12 | 28 | -16 | Advanced |
23 | Nemazie, David | U | SALISBURY | Maryland | USA | 1 | 0.20 | 14 | 24 | -10 | Advanced |
24 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | 1 | 0.17 | 13 | 27 | -14 | Advanced |
25 | Hanadari-Levy, Amit | D14 | CAPITAL | Capitol | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
26 | Elder, John | U | SL PALASZ / FIA-BALT | Maryland | USA | 0 | 0.00 | 13 | 30 | -17 | Advanced |
27 | Srere, Mark | U | UNAT / DCFC | Capitol | USA | 0 | 0.00 | 11 | 30 | -19 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Riggins, Littleton | |||||
CAPITAL / Capitol / USA | (1) Riggins, Littleton | ||||
(32) -BYE- | |||||
(1) Riggins, Littleton | |||||
(17) Iwasa, Erina | 15 - 2 | ||||
CAPITAL / Capitol / USA | (16) Dickerson, Ashley | ||||
(16) Dickerson, Ashley | 15 - 10 | ||||
NATIONAL C / Capitol / USA | (8) Del Vecchio, Nicolas | ||||
(9) Steppan, Matt | 15 - 9 | ||||
VFC(VA) / Virginia / USA | (9) Steppan, Matt | ||||
(24) Tyler, Emma | 15 - 8 | ||||
AFC-VA / Virginia / USA | (8) Del Vecchio, Nicolas | ||||
(25) Hanadari-Levy, Amit | 15 - 9 | ||||
CAPITAL / Capitol / USA | (8) Del Vecchio, Nicolas | ||||
(8) Del Vecchio, Nicolas | 15 - 8 | ||||
CAPITAL / Capitol / USA | (8) Del Vecchio, Nicolas | ||||
(5T) Matt, Chris | 15 - 6 | ||||
VIRGNIA AF / Virginia / USA | (5T) Matt, Chris | ||||
(28) -BYE- | |||||
(5T) Matt, Chris | |||||
(21) Allum, Christopher | 15 - 10 | ||||
CAPITAL / Capitol / USA | (12) Deucher, Joe | ||||
(12) Deucher, Joe | 15 - 7 | ||||
TFC / Nevada / USA | (5T) Matt, Chris | ||||
(13) Allum, Isabel | 15 - 8 | ||||
CAPITAL / Capitol / USA | (13) Allum, Isabel | ||||
(20) Dahlkemper, Audrey | 15 - 12 | ||||
CAPITAL / Capitol / USA | (13) Allum, Isabel | ||||
(29) -BYE- | 15 - 7 | ||||
(4) Lasota, Marta | |||||
(4) Lasota, Marta | |||||
CAPITAL / Capitol / USA | (2) Centanni, Salvatore | ||||
(3) Contreras, Alessandro | 15 - 9 | ||||
CAPITAL / Capitol / USA | (3) Contreras, Alessandro | ||||
(30) -BYE- | |||||
(3) Contreras, Alessandro | |||||
(19) Moore, Evan | 15 - 6 | ||||
CAPITAL / Capitol / USA | (19) Moore, Evan | ||||
(14) Chin, Nicco | 15 - 13 | ||||
AFFA / Metro NYC / USA | (5T) Green, Adam | ||||
(11) Landau, Nathaniel | 15 - 9 | ||||
CAPITAL / Capitol / USA | (11) Landau, Nathaniel | ||||
(22) Frye, Roland | 15 - 4 | ||||
VIRGNIA AF / Virginia / USA | (5T) Green, Adam | ||||
(27) Srere, Mark | 15 - 6 | ||||
Capitol / USA | (5T) Green, Adam | ||||
(5T) Green, Adam | 15 - 5 | ||||
CAPITAL / Capitol / USA | (2) Centanni, Salvatore | ||||
(7) Campbell, Colin | 15 - 14 | ||||
CAPITAL / Capitol / USA | (7) Campbell, Colin | ||||
(26) Elder, John | 15 - 6 | ||||
SL PALASZ / Maryland / USA | (7) Campbell, Colin | ||||
(23) Nemazie, David | 15 - 14 | ||||
SALISBURY / Maryland / USA | (10) Hare, John | ||||
(10) Hare, John | 15 - 6 | ||||
RIFAC / New England / USA | (2) Centanni, Salvatore | ||||
(15) Kontos, Theoni | 15 - 8 | ||||
CAPITAL / Capitol / USA | (15) Kontos, Theoni | ||||
(18) Canseco, Laura | 15 - 7 | ||||
CAPITAL / Capitol / USA | (2) Centanni, Salvatore | ||||
(31) -BYE- | 15 - 3 | ||||
(2) Centanni, Salvatore | |||||
(2) Centanni, Salvatore | |||||
CAPITAL / Capitol / USA |