Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Lee, Kyle | Capitol | USA | U | ||
2 | Leonard, Cole | NATIONAL CAPTIAL F.C. | Capitol | USA | U | |
3T | Kennedy, Liam | Capitol | USA | U | ||
3T | Green, Charlie | Capitol | USA | U | ||
5 | Contreras, Joaquin | National | USA | U | ||
6 | Hicks, Arthur | Capitol | USA | U | ||
7 | Soleimani, Artaun | Capitol | USA | U | ||
8 | Centanni, Dominic | CAPITAL | Capitol | USA | U | |
9 | Foley, Oliver | Maryland | USA | U | ||
10 | Durst, Drew | Maryland | USA | U | ||
11 | Grass, James | Virginia | USA | U | ||
12 | Johnston Carey, Bennett | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
13 | Moran, Sid | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
14 | Gilmore, Thomas | Virginia | USA | U | ||
15 | BenAvram, Lev | Maryland | USA | U | ||
16 | Islas, Maximilian | Virginia | USA | U | ||
17 | Tatum, Brian | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
18 | Giaudrone, John | CAPITAL | Maryland | USA | U | |
19 | Yavinsky, Colin | CAPITAL | Maryland | USA | U | |
20 | Davis, Lincoln | DCFC | Capitol | USA | U | |
21 | Reppas, Hadrian | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Johnston Carey, Bennett | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
2 | Grass, James | U | Virginia | USA | ||
3 | Foley, Oliver | U | Maryland | USA | ||
4 | Kennedy, Liam | U | Capitol | USA | ||
5 | Centanni, Dominic | U | CAPITAL | Capitol | USA | |
6 | Green, Charlie | U | Capitol | USA | ||
7 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | |
8 | Leonard, Cole | U | NATIONAL CAPTIAL F.C. | Capitol | USA | |
9 | BenAvram, Lev | U | Maryland | USA | ||
10 | Lee, Kyle | U | Capitol | USA | ||
11 | Tatum, Brian | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
12 | Gilmore, Thomas | U | Virginia | USA | ||
13 | Hicks, Arthur | U | Capitol | USA | ||
14 | Davis, Lincoln | U | DCFC | Capitol | USA | |
15 | Soleimani, Artaun | U | Capitol | USA | ||
16 | Islas, Maximilian | U | Virginia | USA | ||
17 | Moran, Sid | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
18 | Giaudrone, John | U | CAPITAL | Maryland | USA | |
19 | Durst, Drew | U | Maryland | USA | ||
20 | Reppas, Hadrian | U | Capitol | USA | ||
21 | Contreras, Joaquin | U | National | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Liam Capitol / USA |
1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
Moran, Sid ARLINGTN FNCRS' CLB. / Virginia / USA |
2 | D2 | V5 | D0 | V5 | D2 | V5 | 3 | 0.50 | 19 | 21 | -2 | ||
Contreras, Joaquin National / USA |
3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 11 | +17 | ||
Durst, Drew Maryland / USA |
4 | D1 | V5 | D2 | V5 | D3 | V5 | 3 | 0.50 | 21 | 16 | +5 | ||
Giaudrone, John CAPITAL / Maryland / USA |
5 | D1 | D0 | D1 | D0 | D3 | V5 | 1 | 0.17 | 10 | 27 | -17 | ||
Centanni, Dominic CAPITAL / Capitol / USA |
6 | D4 | V5 | D0 | V5 | V5 | V5 | 4 | 0.67 | 24 | 21 | +3 | ||
Davis, Lincoln DCFC / Capitol / USA |
7 | D0 | D3 | D1 | D1 | D2 | D3 | 0 | 0.00 | 10 | 30 | -20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Charlie Capitol / USA |
1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 12 | +17 | ||
BenAvram, Lev Maryland / USA |
2 | D2 | D3 | D2 | V5 | V5 | D2 | 2 | 0.33 | 19 | 26 | -7 | ||
Gilmore, Thomas Virginia / USA |
3 | D2 | V5 | D3 | V5 | D3 | D4 | 2 | 0.33 | 22 | 25 | -3 | ||
Leonard, Cole NATIONAL CAPTIAL F.C. / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17/td> | ||
Yavinsky, Colin CAPITAL / Maryland / USA |
5 | D0 | D2 | D2 | D0 | V5 | D1 | 1 | 0.17 | 10 | 28 | -18 | ||
Islas, Maximilian Virginia / USA |
6 | D1 | D4 | V5 | D1 | D3 | D1 | 1 | 0.17 | 15 | 28 | -13 | ||
Soleimani, Artaun Capitol / USA |
7 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reppas, Hadrian Capitol / USA |
1 | D1 | D2 | D2 | D0 | D2 | D0 | 0 | 0.00 | 7 | 30 | -23 | ||
Johnston Carey, Bennett ARLINGTN FNCRS' CLB. / Virginia / USA |
2 | V5 | D4 | D0 | V5 | V5 | D4 | 3 | 0.50 | 23 | 22 | +1 | ||
Foley, Oliver Maryland / USA |
3 | V5 | V5 | D0 | V5 | V5 | D1 | 4 | 0.67 | 21 | 22 | -1 | ||
Lee, Kyle Capitol / USA |
4 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 9 | +19 | ||
Grass, James Virginia / USA |
5 | V5 | D2 | D3 | V5 | V5 | D3 | 3 | 0.50 | 23 | 20 | +3 | ||
Tatum, Brian ARLINGTN FNCRS' CLB. / Virginia / USA |
6 | V5 | D4 | D3 | D0 | D2 | D1 | 1 | 0.17 | 15 | 27 | -12 | ||
Hicks, Arthur Capitol / USA |
7 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonard, Cole | U | NATIONAL CAPTIAL F.C. | Capitol | USA | 6 | 1.00 | 30 | 13 | +17 | Advanced |
2 | Lee, Kyle | U | Capitol | USA | 5 | 0.83 | 28 | 9 | +19 | Advanced | |
3 | Green, Charlie | U | Capitol | USA | 5 | 0.83 | 29 | 12 | +17 | Advanced | |
4 | Contreras, Joaquin | U | National | USA | 5 | 0.83 | 28 | 11 | +17 | Advanced | |
5 | Kennedy, Liam | U | Capitol | USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | |
6 | Hicks, Arthur | U | Capitol | USA | 5 | 0.83 | 27 | 14 | +13 | Advanced | |
7 | Soleimani, Artaun | U | Capitol | USA | 4 | 0.67 | 25 | 18 | +7 | Advanced | |
8 | Centanni, Dominic | U | CAPITAL | Capitol | USA | 4 | 0.67 | 24 | 21 | +3 | Advanced |
9 | Foley, Oliver | U | Maryland | USA | 4 | 0.67 | 21 | 22 | -1 | Advanced | |
10 | Durst, Drew | U | Maryland | USA | 3 | 0.50 | 21 | 16 | +5 | Advanced | |
11 | Grass, James | U | Virginia | USA | 3 | 0.50 | 23 | 20 | +3 | Advanced | |
12 | Johnston Carey, Bennett | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 3 | 0.50 | 23 | 22 | +1 | Advanced |
13 | Moran, Sid | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 3 | 0.50 | 19 | 21 | -2 | Advanced |
14 | Gilmore, Thomas | U | Virginia | USA | 2 | 0.33 | 22 | 25 | -3 | Advanced | |
15 | BenAvram, Lev | U | Maryland | USA | 2 | 0.33 | 19 | 26 | -7 | Advanced | |
16 | Tatum, Brian | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 1 | 0.17 | 15 | 27 | -12 | Advanced |
17 | Islas, Maximilian | U | Virginia | USA | 1 | 0.17 | 15 | 28 | -13 | Advanced | |
18 | Giaudrone, John | U | CAPITAL | Maryland | USA | 1 | 0.17 | 10 | 27 | -17 | Advanced |
19 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | 1 | 0.17 | 10 | 28 | -18 | Advanced |
20 | Davis, Lincoln | U | DCFC | Capitol | USA | 0 | 0.00 | 10 | 30 | -20 | Advanced |
21 | Reppas, Hadrian | U | Capitol | USA | 0 | 0.00 | 7 | 30 | -23 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Leonard, Cole | |||||
NATIONAL CAPTIAL F.C. / Capitol / USA | (1) Leonard, Cole | ||||
(32) -BYE- | |||||
(1) Leonard, Cole | |||||
(17) Islas, Maximilian | 10 - 8 | ||||
Virginia / USA | (17) Islas, Maximilian | ||||
(16) Tatum, Brian | 10 - 8 | ||||
ARLINGTN FNCRS' CLB. / Virginia / USA | (1) Leonard, Cole | ||||
(9) Foley, Oliver | 10 - 4 | ||||
Maryland / USA | (9) Foley, Oliver | ||||
(24) -BYE- | |||||
(8) Centanni, Dominic | |||||
(25) -BYE- | 10 - 9 | ||||
(8) Centanni, Dominic | |||||
(8) Centanni, Dominic | |||||
CAPITAL / Capitol / USA | (1) Leonard, Cole | ||||
(5) Kennedy, Liam | 10 - 4 | ||||
Capitol / USA | (5) Kennedy, Liam | ||||
(28) -BYE- | |||||
(5) Kennedy, Liam | |||||
(21) Reppas, Hadrian | 10 - 6 | ||||
Capitol / USA | (12) Johnston Carey, Bennett | ||||
(12) Johnston Carey, Bennett | 10 - 0 | ||||
ARLINGTN FNCRS' CLB. / Virginia / USA | (5) Kennedy, Liam | ||||
(13) Moran, Sid | 10 - 3 | ||||
ARLINGTN FNCRS' CLB. / Virginia / USA | (13) Moran, Sid | ||||
(20) Davis, Lincoln | 10 - 3 | ||||
DCFC / Capitol / USA | (4) Contreras, Joaquin | ||||
(29) -BYE- | 10 - 6 | ||||
(4) Contreras, Joaquin | |||||
(4) Contreras, Joaquin | |||||
National / USA | (2) Lee, Kyle | ||||
(3) Green, Charlie | 10 - 8 | ||||
Capitol / USA | (3) Green, Charlie | ||||
(30) -BYE- | |||||
(3) Green, Charlie | |||||
(19) Yavinsky, Colin | 10 - 8 | ||||
CAPITAL / Maryland / USA | (14) Gilmore, Thomas | ||||
(14) Gilmore, Thomas | 10 - 3 | ||||
Virginia / USA | (3) Green, Charlie | ||||
(11) Grass, James | 10 - 9 | ||||
Virginia / USA | (11) Grass, James | ||||
(22) -BYE- | |||||
(6) Hicks, Arthur | |||||
(27) -BYE- | 10 - 7 | ||||
(6) Hicks, Arthur | |||||
(6) Hicks, Arthur | |||||
Capitol / USA | (2) Lee, Kyle | ||||
(7) Soleimani, Artaun | 10 - 6 | ||||
Capitol / USA | (7) Soleimani, Artaun | ||||
(26) -BYE- | |||||
(7) Soleimani, Artaun | |||||
(23) -BYE- | 10 - 9 | ||||
(10) Durst, Drew | |||||
(10) Durst, Drew | |||||
Maryland / USA | (2) Lee, Kyle | ||||
(15) BenAvram, Lev | 10 - 7 | ||||
Maryland / USA | (15) BenAvram, Lev | ||||
(18) Giaudrone, John | 10 - 1 | ||||
CAPITAL / Maryland / USA | (2) Lee, Kyle | ||||
(31) -BYE- | 10 - 4 | ||||
(2) Lee, Kyle | |||||
(2) Lee, Kyle | |||||
Capitol / USA |