Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Johnson, Honor | CAPITAL | Capitol | USA | U | |
2 | Orli, Alexandra | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
3T | Killen Shepard, Emma | CAPITAL | Capitol | USA | U | |
3T | Elder, Rhiannon | FIA-BALT / SL PALASZ | Maryland | USA | U | |
5 | Nazlymov, Tatiana | CAPITAL | Capitol | USA | U | |
6 | Rodriguez, Colette | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Nazlymov, Tatiana | U | CAPITAL | Capitol | USA | |
2 | Killen Shepard, Emma | U | CAPITAL | Capitol | USA | |
3 | Johnson, Honor | U | CAPITAL | Capitol | USA | |
4 | Orli, Alexandra | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
5 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | |
6 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazlymov, Tatiana CAPITAL / Capitol / USA |
1 | D3 | D0 | D3 | V5 | D4 | 1 | 0.20 | 15 | 21 | -6 | ||
Killen Shepard, Emma CAPITAL / Capitol / USA |
2 | V5 | D0 | D2 | V5 | V5 | 3 | 0.60 | 17 | 18 | -1 | ||
Johnson, Honor CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
Orli, Alexandra ARLINGTN FNCRS' CLB. / Virginia / USA |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Rodriguez, Colette CAPITAL / Capitol / USA |
5 | D1 | D3 | D1 | D2 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
Elder, Rhiannon FIA-BALT / Maryland / USA |
6 | V5 | D2 | D0 | D1 | V5 | 2 | 0.40 | 13 | 19 | -6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Honor | U | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 4 | +21 | Advanced |
2 | Orli, Alexandra | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 4 | 0.80 | 23 | 13 | +10 | Advanced |
3 | Killen Shepard, Emma | U | CAPITAL | Capitol | USA | 3 | 0.60 | 17 | 18 | -1 | Advanced |
4 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA | 2 | 0.40 | 13 | 19 | -6 | Advanced |
5 | Nazlymov, Tatiana | U | CAPITAL | Capitol | USA | 1 | 0.20 | 15 | 21 | -6 | Advanced |
6 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | 0 | 0.00 | 7 | 25 | -18 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Johnson, Honor | |||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(8) -BYE- | |||
(1) Johnson, Honor | |||
(5) Nazlymov, Tatiana | 10 - 1 | ||
CAPITAL / Capitol / USA | (4) Elder, Rhiannon | ||
(4) Elder, Rhiannon | 10 - 9 | ||
FIA-BALT / Maryland / USA | (1) Johnson, Honor | ||
(3) Killen Shepard, Emma | 10 - 3 | ||
CAPITAL / Capitol / USA | (3) Killen Shepard, Emma | ||
(6) Rodriguez, Colette | 10 - 2 | ||
CAPITAL / Capitol / USA | (2) Orli, Alexandra | ||
(7) -BYE- | 10 - 1 | ||
(2) Orli, Alexandra | |||
(2) Orli, Alexandra | |||
ARLINGTN FNCRS' CLB. / Virginia / USA |