Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | DCFC | Capitol | USA | U | |
2 | Miller, Jacob | VACADF | Virginia | USA | U | |
3T | Gjersvold, Rowan | NATLCAP / N/A | Capitol | USA | U | |
3T | Olsen, Andrew | CAPITAL | Capitol | USA | U | |
5 | Chambers, Amir | NATLCAP / NFFDC | Maryland | USA | U | |
6 | Blain, Leo | CAPITAL | Maryland | USA | U | |
7 | Oberholtzer, Daniel | CAPITAL | Capitol | USA | U | |
8 | Alarie, Christian | CAPITAL | Maryland | USA | U | |
9 | Green, Charlie | Capitol | USA | U | ||
10 | Xie, Andrew | CAPITAL | Capitol | USA | U | |
11 | Lee, Kyle | Capitol | USA | U | ||
12 | Contreras, Joaquin | National | USA | U | ||
13 | Kennedy, Liam | Capitol | USA | U | ||
14 | Keefe, Christopher | TRI-WPN C / SL PALASZ | Maryland | USA | U | |
15 | Richitt, Anthony | CAPITAL | Capitol | USA | U | |
16 | Hudson, Teddy | CAPITAL | Capitol | USA | U | |
17 | Kim, Alexander H. | VACADF | Capitol | USA | U | |
18 | Leonard, Cole | NATIONAL CAPTIAL F.C. | Capitol | USA | U | |
19 | Li-Carney, Declan | ARLINGTN FNCRS' CLB. | National | USA | U | |
20 | Allen, David | CAPITAL | Capitol | USA | U | |
21 | Nelson, John | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
DNF | Smith, Rudy | ARLINGTN FNCRS' CLB. | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Alarie, Christian | U | CAPITAL | Maryland | USA | |
2 | Leonard, Cole | U | NATIONAL CAPTIAL F.C. | Capitol | USA | |
3 | Olsen, Andrew | U | CAPITAL | Capitol | USA | |
4 | Blain, Leo | U | CAPITAL | Maryland | USA | |
5 | Li-Carney, Declan | U | ARLINGTN FNCRS' CLB. | National | USA | |
6 | Contreras, Joaquin | U | National | USA | ||
7 | Richitt, Anthony | U | CAPITAL | Capitol | USA | |
8 | Hudson, Teddy | U | CAPITAL | Capitol | USA | |
9 | Allen, David | U | CAPITAL | Capitol | USA | |
10 | Smith, Rudy | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
11 | Nelson, John | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
12 | Green, Charlie | U | Capitol | USA | ||
13 | Miller, Jacob | U | VACADF | Virginia | USA | |
14 | Gjersvold, Rowan | U | NATLCAP / N/A | Capitol | USA | |
15 | Kennedy, Liam | U | Capitol | USA | ||
16 | Landau, Nathaniel | U | DCFC | Capitol | USA | |
17 | Keefe, Christopher | U | TRI-WPN C / SL PALASZ | Maryland | USA | |
18 | Lee, Kyle | U | Capitol | USA | ||
19 | Chambers, Amir | U | NATLCAP / NFFDC | Maryland | USA | |
20 | Xie, Andrew | U | CAPITAL | Capitol | USA | |
21 | Kim, Alexander H. | U | VACADF | Capitol | USA | |
22 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xie, Andrew CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | D1 | V5 | D1 | 4 | 0.67 | 22 | 16 | +6 | ||
Richitt, Anthony CAPITAL / Capitol / USA |
2 | D0 | V5 | V5 | D2 | D0 | D2 | 2 | 0.33 | 14 | 27 | -13 | ||
Allen, David CAPITAL / Capitol / USA |
3 | D2 | D4 | D0 | D2 | D4 | D2 | 0 | 0.00 | 14 | 30 | -16 | ||
Keefe, Christopher TRI-WPN C / Maryland / USA |
4 | D0 | D3 | V5 | D1 | V5 | D1 | 2 | 0.33 | 15 | 23 | -8 | ||
Chambers, Amir NATLCAP / Maryland / USA |
5 | V5 | V5 | V5 | V5 | D1 | D3 | 4 | 0.67 | 24 | 16 | +8 | ||
Kennedy, Liam Capitol / USA |
6 | D4 | V5 | V5 | D3 | V5 | D0 | 3 | 0.50 | 22 | 20 | +2 | ||
Landau, Nathaniel DCFC / Capitol / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Cole NATIONAL CAPTIAL F.C. / Capitol / USA |
1 | D4 | D2 | V5 | D3 | V5 | D0 | 2 | 0.33 | 19 | 25 | -6 | ||
Li-Carney, Declan ARLINGTN FNCRS' CLB. / National / USA |
2 | V5 | D2 | V5 | D1 | D1 | D2 | 2 | 0.33 | 16 | 27 | -11 | ||
Blain, Leo CAPITAL / Maryland / USA |
3 | V5 | V5 | V5 | V5 | D1 | D2 | 4 | 0.67 | 23 | 21 | +2 | ||
Hudson, Teddy CAPITAL / Capitol / USA |
4 | D1 | D3 | D3 | D2 | D1 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
Contreras, Joaquin National / USA |
5 | V5 | V5 | D4 | V5 | D4 | D3 | 3 | 0.50 | 26 | 21 | +5 | ||
Green, Charlie Capitol / USA |
6 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 17 | +11 | ||
Miller, Jacob VACADF / Virginia / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, John ARLINGTN FNCRS' CLB. / Virginia / USA |
1 | D1 | D2 | D0 | D1 | D0 | D2 | 0 | 0.00 | 6 | 30 | -24 | ||
Alarie, Christian CAPITAL / Maryland / USA |
2 | V5 | D1 | V5 | V5 | D3 | D3 | 3 | 0.50 | 22 | 21 | +1 | ||
Olsen, Andrew CAPITAL / Capitol / USA |
3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Gjersvold, Rowan NATLCAP / Capitol / USA |
4 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
Kim, Alexander H. VACADF / Capitol / USA |
5 | V5 | D2 | D4 | D3 | V5 | D1 | 2 | 0.33 | 20 | 25 | -5 | ||
Oberholtzer, Daniel CAPITAL / Capitol / USA |
6 | V5 | V5 | D4 | V5 | D4 | D4 | 3 | 0.50 | 27 | 21 | +6 | ||
Lee, Kyle Capitol / USA |
7 | V5 | V5 | D1 | D1 | V5 | V5 | 4 | 0.67 | 22 | 20 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landau, Nathaniel | U | DCFC | Capitol | USA | 6 | 1.00 | 30 | 9 | +21 | Advanced |
2 | Miller, Jacob | U | VACADF | Virginia | USA | 6 | 1.00 | 30 | 15 | +15 | Advanced |
3 | Olsen, Andrew | U | CAPITAL | Capitol | USA | 5 | 0.83 | 28 | 17 | +11 | Advanced |
4 | Green, Charlie | U | Capitol | USA | 4 | 0.67 | 28 | 17 | +11 | Advanced | |
5 | Gjersvold, Rowan | U | NATLCAP / N/A | Capitol | USA | 4 | 0.67 | 26 | 17 | +9 | Advanced |
6 | Chambers, Amir | U | NATLCAP / NFFDC | Maryland | USA | 4 | 0.67 | 24 | 16 | +8 | Advanced |
7 | Xie, Andrew | U | CAPITAL | Capitol | USA | 4 | 0.67 | 22 | 16 | +6 | Advanced |
8 | Blain, Leo | U | CAPITAL | Maryland | USA | 4 | 0.67 | 23 | 21 | +2 | Advanced |
9 | Lee, Kyle | U | Capitol | USA | 4 | 0.67 | 22 | 20 | +2 | Advanced | |
10 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | 3 | 0.50 | 27 | 21 | +6 | Advanced |
11 | Contreras, Joaquin | U | National | USA | 3 | 0.50 | 26 | 21 | +5 | Advanced | |
12 | Kennedy, Liam | U | Capitol | USA | 3 | 0.50 | 22 | 20 | +2 | Advanced | |
13 | Alarie, Christian | U | CAPITAL | Maryland | USA | 3 | 0.50 | 22 | 21 | +1 | Advanced |
14 | Kim, Alexander H. | U | VACADF | Capitol | USA | 2 | 0.33 | 20 | 25 | -5 | Advanced |
15 | Leonard, Cole | U | NATIONAL CAPTIAL F.C. | Capitol | USA | 2 | 0.33 | 19 | 25 | -6 | Advanced |
16 | Keefe, Christopher | U | TRI-WPN C / SL PALASZ | Maryland | USA | 2 | 0.33 | 15 | 23 | -8 | Advanced |
17 | Li-Carney, Declan | U | ARLINGTN FNCRS' CLB. | National | USA | 2 | 0.33 | 16 | 27 | -11 | Advanced |
18 | Richitt, Anthony | U | CAPITAL | Capitol | USA | 2 | 0.33 | 14 | 27 | -13 | Advanced |
19T | Allen, David | U | CAPITAL | Capitol | USA | 0 | 0.00 | 14 | 30 | -16 | Advanced |
19T | Hudson, Teddy | U | CAPITAL | Capitol | USA | 0 | 0.00 | 14 | 30 | -16 | Advanced |
21 | Nelson, John | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 0 | 0.00 | 6 | 30 | -24 | Advanced |
DNF | Smith, Rudy | U | ARLINGTN FNCRS' CLB. | Virginia | USA | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Landau, Nathaniel | |||||
DCFC / Capitol / USA | (1) Landau, Nathaniel | ||||
(32) -BYE- | |||||
(1) Landau, Nathaniel | |||||
(17) Li-Carney, Declan | 15 - 4 | ||||
ARLINGTN FNCRS' CLB. / National / USA | (16) Keefe, Christopher | ||||
(16) Keefe, Christopher | 15 - 13 | ||||
TRI-WPN C / Maryland / USA | (1) Landau, Nathaniel | ||||
(9) Lee, Kyle | 15 - 11 | ||||
Capitol / USA | (9) Lee, Kyle | ||||
(24) -BYE- | |||||
(8) Blain, Leo | |||||
(25) -BYE- | 15 - 11 | ||||
(8) Blain, Leo | |||||
(8) Blain, Leo | |||||
CAPITAL / Maryland / USA | (1) Landau, Nathaniel | ||||
(5) Gjersvold, Rowan | 15 - 11 | ||||
NATLCAP / Capitol / USA | (5) Gjersvold, Rowan | ||||
(28) -BYE- | |||||
(5) Gjersvold, Rowan | |||||
(21) Nelson, John | 15 - 11 | ||||
ARLINGTN FNCRS' CLB. / Virginia / USA | (12) Kennedy, Liam | ||||
(12) Kennedy, Liam | 15 - 9 | ||||
Capitol / USA | (5) Gjersvold, Rowan | ||||
(13) Alarie, Christian | 15 - 7 | ||||
CAPITAL / Maryland / USA | (13) Alarie, Christian | ||||
(19T) Allen, David | 15 - 5 | ||||
CAPITAL / Capitol / USA | (13) Alarie, Christian | ||||
(29) -BYE- | 15 - 14 | ||||
(4) Green, Charlie | |||||
(4) Green, Charlie | |||||
Capitol / USA | (1) Landau, Nathaniel | ||||
(3) Olsen, Andrew | 15 - 14 | ||||
CAPITAL / Capitol / USA | (3) Olsen, Andrew | ||||
(30) -BYE- | |||||
(3) Olsen, Andrew | |||||
(19T) Hudson, Teddy | 15 - 9 | ||||
CAPITAL / Capitol / USA | (19T) Hudson, Teddy | ||||
(14) Kim, Alexander H. | 15 - 13 | ||||
VACADF / Capitol / USA | (3) Olsen, Andrew | ||||
(11) Contreras, Joaquin | 15 - 14 | ||||
National / USA | (11) Contreras, Joaquin | ||||
(22) -BYE- | |||||
(6) Chambers, Amir | |||||
(27) -BYE- | 15 - 8 | ||||
(6) Chambers, Amir | |||||
(6) Chambers, Amir | |||||
NATLCAP / Maryland / USA | (2) Miller, Jacob | ||||
(7) Xie, Andrew | 15 - 5 | ||||
CAPITAL / Capitol / USA | (7) Xie, Andrew | ||||
(26) -BYE- | |||||
(10) Oberholtzer, Daniel | |||||
(23) -BYE- | 15 - 13 | ||||
(10) Oberholtzer, Daniel | |||||
(10) Oberholtzer, Daniel | |||||
CAPITAL / Capitol / USA | (2) Miller, Jacob | ||||
(15) Leonard, Cole | 15 - 5 | ||||
NATIONAL CAPTIAL F.C. / Capitol / USA | (18) Richitt, Anthony | ||||
(18) Richitt, Anthony | 15 - 13 | ||||
CAPITAL / Capitol / USA | (2) Miller, Jacob | ||||
(31) -BYE- | 15 - 1 | ||||
(2) Miller, Jacob | |||||
(2) Miller, Jacob | |||||
VACADF / Virginia / USA |