Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Hanadari-Levy, Amit | CAPITAL | Capitol | USA | U | |
2 | Johnson, Honor | CAPITAL | Capitol | USA | U | |
3T | Littlejohn, Zelda | CAPITAL | National | USA | U | |
3T | Canseco, Laura | CAPITAL | Capitol | USA | U | |
5 | Dahlkemper, Audrey | CAPITAL | Capitol | USA | U | |
6 | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
7 | Orli, Alexandra | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
8 | Elder, Rhiannon | FIA-BALT / SL PALASZ | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | |
2 | Johnson, Honor | U | CAPITAL | Capitol | USA | |
3 | Hanadari-Levy, Amit | U | CAPITAL | Capitol | USA | |
4 | Littlejohn, Zelda | U | CAPITAL | National | USA | |
5 | Orli, Alexandra | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
6 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | |
7 | Canseco, Laura | U | CAPITAL | Capitol | USA | |
8 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Littlejohn, Zelda CAPITAL / National / USA |
1 | D1 | V5 | D2 | V5 | V5 | D2 | D1 | 3 | 0.43 | 21 | 28 | -7 | ||
Johnson, Honor CAPITAL / Capitol / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | D2 | 6 | 0.86 | 32 | 17 | +15 | ||
Elder, Rhiannon FIA-BALT / Maryland / USA |
3 | D1 | D2 | D0 | D2 | D0 | D0 | D0 | 0 | 0.00 | 5 | 35 | -30 | ||
Orli, Alexandra ARLINGTN FNCRS' CLB. / Virginia / USA |
4 | V5 | D0 | V5 | D3 | D1 | D1 | D0 | 2 | 0.29 | 15 | 27 | -12 | ||
Canseco, Laura CAPITAL / Capitol / USA |
5 | D4 | D3 | V5 | V5 | D4 | V5 | D0 | 3 | 0.43 | 26 | 27 | -1 | ||
Dahlkemper, Audrey CAPITAL / Capitol / USA |
6 | D3 | D2 | V5 | V5 | V5 | V5 | D0 | 4 | 0.57 | 25 | 22 | +3 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
7 | V5 | D4 | V5 | V5 | D2 | D2 | D4 | 3 | 0.43 | 27 | 23 | +4 | ||
Hanadari-Levy, Amit CAPITAL / Capitol / USA |
8 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 7 | +28 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanadari-Levy, Amit | U | CAPITAL | Capitol | USA | 7 | 1.00 | 35 | 7 | +28 | Advanced |
2 | Johnson, Honor | U | CAPITAL | Capitol | USA | 6 | 0.86 | 32 | 17 | +15 | Advanced |
3 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | 4 | 0.57 | 25 | 22 | +3 | Advanced |
4 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 3 | 0.43 | 27 | 23 | +4 | Advanced |
5 | Canseco, Laura | U | CAPITAL | Capitol | USA | 3 | 0.43 | 26 | 27 | -1 | Advanced |
6 | Littlejohn, Zelda | U | CAPITAL | National | USA | 3 | 0.43 | 21 | 28 | -7 | Advanced |
7 | Orli, Alexandra | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 2 | 0.29 | 15 | 27 | -12 | Advanced |
8 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA | 0 | 0.00 | 5 | 35 | -30 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Hanadari-Levy, Amit | |||
CAPITAL / Capitol / USA | (1) Hanadari-Levy, Amit | ||
(8) Elder, Rhiannon | 15 - 0 | ||
FIA-BALT / Maryland / USA | (1) Hanadari-Levy, Amit | ||
(5) Canseco, Laura | 15 - 5 | ||
CAPITAL / Capitol / USA | (5) Canseco, Laura | ||
(4) Wolfire, Amelia | 15 - 11 | ||
CAPITAL / Capitol / USA | (1) Hanadari-Levy, Amit | ||
(3) Dahlkemper, Audrey | 15 - 11 | ||
CAPITAL / Capitol / USA | (6) Littlejohn, Zelda | ||
(6) Littlejohn, Zelda | 15 - 12 | ||
CAPITAL / National / USA | (2) Johnson, Honor | ||
(7) Orli, Alexandra | 15 - 4 | ||
ARLINGTN FNCRS' CLB. / Virginia / USA | (2) Johnson, Honor | ||
(2) Johnson, Honor | 15 - 3 | ||
CAPITAL / Capitol / USA |