Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Keefer, Sebastian | CAPITAL | Capitol | USA | U | |
2 | Miller, Jacob | VACADF | Virginia | USA | U | |
3T | Xie, Andrew | CAPITAL | Capitol | USA | U | |
3T | Gardner, Zachary | CAPITAL | Maryland | USA | U | |
5 | Landau, Nathaniel | DCFC | Capitol | USA | U | |
6 | Moore, Evan | CAPITAL | Capitol | USA | U | |
7 | Keeton, Tim | VACADF | Virginia | USA | U | |
8 | Tyler, Daniel | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
9 | Cannon, Leslie | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | U | DCFC | Capitol | USA | |
2 | Cannon, Leslie | U | CAPITAL | Capitol | USA | |
3 | Keefer, Sebastian | U | CAPITAL | Capitol | USA | |
4 | Gardner, Zachary | U | CAPITAL | Maryland | USA | |
5 | Keeton, Tim | U | VACADF | Virginia | USA | |
6 | Xie, Andrew | U | CAPITAL | Capitol | USA | |
7 | Miller, Jacob | U | VACADF | Virginia | USA | |
8 | Tyler, Daniel | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
9 | Moore, Evan | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xie, Andrew CAPITAL / Capitol / USA |
1 | V5 | V5 | D2 | V5 | D3 | D1 | V5 | D2 | 4 | 0.50 | 28 | 28 | 0 | ||
Keeton, Tim VACADF / Virginia / USA |
2 | D1 | V5 | V5 | V5 | D0 | D3 | D2 | D2 | 3 | 0.38 | 23 | 33 | -10 | ||
Cannon, Leslie CAPITAL / Capitol / USA |
3 | D4 | D3 | D2 | D2 | D4 | D3 | D3 | D1 | 0 | 0.00 | 22 | 40 | -18 | ||
Landau, Nathaniel DCFC / Capitol / USA |
4 | V5 | D3 | V5 | V5 | D2 | D2 | V5 | V5 | 5 | 0.63 | 32 | 27 | +5 | ||
Tyler, Daniel ARLINGTN FNCRS' CLB. / Virginia / USA |
5 | D2 | D2 | V5 | D1 | D1 | D1 | D3 | D2 | 1 | 0.13 | 17 | 37 | -20 | ||
Keefer, Sebastian CAPITAL / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | 7 | 0.88 | 36 | 18 | +18 | ||
Gardner, Zachary CAPITAL / Maryland / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | 7 | 0.88 | 35 | 20 | +15 | ||
Moore, Evan CAPITAL / Capitol / USA |
8 | D1 | V5 | V5 | D4 | V5 | D1 | D4 | D2 | 3 | 0.38 | 27 | 33 | -6 | ||
Miller, Jacob VACADF / Virginia / USA |
9 | V5 | V5 | V5 | D3 | V5 | D2 | V5 | V5 | 6 | 0.75 | 35 | 19 | +16 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keefer, Sebastian | U | CAPITAL | Capitol | USA | 7 | 0.88 | 36 | 18 | +18 | Advanced |
2 | Gardner, Zachary | U | CAPITAL | Maryland | USA | 7 | 0.88 | 35 | 20 | +15 | Advanced |
3 | Miller, Jacob | U | VACADF | Virginia | USA | 6 | 0.75 | 35 | 19 | +16 | Advanced |
4 | Landau, Nathaniel | U | DCFC | Capitol | USA | 5 | 0.63 | 32 | 27 | +5 | Advanced |
5 | Xie, Andrew | U | CAPITAL | Capitol | USA | 4 | 0.50 | 28 | 28 | 0 | Advanced |
6 | Moore, Evan | U | CAPITAL | Capitol | USA | 3 | 0.38 | 27 | 33 | -6 | Advanced |
7 | Keeton, Tim | U | VACADF | Virginia | USA | 3 | 0.38 | 23 | 33 | -10 | Advanced |
8 | Tyler, Daniel | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 1 | 0.13 | 17 | 37 | -20 | Advanced |
9 | Cannon, Leslie | U | CAPITAL | Capitol | USA | 0 | 0.00 | 22 | 40 | -18 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Keefer, Sebastian | ||||
CAPITAL / Capitol / USA | (1) Keefer, Sebastian | |||
(16) -BYE- | ||||
(1) Keefer, Sebastian | ||||
(9) Cannon, Leslie | 15 - 3 | |||
CAPITAL / Capitol / USA | (8) Tyler, Daniel | |||
(8) Tyler, Daniel | 15 - 9 | |||
ARLINGTN FNCRS' CLB. / Virginia / USA | (1) Keefer, Sebastian | |||
(5) Xie, Andrew | 15 - 5 | |||
CAPITAL / Capitol / USA | (5) Xie, Andrew | |||
(12) -BYE- | ||||
(5) Xie, Andrew | ||||
(13) -BYE- | 15 - 13 | |||
(4) Landau, Nathaniel | ||||
(4) Landau, Nathaniel | ||||
DCFC / Capitol / USA | (1) Keefer, Sebastian | |||
(3) Miller, Jacob | 15 - 5 | |||
VACADF / Virginia / USA | (3) Miller, Jacob | |||
(14) -BYE- | ||||
(3) Miller, Jacob | ||||
(11) -BYE- | 15 - 8 | |||
(6) Moore, Evan | ||||
(6) Moore, Evan | ||||
CAPITAL / Capitol / USA | (3) Miller, Jacob | |||
(7) Keeton, Tim | 15 - 10 | |||
VACADF / Virginia / USA | (7) Keeton, Tim | |||
(10) -BYE- | ||||
(2) Gardner, Zachary | ||||
(15) -BYE- | 15 - 11 | |||
(2) Gardner, Zachary | ||||
(2) Gardner, Zachary | ||||
CAPITAL / Maryland / USA |