Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Kontos, Theoni | CAPITAL | Capitol | USA | U | |
2 | Hanadari-Levy, Amit | CAPITAL | Capitol | USA | U | |
3T | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
3T | Canseco, Laura | CAPITAL | Capitol | USA | U | |
5 | Tyler, Emma | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
6 | Ayers, Tamara | ARLINGTN FNCRS' CLB. / KMS-FC | Virginia | USA | U | |
7 | Iwasa, Erina | CAPITAL | Capitol | USA | U | |
8 | Sadqi, Nadia | CAPITAL / DCFC | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Iwasa, Erina | U | CAPITAL | Capitol | USA | |
2 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | |
3 | Sadqi, Nadia | U | CAPITAL / DCFC | Maryland | USA | |
4 | Ayers, Tamara | U | ARLINGTN FNCRS' CLB. / KMS-FC | Virginia | USA | |
5 | Hanadari-Levy, Amit | U | CAPITAL | Capitol | USA | |
6 | Kontos, Theoni | U | CAPITAL | Capitol | USA | |
7 | Canseco, Laura | U | CAPITAL | Capitol | USA | |
8 | Tyler, Emma | U | ARLINGTN FNCRS' CLB. | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler, Emma ARLINGTN FNCRS' CLB. / Virginia / USA |
1 | V5 | D2 | V5 | D2 | V5 | D2 | D4 | 3 | 0.43 | 25 | 29 | -4 | ||
Sadqi, Nadia CAPITAL / Maryland / USA |
2 | D2 | D0 | D3 | D1 | D0 | D0 | D2 | 0 | 0.00 | 8 | 35 | -27 | ||
Canseco, Laura CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | D0 | V5 | D2 | V5 | 5 | 0.71 | 27 | 18 | +9 | ||
Ayers, Tamara ARLINGTN FNCRS' CLB. / Virginia / USA |
4 | D3 | V5 | D4 | D2 | V5 | D1 | D4 | 2 | 0.29 | 24 | 32 | -8 | ||
Kontos, Theoni CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | D1 | V5 | 6 | 0.86 | 31 | 10 | +21 | ||
Iwasa, Erina CAPITAL / Capitol / USA |
6 | D4 | V5 | D2 | D4 | D0 | D3 | D1 | 1 | 0.14 | 19 | 30 | -11 | ||
Hanadari-Levy, Amit CAPITAL / Capitol / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 9 | +26 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
8 | V5 | V5 | D0 | V5 | D0 | V5 | D0 | 4 | 0.57 | 20 | 26 | -6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanadari-Levy, Amit | U | CAPITAL | Capitol | USA | 7 | 1.00 | 35 | 9 | +26 | Advanced |
2 | Kontos, Theoni | U | CAPITAL | Capitol | USA | 6 | 0.86 | 31 | 10 | +21 | Advanced |
3 | Canseco, Laura | U | CAPITAL | Capitol | USA | 5 | 0.71 | 27 | 18 | +9 | Advanced |
4 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 4 | 0.57 | 20 | 26 | -6 | Advanced |
5 | Tyler, Emma | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 3 | 0.43 | 25 | 29 | -4 | Advanced |
6 | Ayers, Tamara | U | ARLINGTN FNCRS' CLB. / KMS-FC | Virginia | USA | 2 | 0.29 | 24 | 32 | -8 | Advanced |
7 | Iwasa, Erina | U | CAPITAL | Capitol | USA | 1 | 0.14 | 19 | 30 | -11 | Advanced |
8 | Sadqi, Nadia | U | CAPITAL / DCFC | Maryland | USA | 0 | 0.00 | 8 | 35 | -27 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Hanadari-Levy, Amit | |||
CAPITAL / Capitol / USA | (1) Hanadari-Levy, Amit | ||
(8) Sadqi, Nadia | 15 - 1 | ||
CAPITAL / Maryland / USA | (1) Hanadari-Levy, Amit | ||
(5) Tyler, Emma | 15 - 9 | ||
ARLINGTN FNCRS' CLB. / Virginia / USA | (4) Wolfire, Amelia | ||
(4) Wolfire, Amelia | 15 - 10 | ||
CAPITAL / Capitol / USA | (2) Kontos, Theoni | ||
(3) Canseco, Laura | 15 - 8 | ||
CAPITAL / Capitol / USA | (3) Canseco, Laura | ||
(6) Ayers, Tamara | 15 - 7 | ||
ARLINGTN FNCRS' CLB. / Virginia / USA | (2) Kontos, Theoni | ||
(7) Iwasa, Erina | 15 - 8 | ||
CAPITAL / Capitol / USA | (2) Kontos, Theoni | ||
(2) Kontos, Theoni | 15 - 8 | ||
CAPITAL / Capitol / USA |