Tournament: | Champagne Challenge |
Location: | DC Fencer's Club |
Event: | Open Senior Mixed Epee |
Event Class: | A2 |
Date: | Sunday, January 26, 2014 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Raul, Julian | DC Fencers Club | CAPITOL | USA | B13 | A14 |
2 | Chimahusky, Rebecca | DC Fencers Club | CAPITOL | USA | A12 | |
3T | Shelanski, Isaac | DC Fencers Club | CAPITOL | USA | A13 | |
3T | Neu, Matthew | DC Fencers Club | CAPITOL | USA | A13 | |
5 | Sirico, Amanda | DC Fencers Club | CAPITOL | USA | A13 | |
6 | Schneider, Jordan | DC Fencers Club | CAPITOL | USA | D13 | C14 |
7 | Rueda, Mateo | DC Fencers Club | CAPITOL | USA | D13 | C14 |
8 | Nosil, Andrew | DC Fencers Club | CAPITOL | USA | B13 | |
9 | Cao, Tianxing | DC Fencers Club | FOREIGN | CHN | E13 | D14 |
10 | Dubinsky, Scott | Terrapin Fencing | WESTERN PA | USA | C13 | |
11 | Hitchcock, David | Fencing Sports Academy | VIRGINIA | USA | B13 | |
12 | Bailey, Nathan | DC Fencers Club | CAPITOL | USA | B13 | |
13 | Douglas, Michael | Salle Palasz | MARYLAND | USA | D14 | |
14 | Wright, Ezra | DC Fencers Club | CAPITOL | USA | B13 | |
15 | Tamulonis, Fen | Wallingford-Swarthmore Panthers Fencing Club | PHILADELPH | USA | E13 | |
16 | Sirico, Brooke | DC Fencers Club | CAPITOL | USA | B13 | |
17 | Asher, Valerie | DC Fencers Club | CAPITOL | USA | B13 | |
18 | Lehfeldt, Damien | DC Fencers Club | CAPITOL | USA | A13 | |
19 | Ruskin, David | DC Fencers Club | CAPITOL | USA | C13 | |
20 | Talagala, Roshan | DC Fencers Club | CAPITOL | USA | C13 | |
21 | Scholl, Noah | Baltimore Fencing Center | MARYLAND | USA | C13 | |
22 | Snyder, John W. | Salle Palasz | MARYLAND | USA | E13 | |
23 | Teelucksingh, Victor | DC Fencers Club | MARYLAND | USA | B14 | |
24 | Dietrich, Sam | DC Fencers Club | CAPITOL | USA | C13 | |
25 | Sizov, Katherine | DC Fencers Club | VIRGINIA | USA | C14 | |
26 | Subramanian, Arjuna | DC Fencers Club | CAPITOL | USA | B13 | |
27 | Shanosky, Celine | Baltimore Fencing Center | MARYLAND | USA | A13 | |
28 | Johnson, Miles | Baltimore Fencing Center | MARYLAND | USA | D13 | |
29 | Pei, Yixuan | Baltimore Fencing Center | MARYLAND | USA | C13 | |
30 | Baker, Jefferson | Arlington Fencers' Club | VIRGINIA | USA | B14 | |
31 | Tran, Son Nam | Fencing Sports Academy | VIRGINIA | USA | C13 | |
32 | Chao, Warren | Los Angeles International Fencing Center | SO. CALIF. | USA | U | |
33 | Asher, Jacob | DC Fencers Club | CAPITOL | USA | D13 | |
34 | Gilkeson, Jamie | DC Fencers Club | CAPITOL | USA | D13 | |
35 | Campbell, Daniel | Fencing Sports Academy | VIRGINIA | USA | C13 | |
36 | Trice, Diane | DC Fencers Club | CAPITOL | USA | B11 | |
37 | Russell, Joe | Ligonier Fencing Club | VIRGINIA | USA | E13 | |
38 | Gifford, Sally | DC Fencers Club | CAPITOL | USA | D13 | |
39 | Gordon, Jacob | Chesapeake Fencing Club | MARYLAND | USA | C13 | |
40 | Moore, Guy | Salle Palasz | MARYLAND | USA | D12 | |
41 | Kraft, Rachael | Ligonier Fencing Club | CENTRAL PA | USA | U | |
42 | Bhalla-Ladd, India | Chevy Chase Fencing Club | CAPITOL | USA | U | |
43 | Snyder, William | Tri-Weapon Boys Club | MARYLAND | USA | E13 | |
44T | Berger, Matteo | DC Fencers Club | CAPITOL | USA | U | |
44T | He, Sophia | DC Fencers Club | CAPITOL | USA | U | |
46 | Riley, Kai | Fencing Sports Academy | VIRGINIA | USA | E13 | |
47 | Erdyneeva, Sanzhina | DC Fencers Club | CAPITOL | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Hitchcock, David | 1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 19 | +9 | 1 | ||
Nosil, Andrew | 2 | D4 | D4 | V5 | D4 | V5 | V5 | 3 | 27 | 22 | +5 | 4 | ||
Sirico, Amanda | 3 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 21 | +7 | 3 | ||
Berger, Matteo | 4 | D1 | D1 | D1 | D3 | D4 | D4 | 0 | 14 | 30 | -16 | 7 | ||
Douglas, Michael | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 24 | +4 | 2 | ||
Chao, Warren | 6 | D2 | D2 | D2 | V5 | D4 | D1 | 1 | 16 | 29 | -13 | 6 | ||
Asher, Jacob | 7 | V5 | D4 | D4 | V5 | D4 | V5 | 3 | 27 | 23 | +4 | 5 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Kraft, Rachael | 1 | D1 | V5 | D4 | D2 | D2 | D1 | 1 | 15 | 29 | -14 | 6 | ||
Subramanian, Arjuna | 2 | V5 | V5 | D3 | V5 | D1 | D3 | 3 | 22 | 19 | +3 | 4 | ||
Riley, Kai | 3 | D4 | D0 | D1 | D3 | D4 | D0 | 0 | 12 | 29 | -17 | 7 | ||
Bailey, Nathan | 4 | V5 | V5 | V4 | D4 | V5 | V5 | 5 | 28 | 20 | +8 | 2 | ||
Johnson, Miles | 5 | V5 | D3 | V5 | V5 | D3 | D1 | 3 | 22 | 24 | -2 | 5 | ||
Talagala, Roshan | 6 | V5 | V5 | V5 | D4 | V5 | D3 | 4 | 27 | 20 | +7 | 3 | ||
Chimahusky, Rebecca | 7 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 13 | +15 | 1 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Russell, Joe | 1 | D0 | V5 | D2 | D1 | D3 | V5 | 2 | 16 | 26 | -10 | 5 | ||
Sirico, Brooke | 2 | V5 | V5 | D2 | D3 | D1 | V5 | 3 | 21 | 17 | +4 | 4 | ||
He, Sophia | 3 | D3 | D2 | D0 | D2 | D4 | D3 | 0 | 14 | 30 | -16 | 7 | ||
Dubinsky, Scott | 4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 15 | +14 | 2 | ||
Wright, Ezra | 5 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 27 | 20 | +7 | 3 | ||
Raul, Julian | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | +11 | 1 | ||
Moore, Guy | 7 | D3 | D0 | V5 | D3 | D4 | D3 | 1 | 18 | 28 | -10 | 6 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Trice, Diane | 1 | D1 | D4 | D4 | D3 | V5 | V5 | 2 | 22 | 26 | -4 | 6 | ||
Scholl, Noah | 2 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 27 | 21 | +6 | 2 | ||
Asher, Valerie | 3 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 22 | +7 | 1 | ||
Sizov, Katherine | 4 | V5 | D4 | D4 | V5 | V5 | D4 | 3 | 27 | 21 | +6 | 4 | ||
Snyder, John W. | 5 | V5 | D3 | V5 | D2 | V5 | V5 | 4 | 25 | 19 | +6 | 3 | ||
Erdyneeva, Sanzhina | 6 | D3 | D3 | D2 | D0 | D1 | D2 | 0 | 11 | 30 | -19 | 7 | ||
Gilkeson, Jamie | 7 | D3 | V5 | D3 | V5 | D1 | V5 | 3 | 22 | 24 | -2 | 5 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Ruskin, David | 1 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 16 | +12 | 1 | ||
Schneider, Jordan | 2 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 27 | 24 | +3 | 3 | ||
Bhalla-Ladd, India | 3 | D1 | D4 | D3 | D2 | D1 | D4 | 0 | 15 | 28 | -13 | 7 | ||
Teelucksingh, Victor | 4 | D2 | V5 | V5 | D1 | V5 | V5 | 4 | 23 | 23 | 0 | 4 | ||
Shanosky, Celine | 5 | V5 | D2 | V3 | V5 | D4 | D2 | 3 | 21 | 22 | -1 | 5 | ||
Tamulonis, Fen | 6 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 26 | 22 | +4 | 2 | ||
Tran, Son Nam | 7 | D1 | D4 | V5 | D3 | V5 | D3 | 2 | 21 | 26 | -5 | 6 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Gifford, Sally | 1 | D1 | D4 | V5 | D3 | D3 | 1 | 16 | 22 | -6 | 5 | ||
Cao, Tianxing | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
Shelanski, Isaac | 3 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
Baker, Jefferson | 4 | D2 | D4 | D0 | V5 | V3 | 2 | 14 | 21 | -7 | 4 | ||
Gordon, Jacob | 5 | V5 | D4 | D0 | D4 | D1 | 1 | 14 | 23 | -9 | 6 | ||
Pei, Yixuan | 6 | V5 | D2 | D4 | D2 | V5 | 2 | 18 | 17 | +1 | 3 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Dietrich, Sam | 1 | V5 | D3 | D3 | V5 | V5 | 3 | 21 | 19 | +2 | 3 | ||
Campbell, Daniel | 2 | D3 | D2 | V5 | V5 | D3 | 2 | 18 | 23 | -5 | 5 | ||
Neu, Matthew | 3 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 15 | +7 | 2 | ||
Rueda, Mateo | 4 | V5 | D4 | V5 | V5 | D2 | 3 | 21 | 20 | +1 | 4 | ||
Snyder, William | 5 | D2 | D4 | D0 | D3 | D1 | 0 | 10 | 25 | -15 | 6 | ||
Lehfeldt, Damien | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 1 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Raul, Julian - B13 | ||||||
(1) Raul, Julian - B13 | ||||||
(64) -BYE- | ||||||
(1) Raul, Julian - B13 | ||||||
(33) Baker, Jefferson - B14 | 15 - 14 | |||||
(33) Baker, Jefferson - B14 | ||||||
(32) Campbell, Daniel - C13 | 15 - 13 | |||||
(1) Raul, Julian - B13 | ||||||
(17) Tamulonis, Fen - E13 | 15 - 3 | |||||
(17) Tamulonis, Fen - E13 | ||||||
(48) -BYE- | ||||||
(17) Tamulonis, Fen - E13 | ||||||
(49) -BYE- | 15 - 11 | |||||
(16) Snyder, John W. - E13 | ||||||
(16) Snyder, John W. - E13 | ||||||
(1) Raul, Julian - B13 | ||||||
(9) Lehfeldt, Damien - A13 | 15 - 9 | |||||
(9) Lehfeldt, Damien - A13 | ||||||
(56) -BYE- | ||||||
(24) Nosil, Andrew - B13 | ||||||
(41) Kraft, Rachael - U | 12 - 15 | |||||
(24) Nosil, Andrew - B13 | ||||||
(24) Nosil, Andrew - B13 | 3 - 15 | |||||
(24) Nosil, Andrew - B13 | ||||||
(25) Asher, Jacob - D13 | 15 - 13 | |||||
(40) Chao, Warren - U | ||||||
(40) Chao, Warren - U | 10 - 15 | |||||
(8) Douglas, Michael - D14 | ||||||
(57) -BYE- | 12 - 15 | |||||
(8) Douglas, Michael - D14 | ||||||
(8) Douglas, Michael - D14 | ||||||
(1) Raul, Julian - B13 | ||||||
(5) Hitchcock, David - B13 | 15 - 14 | |||||
(5) Hitchcock, David - B13 | ||||||
(60) -BYE- | ||||||
(5) Hitchcock, David - B13 | ||||||
(37) Gifford, Sally - D13 | 15 - 5 | |||||
(28) Shanosky, Celine - A13 | ||||||
(28) Shanosky, Celine - A13 | 9 - 15 | |||||
(12) Sirico, Amanda - A13 | ||||||
(21) Dietrich, Sam - C13 | 10 - 15 | |||||
(21) Dietrich, Sam - C13 | ||||||
(44T) Berger, Matteo - U | 15 - 13 | |||||
(12) Sirico, Amanda - A13 | ||||||
(53) -BYE- | 13 - 15 | |||||
(12) Sirico, Amanda - A13 | ||||||
(12) Sirico, Amanda - A13 | ||||||
(20) Neu, Matthew - A13 | ||||||
(13T) Talagala, Roshan - C13 | 11 - 15 | |||||
(13T) Talagala, Roshan - C13 | ||||||
(52) -BYE- | ||||||
(20) Neu, Matthew - A13 | ||||||
(44T) He, Sophia - U | 5 - 15 | |||||
(20) Neu, Matthew - A13 | ||||||
(20) Neu, Matthew - A13 | 2 - 15 | |||||
(20) Neu, Matthew - A13 | ||||||
(29T) Johnson, Miles - D13 | 15 - 11 | |||||
(29T) Johnson, Miles - D13 | ||||||
(36) Russell, Joe - E13 | 15 - 11 | |||||
(4) Dubinsky, Scott - C13 | ||||||
(61) -BYE- | 10 - 15 | |||||
(4) Dubinsky, Scott - C13 | ||||||
(4) Dubinsky, Scott - C13 | ||||||
(1) Raul, Julian - B13 | ||||||
(3) Chimahusky, Rebecca - A12 | 15 - 11 | |||||
(3) Chimahusky, Rebecca - A12 | ||||||
(62) -BYE- | ||||||
(3) Chimahusky, Rebecca - A12 | ||||||
(35) Tran, Son Nam - C13 | 15 - 9 | |||||
(35) Tran, Son Nam - C13 | ||||||
(29T) Gilkeson, Jamie - D13 | 15 - 14 | |||||
(3) Chimahusky, Rebecca - A12 | ||||||
(19) Teelucksingh, Victor - B14 | 15 - 14 | |||||
(19) Teelucksingh, Victor - B14 | ||||||
(46) Riley, Kai - E13 | 14 - 9 | |||||
(13T) Wright, Ezra - B13 | ||||||
(51) -BYE- | 9 - 15 | |||||
(13T) Wright, Ezra - B13 | ||||||
(13T) Wright, Ezra - B13 | ||||||
(3) Chimahusky, Rebecca - A12 | ||||||
(11) Ruskin, David - C13 | 14 - 8 | |||||
(11) Ruskin, David - C13 | ||||||
(54) -BYE- | ||||||
(22) Rueda, Mateo - D13 | ||||||
(43) Snyder, William - E13 | 14 - 15 | |||||
(22) Rueda, Mateo - D13 | ||||||
(22) Rueda, Mateo - D13 | 13 - 15 | |||||
(22) Rueda, Mateo - D13 | ||||||
(27) Subramanian, Arjuna - B13 | 15 - 7 | |||||
(27) Subramanian, Arjuna - B13 | ||||||
(38) Gordon, Jacob - C13 | 15 - 4 | |||||
(6) Bailey, Nathan - B13 | ||||||
(59) -BYE- | 9 - 15 | |||||
(6) Bailey, Nathan - B13 | ||||||
(6) Bailey, Nathan - B13 | ||||||
(3) Chimahusky, Rebecca - A12 | ||||||
(7) Asher, Valerie - B13 | 15 - 10 | |||||
(7) Asher, Valerie - B13 | ||||||
(58) -BYE- | ||||||
(26) Sirico, Brooke - B13 | ||||||
(39) Moore, Guy - D12 | 11 - 15 | |||||
(26) Sirico, Brooke - B13 | ||||||
(26) Sirico, Brooke - B13 | 10 - 15 | |||||
(10) Shelanski, Isaac - A13 | ||||||
(23) Sizov, Katherine - C14 | 12 - 15 | |||||
(23) Sizov, Katherine - C14 | ||||||
(42) Bhalla-Ladd, India - U | 15 - 14 | |||||
(10) Shelanski, Isaac - A13 | ||||||
(55) -BYE- | 7 - 15 | |||||
(10) Shelanski, Isaac - A13 | ||||||
(10) Shelanski, Isaac - A13 | ||||||
(10) Shelanski, Isaac - A13 | ||||||
(15) Scholl, Noah - C13 | 15 - 10 | |||||
(15) Scholl, Noah - C13 | ||||||
(50) -BYE- | ||||||
(18) Schneider, Jordan - D13 | ||||||
(47) Erdyneeva, Sanzhina - U | 14 - 15 | |||||
(18) Schneider, Jordan - D13 | ||||||
(18) Schneider, Jordan - D13 | 11 - 15 | |||||
(18) Schneider, Jordan - D13 | ||||||
(31) Pei, Yixuan - C13 | 15 - 9 | |||||
(31) Pei, Yixuan - C13 | ||||||
(34) Trice, Diane - B11 | 15 - 10 | |||||
(2) Cao, Tianxing - E13 | ||||||
(63) -BYE- | 14 - 15 | |||||
(2) Cao, Tianxing - E13 | ||||||
(2) Cao, Tianxing - E13 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com
Raymond Finkleman fencer@fencer.com