Tournament: | Chevy Chase Unclassified Epee |
Location: | Washington, DC |
Event: | Unrated Mixed Epee |
Event Class: | E1 |
Date: | Saturday, January 26, 2008 - 9:00 AM |
More photos.
Place | Name | Club | Div | Ratin | Earne |
1 | Cardinal-Stakenas, Ada | Baltimore Fencing Club Columbi | MD | U | E08 |
2 | Salass, Nader | Chevy Chase Fencing Club | CAP | U | |
3T | Krempasky, John | DC Fencers Club | CAP | U | |
3T | Sapery, David | Dominion Fencning Club | VA | U | |
5 | Graham, Bettie | Chevy Chase Fencing Club | CAP | U | |
6 | Eisen, Stuart | DC Fencers Club | CAP | U | |
7 | Heath, Jared | Chevy Chase Fencing Club | CAP | U | |
8 | Barnes, Ella | Chevy Chase Fencing Club | CAP | U | |
9 | Ward, Beth | Chevy Chase Fencing Club | CAP | U | |
10 | Sax, Alex | Chevy Chase Fencing Club | CAP | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | TS | TR | Ind | Pl | ||
Sax, Alex (CHEVY CHS) | 1 | D1 | D0 | D4 | D2 | V5 | D3 | D3 | D2 | D2 | 1 | 22 | 43 | -21 | 10 | ||
Salass, Nader (CHEVY CHS) | 2 | V5 | D1 | D3 | V5 | V4 | V5 | V5 | D4 | V5 | 6 | 37 | 29 | +8 | 2 | ||
Eisen, Stuart (DCFC) | 3 | V5 | V5 | D3 | D2 | V5 | D3 | V5 | D0 | D4 | 4 | 32 | 32 | 0 | 6 | ||
Graham, Bettie (CHEVY CHS) | 4 | V5 | V4 | V5 | D3 | D3 | D2 | V5 | D4 | V5 | 5 | 36 | 38 | -2 | 5 | ||
Krempasky, John (DCFC) | 5 | V5 | D2 | V5 | V5 | V5 | V5 | D3 | D3 | V5 | 6 | 38 | 34 | +4 | 3 | ||
Heath, Jared (CHEVY CHS) | 6 | D3 | D3 | D4 | V5 | D4 | V5 | V5 | D3 | D4 | 3 | 36 | 38 | -2 | 7 | ||
Ward, Beth (CHEVY CHS) | 7 | V5 | D4 | V5 | V5 | D4 | D2 | D4 | D2 | D2 | 3 | 33 | 38 | -5 | 9 | ||
Barnes, Ella (CHEVY CHS) | 8 | V5 | D4 | D2 | D4 | V5 | D4 | V5 | D3 | D4 | 3 | 36 | 40 | -4 | 8 | ||
Cardinal-Stakenas, Adam (BFCC) | 9 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 9 | 45 | 25 | +20 | 1 | ||
Sapery, David (DFC) | 10 | V5 | D1 | V5 | D4 | D4 | V5 | V5 | V5 | D4 | 5 | 38 | 36 | +2 | 4 |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Cardinal-Stakenas, Adam - U | ||||
(1) Cardinal-Stakenas, Adam - U | ||||
(16) -BYE- | ||||
(1) Cardinal-Stakenas, Adam - U | ||||
(9) Ward, Beth - U | 15 - 11 | |||
(8) Barnes, Ella - U | ||||
(8) Barnes, Ella - U | 14 - 15 | |||
(1) Cardinal-Stakenas, Adam - U | ||||
(5) Graham, Bettie - U | 15 - 12 | |||
(5) Graham, Bettie - U | ||||
(12) -BYE- | ||||
(4) Sapery, David - U | ||||
(13) -BYE- | 10 - 15 | |||
(4) Sapery, David - U | ||||
(4) Sapery, David - U | ||||
(1) Cardinal-Stakenas, Adam - U | ||||
(3) Krempasky, John - U | 15 - 8 | |||
(3) Krempasky, John - U | ||||
(14) -BYE- | ||||
(3) Krempasky, John - U | ||||
(11) -BYE- | 15 - 11 | |||
(6) Eisen, Stuart - U | ||||
(6) Eisen, Stuart - U | ||||
(2) Salass, Nader - U | ||||
(7) Heath, Jared - U | 12 - 15 | |||
(7) Heath, Jared - U | ||||
(10) Sax, Alex - U | 15 - 9 | |||
(2) Salass, Nader - U | ||||
(15) -BYE- | 6 - 14 | |||
(2) Salass, Nader - U | ||||
(2) Salass, Nader - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com