Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Kraft, Dennis | DCFC / LIGONIER | Central PA | USA | A14 | A15 |
2 | Schneider, Jordan | DCFC | Capitol | USA | C14 | B15 |
3T | Teelucksingh, Victor | DCFC | Maryland | USA | B14 | B15 |
3T | Bailey, Nathan | DCFC | Capitol | USA | B14 | B15 |
5 | Ruskin, David | DCFC | Capitol | USA | B14 | |
6 | Deucher, Joe | TFC / DCFC | Nevada | USA | A14 | |
7 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B12 | |
8 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C14 | C15 |
9 | Hitchcock, David | OLYMPIAFC / FSA | Virginia | USA | A15 | |
10 | Sieling, Eric | SL PALASZ / TGFC | Maryland | USA | B11 | |
11 | Richards, Dick | DCFC | Capitol | USA | A13 | |
12 | Dietrich, Sam | DCFC | Capitol | USA | B14 | |
13 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
14 | Wang, Kevin | BFC | Maryland | USA | C13 | |
15 | Shelanski, Isaac | DCFC | Capitol | USA | A14 | |
16 | Bundy, Ed | LIF | Virginia | USA | C14 | |
17 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B13 | |
18 | Wright, Ezra | DCFC | Capitol | USA | A14 | |
19 | Nosil, Andrew | DCFC | Capitol | USA | B14 | |
20 | Moore, Guy | SL PALASZ / TRI-WPN C | Maryland | USA | D12 | |
21 | Baker, Jefferson | AFC-VA / VTFC | Virginia | USA | B14 | |
22 | Sirico, Brooke | DCFC | Capitol | USA | B14 | |
23 | Schroeder, William | RFA | Capitol | USA | C13 | |
24 | Oles, Michael | SL PALASZ / TRI-WPN C | Maryland | USA | E13 | |
25 | Grey, Corey | UN | Maryland | USA | U | |
26 | Flanigan, Gregory | SL PALASZ / SMFC | Maryland | USA | E14 | |
27T | Papadopoulos, Maria | LIF | Virginia | USA | D14 | |
27T | Johnson, Miles | BFC | Maryland | USA | D14 | |
29 | Nevins, Rory | DCFC | Capitol | USA | E14 | |
30 | Brum, Lauren | BFC | Maryland | USA | U | |
31 | Snyder, John W | SL PALASZ | Maryland | USA | E14 | |
32 | Benkler, Yuriy | SL PALASZ / FIA-BALT | Maryland | USA | E14 | |
33T | Snyder, William | TWC / SL PALASZ | Maryland | USA | D14 | |
33T | Sitbon-Taylor, Daniel | DCFC / MUCESCRIME | Capitol | USA | E14 | |
35 | Booker, La Selle | DCFC | Capitol | USA | U | |
36 | Busch, Claire | DCFC | Capitol | USA | D13 | |
37 | Berger, Matteo | DCFC | Capitol | USA | E14 | |
38T | Sirico, Meghan | DCFC | Capitol | USA | E14 | |
38T | Gifford, Sally | DCFC | Capitol | USA | D14 | |
40 | Kraft, Rachael | LIGONIER / DCFC | Central PA | USA | U | |
41 | Mathes Orr, Kyle | UN | Maryland | USA | U | |
42 | Sloter, Lewis | DCFC | Capitol | USA | D11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Kraft, Dennis | A14 / 26 | DCFC / LIGONIER | Central PA | USA | |
2 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | |
3 | Deucher, Joe | A14 | TFC / DCFC | Nevada | USA | |
4 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | |
5 | Wright, Ezra | A14 | DCFC | Capitol | USA | |
6 | Richards, Dick | A13 | DCFC | Capitol | USA | |
7 | Dietrich, Sam | B14 | DCFC | Capitol | USA | |
8 | Nosil, Andrew | B14 | DCFC | Capitol | USA | |
9 | Teelucksingh, Victor | B14 | DCFC | Maryland | USA | |
10 | Bailey, Nathan | B14 | DCFC | Capitol | USA | |
11 | Baker, Jefferson | B14 | AFC-VA / VTFC | Virginia | USA | |
12 | Sirico, Brooke | B14 | DCFC | Capitol | USA | |
13 | Ruskin, David | B14 | DCFC | Capitol | USA | |
14 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | |
15 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | |
16 | Sieling, Eric | B11 | SL PALASZ / TGFC | Maryland | USA | |
17 | Bundy, Ed | C14 | LIF | Virginia | USA | |
18 | Dubinsky, Scott | C14 | DCFC / TERRAPIN | Capitol | USA | |
19 | Schneider, Jordan | C14 | DCFC | Capitol | USA | |
20 | Schroeder, William | C13 | RFA | Capitol | USA | |
21 | Wang, Kevin | C13 | BFC | Maryland | USA | |
22 | Snyder, William | D14 | TWC / SL PALASZ | Maryland | USA | |
23 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
24 | Gifford, Sally | D14 | DCFC | Capitol | USA | |
25 | Papadopoulos, Maria | D14 | LIF | Virginia | USA | |
26 | Johnson, Miles | D14 | BFC | Maryland | USA | |
27 | Busch, Claire | D13 | DCFC | Capitol | USA | |
28 | Moore, Guy | D12 | SL PALASZ / TRI-WPN C | Maryland | USA | |
29 | Sloter, Lewis | D11 | DCFC | Capitol | USA | |
30 | Flanigan, Gregory | E14 | SL PALASZ / SMFC | Maryland | USA | |
31 | Snyder, John W | E14 | SL PALASZ | Maryland | USA | |
32 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | |
33 | Nevins, Rory | E14 | DCFC | Capitol | USA | |
34 | Sirico, Meghan | E14 | DCFC | Capitol | USA | |
35 | Benkler, Yuriy | E14 | SL PALASZ / FIA-BALT | Maryland | USA | |
36 | Berger, Matteo | E14 | DCFC | Capitol | USA | |
37 | Oles, Michael | E13 | SL PALASZ / TRI-WPN C | Maryland | USA | |
38 | Kraft, Rachael | U | LIGONIER / DCFC | Central PA | USA | |
39 | Mathes Orr, Kyle | U | UN | Maryland | USA | |
40 | Grey, Corey | U | UN | Maryland | USA | |
41 | Brum, Lauren | U | BFC | Maryland | USA | |
42 | Booker, La Selle | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruskin, David DCFC / Capitol / USA |
1 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 12 | +13 | ||
Kraft, Dennis DCFC / Central PA / USA |
2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 10 | +19 | ||
Berger, Matteo DCFC / Capitol / USA |
3 | D2 | D1 | D4 | D4 | V5 | D3 | 1 | 0.17 | 19 | 28 | -9 | ||
Johnson, Miles BFC / Maryland / USA |
4 | D2 | D1 | V5 | D3 | V5 | D2 | 2 | 0.33 | 18 | 26 | -8 | ||
Baker, Jefferson AFC-VA / Virginia / USA |
5 | D1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 25 | 24 | +1 | ||
Gifford, Sally DCFC / Capitol / USA |
6 | D2 | D1 | D3 | D2 | D3 | V5 | 1 | 0.17 | 16 | 28 | -12 | ||
Oles, Michael SL PALASZ / Maryland / USA |
7 | D0 | D2 | V5 | V5 | V5 | D3 | 3 | 0.50 | 20 | 24 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booker, La Selle DCFC / Capitol / USA |
1 | V5 | V5 | D3 | D4 | D3 | D1 | 2 | 0.33 | 21 | 28 | -7 | ||
Sirico, Brooke DCFC / Capitol / USA |
2 | D4 | V5 | D4 | V5 | V5 | D3 | 3 | 0.50 | 26 | 22 | +4 | ||
Busch, Claire DCFC / Capitol / USA |
3 | D4 | D4 | D2 | V5 | D3 | D2 | 1 | 0.17 | 20 | 26 | -6 | ||
Schwartz, Elliott SL PALASZ / Maryland / USA |
4 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 20 | +6 | ||
Benkler, Yuriy SL PALASZ / Maryland / USA |
5 | V5 | D0 | D1 | D2 | D4 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
6 | V5 | D3 | V5 | D4 | V5 | V5 | 4 | 0.67 | 27 | 24 | +3 | ||
Hitchcock, David OLYMPIAFC / Virginia / USA |
7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 14 | +15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Nathan DCFC / Capitol / USA |
1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
Snyder, William TWC / Maryland / USA |
2 | D3 | D3 | V5 | D3 | V5 | V4 | 3 | 0.50 | 23 | 22 | +1 | ||
Deucher, Joe TFC / Nevada / USA |
3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 20 | +9 | ||
Sirico, Meghan DCFC / Capitol / USA |
4 | D1 | D3 | D4 | D1 | D2 | V5 | 1 | 0.17 | 16 | 28 | -12 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
5 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
Papadopoulos, Maria LIF / Virginia / USA |
6 | D2 | D2 | D4 | V5 | V5 | D0 | 2 | 0.33 | 18 | 26 | -8 | ||
Kraft, Rachael LIGONIER / Central PA / USA |
7 | D1 | D2 | D1 | D3 | D0 | V5 | 1 | 0.17 | 12 | 24 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloter, Lewis DCFC / Capitol / USA |
1 | D2 | D2 | D0 | V5 | D2 | D3 | 1 | 0.17 | 14 | 27 | -13 | ||
Nevins, Rory DCFC / Capitol / USA |
2 | V5 | D3 | D3 | D3 | D3 | D2 | 1 | 0.17 | 19 | 26 | -7 | ||
Shelanski, Isaac DCFC / Capitol / USA |
3 | V5 | V5 | D2 | V5 | D2 | D3 | 3 | 0.50 | 22 | 20 | +2 | ||
Sieling, Eric SL PALASZ / Maryland / USA |
4 | V5 | V4 | V4 | V5 | D4 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
Mathes Orr, Kyle UN / Maryland / USA |
5 | D2 | V5 | D1 | D3 | D2 | D2 | 1 | 0.17 | 15 | 28 | -13 | ||
Teelucksingh, Victor DCFC / Maryland / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
Wang, Kevin BFC / Maryland / USA |
7 | V5 | V5 | V5 | D2 | V5 | D1 | 4 | 0.67 | 23 | 20 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nosil, Andrew DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 0.67 | 25 | 21 | +4 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
2 | D2 | D2 | V5 | V5 | V5 | D4 | 3 | 0.50 | 23 | 22 | +1 | ||
Wright, Ezra DCFC / Capitol / USA |
3 | D3 | V5 | V5 | D3 | V5 | V4 | 4 | 0.67 | 25 | 15 | +10 | ||
Bundy, Ed LIF / Virginia / USA |
4 | D2 | D1 | D0 | D4 | V5 | D3 | 1 | 0.17 | 15 | 29 | -14 | ||
Schroeder, William RFA / Capitol / USA |
5 | D4 | D4 | V5 | V5 | V5 | D4 | 3 | 0.50 | 27 | 25 | +2 | ||
Grey, Corey UN / Maryland / USA |
6 | V5 | D2 | D1 | D4 | D3 | V5 | 2 | 0.33 | 20 | 26 | -6 | ||
Moore, Guy SL PALASZ / Maryland / USA |
7 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 0.67 | 26 | 23 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubinsky, Scott DCFC / Capitol / USA |
1 | D2 | D0 | V5 | V5 | V5 | V5 | 4 | 0.67 | 22 | 21 | +1 | ||
Dietrich, Sam DCFC / Capitol / USA |
2 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 0.67 | 28 | 23 | +5 | ||
Schneider, Jordan DCFC / Capitol / USA |
3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
Snyder, John W SL PALASZ / Maryland / USA |
4 | D4 | V5 | D2 | D1 | D3 | D1 | 1 | 0.17 | 16 | 29 | -13 | ||
Flanigan, Gregory SL PALASZ / Maryland / USA |
5 | D1 | D3 | D4 | V5 | D0 | V5 | 2 | 0.33 | 18 | 25 | -7 | ||
Richards, Dick DCFC / Capitol / USA |
6 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
Brum, Lauren BFC / Maryland / USA |
7 | D2 | D4 | D0 | V5 | D4 | D2 | 1 | 0.17 | 17 | 26 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teelucksingh, Victor | B14 | DCFC | Maryland | USA | 6 | 1.00 | 30 | 14 | +16 | Advanced |
2 | Kraft, Dennis | A14 / 26 | DCFC / LIGONIER | Central PA | USA | 5 | 0.83 | 29 | 10 | +19 | Advanced |
3 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | 5 | 0.83 | 29 | 14 | +15 | Advanced |
4 | Schneider, Jordan | C14 | DCFC | Capitol | USA | 5 | 0.83 | 29 | 15 | +14 | Advanced |
5 | Ruskin, David | B14 | DCFC | Capitol | USA | 5 | 0.83 | 25 | 12 | +13 | Advanced |
6 | Bailey, Nathan | B14 | DCFC | Capitol | USA | 5 | 0.83 | 28 | 16 | +12 | Advanced |
7 | Sieling, Eric | B11 | SL PALASZ / TGFC | Maryland | USA | 5 | 0.83 | 27 | 15 | +12 | Advanced |
8 | Deucher, Joe | A14 | TFC / DCFC | Nevada | USA | 5 | 0.83 | 29 | 20 | +9 | Advanced |
9 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | 5 | 0.83 | 26 | 20 | +6 | Advanced |
10 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | 4 | 0.67 | 27 | 17 | +10 | Advanced |
11 | Wright, Ezra | A14 | DCFC | Capitol | USA | 4 | 0.67 | 25 | 15 | +10 | Advanced |
12 | Richards, Dick | A13 | DCFC | Capitol | USA | 4 | 0.67 | 28 | 19 | +9 | Advanced |
13 | Dietrich, Sam | B14 | DCFC | Capitol | USA | 4 | 0.67 | 28 | 23 | +5 | Advanced |
14 | Nosil, Andrew | B14 | DCFC | Capitol | USA | 4 | 0.67 | 25 | 21 | +4 | Advanced |
15 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 4 | 0.67 | 27 | 24 | +3 | Advanced |
16 | Moore, Guy | D12 | SL PALASZ / TRI-WPN C | Maryland | USA | 4 | 0.67 | 26 | 23 | +3 | Advanced |
17 | Wang, Kevin | C13 | BFC | Maryland | USA | 4 | 0.67 | 23 | 20 | +3 | Advanced |
18 | Baker, Jefferson | B14 | AFC-VA / VTFC | Virginia | USA | 4 | 0.67 | 25 | 24 | +1 | Advanced |
19 | Dubinsky, Scott | C14 | DCFC / TERRAPIN | Capitol | USA | 4 | 0.67 | 22 | 21 | +1 | Advanced |
20 | Sirico, Brooke | B14 | DCFC | Capitol | USA | 3 | 0.50 | 26 | 22 | +4 | Advanced |
21 | Schroeder, William | C13 | RFA | Capitol | USA | 3 | 0.50 | 27 | 25 | +2 | Advanced |
22 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | 3 | 0.50 | 22 | 20 | +2 | Advanced |
23T | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | 3 | 0.50 | 23 | 22 | +1 | Advanced |
23T | Snyder, William | D14 | TWC / SL PALASZ | Maryland | USA | 3 | 0.50 | 23 | 22 | +1 | Advanced |
25 | Oles, Michael | E13 | SL PALASZ / TRI-WPN C | Maryland | USA | 3 | 0.50 | 20 | 24 | -4 | Advanced |
26 | Grey, Corey | U | UN | Maryland | USA | 2 | 0.33 | 20 | 26 | -6 | Advanced |
27 | Booker, La Selle | U | DCFC | Capitol | USA | 2 | 0.33 | 21 | 28 | -7 | Advanced |
28 | Flanigan, Gregory | E14 | SL PALASZ / SMFC | Maryland | USA | 2 | 0.33 | 18 | 25 | -7 | Advanced |
29T | Papadopoulos, Maria | D14 | LIF | Virginia | USA | 2 | 0.33 | 18 | 26 | -8 | Advanced |
29T | Johnson, Miles | D14 | BFC | Maryland | USA | 2 | 0.33 | 18 | 26 | -8 | Advanced |
31 | Busch, Claire | D13 | DCFC | Capitol | USA | 1 | 0.17 | 20 | 26 | -6 | Advanced |
32 | Nevins, Rory | E14 | DCFC | Capitol | USA | 1 | 0.17 | 19 | 26 | -7 | Advanced |
33 | Berger, Matteo | E14 | DCFC | Capitol | USA | 1 | 0.17 | 19 | 28 | -9 | Advanced |
34 | Brum, Lauren | U | BFC | Maryland | USA | 1 | 0.17 | 17 | 26 | -9 | Advanced |
35T | Gifford, Sally | D14 | DCFC | Capitol | USA | 1 | 0.17 | 16 | 28 | -12 | Advanced |
35T | Sirico, Meghan | E14 | DCFC | Capitol | USA | 1 | 0.17 | 16 | 28 | -12 | Advanced |
37 | Kraft, Rachael | U | LIGONIER / DCFC | Central PA | USA | 1 | 0.17 | 12 | 24 | -12 | Advanced |
38 | Snyder, John W | E14 | SL PALASZ | Maryland | USA | 1 | 0.17 | 16 | 29 | -13 | Advanced |
39 | Mathes Orr, Kyle | U | UN | Maryland | USA | 1 | 0.17 | 15 | 28 | -13 | Advanced |
40 | Sloter, Lewis | D11 | DCFC | Capitol | USA | 1 | 0.17 | 14 | 27 | -13 | Advanced |
41 | Bundy, Ed | C14 | LIF | Virginia | USA | 1 | 0.17 | 15 | 29 | -14 | Advanced |
42 | Benkler, Yuriy | E14 | SL PALASZ / FIA-BALT | Maryland | USA | 1 | 0.17 | 14 | 29 | -15 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Teelucksingh, Victor | ||||||
DCFC / Maryland / USA | (1) Teelucksingh, Victor | |||||
(64) -BYE- | ||||||
(1) Teelucksingh, Victor | ||||||
(33) Berger, Matteo | 15 - 5 | |||||
DCFC / Capitol / USA | (32) Nevins, Rory | |||||
(32) Nevins, Rory | 15 - 9 | |||||
DCFC / Capitol / USA | (1) Teelucksingh, Victor | |||||
(17) Wang, Kevin | 15 - 11 | |||||
BFC / Maryland / USA | (17) Wang, Kevin | |||||
(48) -BYE- | ||||||
(17) Wang, Kevin | ||||||
(49) -BYE- | 15 - 10 | |||||
(16) Moore, Guy | ||||||
(16) Moore, Guy | ||||||
SL PALASZ / Maryland / USA | (1) Teelucksingh, Victor | |||||
(9) Schwartz, Elliott | 15 - 12 | |||||
SL PALASZ / Maryland / USA | (9) Schwartz, Elliott | |||||
(56) -BYE- | ||||||
(41) Bundy, Ed | ||||||
(41) Bundy, Ed | 15 - 14 | |||||
LIF / Virginia / USA | (41) Bundy, Ed | |||||
(23T) Snyder, William | 14 - 13 | |||||
TWC / Maryland / USA | (8) Deucher, Joe | |||||
(25) Oles, Michael | 15 - 9 | |||||
SL PALASZ / Maryland / USA | (25) Oles, Michael | |||||
(40) Sloter, Lewis | 15 - 7 | |||||
DCFC / Capitol / USA | (8) Deucher, Joe | |||||
(57) -BYE- | 15 - 8 | |||||
(8) Deucher, Joe | ||||||
(8) Deucher, Joe | ||||||
TFC / Nevada / USA | (4) Schneider, Jordan | |||||
(5) Ruskin, David | 15 - 14 | |||||
DCFC / Capitol / USA | (5) Ruskin, David | |||||
(60) -BYE- | ||||||
(5) Ruskin, David | ||||||
(37) Kraft, Rachael | 15 - 11 | |||||
LIGONIER / Central PA / USA | (28) Flanigan, Gregory | |||||
(28) Flanigan, Gregory | 15 - 7 | |||||
SL PALASZ / Maryland / USA | (5) Ruskin, David | |||||
(21) Schroeder, William | 15 - 11 | |||||
RFA / Capitol / USA | (21) Schroeder, William | |||||
(44) -BYE- | ||||||
(12) Richards, Dick | ||||||
(53) -BYE- | 15 - 8 | |||||
(12) Richards, Dick | ||||||
(12) Richards, Dick | ||||||
DCFC / Capitol / USA | (4) Schneider, Jordan | |||||
(13) Dietrich, Sam | 15 - 10 | |||||
DCFC / Capitol / USA | (13) Dietrich, Sam | |||||
(52) -BYE- | ||||||
(13) Dietrich, Sam | ||||||
(45) -BYE- | 15 - 5 | |||||
(20) Sirico, Brooke | ||||||
(20) Sirico, Brooke | ||||||
DCFC / Capitol / USA | (4) Schneider, Jordan | |||||
(29T) Papadopoulos, Maria | 15 - 13 | |||||
LIF / Virginia / USA | (29T) Papadopoulos, Maria | |||||
(35T) Sirico, Meghan | 15 - 10 | |||||
DCFC / Capitol / USA | (4) Schneider, Jordan | |||||
(61) -BYE- | 15 - 13 | |||||
(4) Schneider, Jordan | ||||||
(4) Schneider, Jordan | ||||||
DCFC / Capitol / USA | (2) Kraft, Dennis | |||||
(3) Hitchcock, David | 15 - 8 | |||||
OLYMPIAFC / Virginia / USA | (3) Hitchcock, David | |||||
(62) -BYE- | ||||||
(3) Hitchcock, David | ||||||
(35T) Gifford, Sally | 15 - 9 | |||||
DCFC / Capitol / USA | (29T) Johnson, Miles | |||||
(29T) Johnson, Miles | 15 - 14 | |||||
BFC / Maryland / USA | (19) Dubinsky, Scott | |||||
(19) Dubinsky, Scott | 15 - 14 | |||||
DCFC / Capitol / USA | (19) Dubinsky, Scott | |||||
(46) -BYE- | ||||||
(19) Dubinsky, Scott | ||||||
(51) -BYE- | 15 - 9 | |||||
(14) Nosil, Andrew | ||||||
(14) Nosil, Andrew | ||||||
DCFC / Capitol / USA | (6) Bailey, Nathan | |||||
(11) Wright, Ezra | 15 - 10 | |||||
DCFC / Capitol / USA | (11) Wright, Ezra | |||||
(54) -BYE- | ||||||
(22) Shelanski, Isaac | ||||||
(43) -BYE- | 12 - 11 | |||||
(22) Shelanski, Isaac | ||||||
(22) Shelanski, Isaac | ||||||
DCFC / Capitol / USA | (6) Bailey, Nathan | |||||
(27) Booker, La Selle | 15 - 13 | |||||
DCFC / Capitol / USA | (38) Snyder, John W | |||||
(38) Snyder, John W | 15 - 13 | |||||
SL PALASZ / Maryland / USA | (6) Bailey, Nathan | |||||
(59) -BYE- | 15 - 10 | |||||
(6) Bailey, Nathan | ||||||
(6) Bailey, Nathan | ||||||
DCFC / Capitol / USA | (2) Kraft, Dennis | |||||
(7) Sieling, Eric | 15 - 11 | |||||
SL PALASZ / Maryland / USA | (7) Sieling, Eric | |||||
(58) -BYE- | ||||||
(7) Sieling, Eric | ||||||
(39) Mathes Orr, Kyle | 15 - 8 | |||||
UN / Maryland / USA | (26) Grey, Corey | |||||
(26) Grey, Corey | 15 - 9 | |||||
UN / Maryland / USA | (10) Hoffmann, Christopher | |||||
(23T) Sitbon-Taylor, Daniel | 12 - 11 | |||||
DCFC / Capitol / USA | (42) Benkler, Yuriy | |||||
(42) Benkler, Yuriy | 15 - 8 | |||||
SL PALASZ / Maryland / USA | (10) Hoffmann, Christopher | |||||
(55) -BYE- | 15 - 10 | |||||
(10) Hoffmann, Christopher | ||||||
(10) Hoffmann, Christopher | ||||||
SL PALASZ / Maryland / USA | (2) Kraft, Dennis | |||||
(15) Tamulonis, Fen | 15 - 6 | |||||
WAL-SWR P / Philadelphia / USA | (15) Tamulonis, Fen | |||||
(50) -BYE- | ||||||
(15) Tamulonis, Fen | ||||||
(47) -BYE- | 15 - 8 | |||||
(18) Baker, Jefferson | ||||||
(18) Baker, Jefferson | ||||||
AFC-VA / Virginia / USA | (2) Kraft, Dennis | |||||
(31) Busch, Claire | 15 - 6 | |||||
DCFC / Capitol / USA | (34) Brum, Lauren | |||||
(34) Brum, Lauren | 15 - 13 | |||||
BFC / Maryland / USA | (2) Kraft, Dennis | |||||
(63) -BYE- | 15 - 3 | |||||
(2) Kraft, Dennis | ||||||
(2) Kraft, Dennis | ||||||
DCFC / Central PA / USA |