Tournament: | Champagne Challenge |
Location: | Sliver Spring |
Event: | Open Mixed Epee |
Event Class: | A2 |
Date: | Sunday, January 23, 2011 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Weicht, Jake | Baltimore Fencing Center - Timonium | MARYLAND | USA | A10 | A11 |
2 | Johnson, Marcus | DC Fencers Club | CAPITOL | USA | B10 | B11 |
3T | Sutter, Conrad | DC Fencers Club | CAPITOL | USA | A10 | |
3T | Cohen, Theodore | DC Fencers Club | CAPITOL | USA | C09 | B11 |
5 | Lehfeldt, Damien | DC Fencers Club | CAPITOL | USA | A11 | |
6 | Swick, Kerry | DC Fencers Club | CAPITOL | USA | B10 | |
7 | Walker, Alec | DC Fencers Club | CAPITOL | USA | A10 | |
8 | Nightingale, Andy | Lebanon YMCA Fencing Club | HARRISBURG | USA | D10 | C11 |
9 | Cohen, Jonathan L. | Baltimore Fencing Center - Columbia | MARYLAND | USA | B10 | |
10 | Rodell, Clinton | Prince William Fencing Academy | VIRGINIA | USA | D10 | D11 |
11 | Sirico, Amanda | DC Fencers Club | CAPITOL | USA | A10 | |
12 | Lobanenkov, Ilya | DC Fencers Club | CAPITOL | USA | A10 | |
13T | Atha, Robert | Fencing Academy of South Jersey | S. JERSEY | USA | D11 | |
13T | Schwartz, Elliott | Salle Palasz | MARYLAND | USA | C10 | |
15 | Walker, Tallin | DC Fencers Club | CAPITOL | USA | C10 | |
16 | Myers, Jesse | Baltimore Fencing Center - Columbia | MARYLAND | USA | B10 | |
17 | He, Albert | DC Fencers Club | NORTH TEX | USA | B10 | |
18 | Townsend, Carolyn | Chevy Chase Fencing Club | CAPITOL | USA | E10 | |
19 | Jones, Morgan | Maryland Fencing Club | MARYLAND | USA | E11 | |
20 | Beach, Joseph | United States Naval Academy | MARYLAND | USA | E10 | |
21 | Sloter, Lewis | DC Fencers Club | CAPITOL | USA | D10 | |
22 | Wiggins, Daniel | Chevy Chase Fencing Club | CAPITOL | USA | D09 | |
23 | Weicht, Wes | Baltimore Fencing Center - Timonium | MARYLAND | USA | A10 | |
24 | Scott, Catherine | Unattached (or unknown) | MARYLAND | USA | D10 | |
25 | Maes, Jack | DC Fencers Club | VIRGINIA | USA | U | |
26 | Rom-Jensen, Byron | District of Columbia Fencing Club | CAPITOL | USA | U | |
27 | Luzynsko, Magda | Unattached (or unknown) | NATIONAL | USA | U | |
28 | zagala, maja | Unattached (or unknown) | NATIONAL | USA | U | |
29 | Lowry, Jonathan | District of Columbia Fencing Club | CAPITOL | USA | D11 | |
30 | Hayden, Sam | Chevy Chase Fencing Club | CAPITOL | USA | E11 | |
31 | Roberts, Jacob | Chevy Chase Fencing Club | CAPITOL | USA | U | |
32 | Misciagna, Martin | Maryland Fencing Club | MARYLAND | USA | E10 | |
33 | Roemer, Peter | United States Naval Academy | MARYLAND | USA | U | |
34 | Campe, Kaz | DC Fencers Club | CAPITOL | USA | B10 | |
35 | Robinson, Max | DC Fencers Club | CAPITOL | USA | D08 | |
36 | Stoner Jr, Charles J. | Lebanon YMCA Fencing Club | HARRISBURG | USA | C09 | |
37 | Feeley, Michael | Baltimore Fencing Center - Timonium | MARYLAND | USA | D11 | |
38 | Cisneros, David | Lebanon YMCA Fencing Club | HARRISBURG | USA | E10 | |
39 | Welty, Christopher | United States Naval Academy | MARYLAND | USA | U | |
40 | Cisneros, Robert | Lebanon YMCA Fencing Club | HARRISBURG | USA | U | |
41 | Krempasky, John | DC Fencers Club | CAPITOL | USA | E09 | |
42 | Schmitz, Maria | DC Fencers Club | CAPITOL | USA | U | |
43 | Green, Richard | DC Fencers Club | CAPITOL | USA | U | |
44 | He, Sophia | DC Fencers Club | CAPITOL | USA | U | |
45 | Sartorelli, Giacomo | DC Fencers Club | CAPITOL | USA | U | |
46 | Gifford, Sally | DC Fencers Club | CAPITOL | USA | U | |
47 | Trice, Diane | DC Fencers Club | CAPITOL | USA | D10 | |
48 | Smith, Julia | Chevy Chase Fencing Club | CAPITOL | USA | D10 | |
49 | Phillips, Lauren | Maryland Fencing Club | MARYLAND | USA | U | |
50 | Farrugia, Marina | Maryland Fencing Club | MARYLAND | USA | E09 | |
51 | Alman, Kirsten | DC Fencers Club | CAPITOL | USA | U | |
52 | Posner, Marissa | DC Fencers Club | CAPITOL | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Cohen, Theodore | 1 | V5 | V5 | V5 | V5 | V3 | V5 | 6 | 28 | 15 | +13 | 1 | ||
Lehfeldt, Damien | 2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 13 | +13 | 2 | ||
Posner, Marissa | 3 | D1 | D0 | D0 | D1 | D0 | D0 | 0 | 2 | 30 | -28 | 7 | ||
Luzynsko, Magda | 4 | D3 | D3 | V5 | D1 | V5 | D2 | 2 | 19 | 20 | -1 | 5 | ||
Townsend, Carolyn | 5 | D4 | D2 | V5 | V5 | V5 | V4 | 4 | 25 | 19 | +6 | 3 | ||
Misciagna, Martin | 6 | D2 | D2 | V5 | D2 | D4 | D2 | 1 | 17 | 23 | -6 | 6 | ||
Stoner Jr, Charles J. | 7 | D4 | D1 | V5 | V3 | D3 | V5 | 3 | 21 | 18 | +3 | 4 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Lobanenkov, Ilya | 1 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 26 | 16 | +10 | 2 | ||
Gifford, Sally | 2 | D1 | V5 | D1 | D2 | D2 | D1 | 1 | 12 | 28 | -16 | 6 | ||
Alman, Kirsten | 3 | D1 | D3 | D0 | D2 | D4 | D4 | 0 | 14 | 30 | -16 | 7 | ||
Atha, Robert | 4 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 27 | 18 | +9 | 3 | ||
Cisneros, David | 5 | D1 | V5 | V5 | V5 | D1 | D0 | 3 | 17 | 23 | -6 | 5 | ||
Jones, Morgan | 6 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 25 | 20 | +5 | 4 | ||
Cohen, Jonathan L. | 7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | +14 | 1 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
He, Sophia | 1 | D3 | D2 | V5 | D0 | D2 | D3 | 1 | 15 | 25 | -10 | 7 | ||
Krempasky, John | 2 | V5 | D1 | D0 | D0 | V5 | D1 | 2 | 12 | 27 | -15 | 6 | ||
Walker, Tallin | 3 | V5 | V5 | D2 | D4 | V5 | V5 | 4 | 26 | 19 | +7 | 2 | ||
Beach, Joseph | 4 | D1 | V5 | V5 | D1 | V5 | V5 | 4 | 22 | 19 | +3 | 3 | ||
Weicht, Jake | 5 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 29 | 9 | +20 | 1 | ||
Lowry, Jonathan | 6 | V4 | D4 | D2 | D4 | D3 | V5 | 2 | 22 | 25 | -3 | 5 | ||
zagala, maja | 7 | V5 | V5 | D4 | D3 | D1 | D4 | 2 | 22 | 24 | -2 | 4 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Sutter, Conrad | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | +13 | 1 | ||
Sartorelli, Giacomo | 2 | D2 | D3 | V5 | D2 | D3 | D3 | 1 | 18 | 29 | -11 | 7 | ||
Maes, Jack | 3 | D3 | V5 | V5 | V5 | D4 | D2 | 3 | 24 | 21 | +3 | 3 | ||
Cisneros, Robert | 4 | D3 | D4 | D3 | V5 | V5 | D0 | 2 | 20 | 24 | -4 | 5 | ||
Hayden, Sam | 5 | D4 | V5 | D1 | D3 | V4 | D3 | 2 | 20 | 24 | -4 | 5 | ||
Feeley, Michael | 6 | D1 | V5 | V5 | D1 | D2 | V5 | 3 | 19 | 25 | -6 | 4 | ||
Schwartz, Elliott | 7 | D4 | V5 | V4 | V5 | V5 | D4 | 4 | 27 | 18 | +9 | 2 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Sloter, Lewis | 1 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 16 | +5 | 2 | ||
Johnson, Marcus | 2 | V5 | V5 | V4 | V5 | V5 | 5 | 24 | 10 | +14 | 1 | ||
Robinson, Max | 3 | V5 | D4 | V2 | V3 | D0 | 3 | 14 | 14 | 0 | 4 | ||
Farrugia, Marina | 4 | D2 | D1 | D0 | D3 | D0 | 0 | 6 | 21 | -15 | 6 | ||
Roberts, Jacob | 5 | D1 | D3 | D2 | V5 | D2 | 1 | 13 | 20 | -7 | 5 | ||
Weicht, Wes | 6 | D3 | D0 | V3 | V5 | V4 | 3 | 15 | 12 | +3 | 3 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Green, Richard | 1 | D3 | D3 | D3 | V5 | D0 | 1 | 14 | 24 | -10 | 5 | ||
Swick, Kerry | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | +10 | 1 | ||
Sirico, Amanda | 3 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 2 | ||
Wiggins, Daniel | 4 | V5 | D2 | D3 | V5 | V5 | 3 | 20 | 15 | +5 | 3 | ||
Phillips, Lauren | 5 | D4 | D2 | D2 | D0 | D1 | 0 | 9 | 24 | -15 | 6 | ||
Scott, Catherine | 6 | V5 | V5 | D0 | D2 | V4 | 3 | 16 | 15 | +1 | 4 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
He, Albert | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 3 | ||
Schmitz, Maria | 2 | D3 | D1 | D4 | V5 | D3 | 1 | 16 | 23 | -7 | 5 | ||
Walker, Alec | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 12 | +10 | 1 | ||
Welty, Christopher | 4 | D1 | V5 | D1 | V5 | D2 | 2 | 14 | 21 | -7 | 4 | ||
Smith, Julia | 5 | D1 | D3 | D2 | D2 | D3 | 0 | 11 | 25 | -14 | 6 | ||
Rodell, Clinton | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 2 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Trice, Diane | 1 | D1 | D1 | D3 | D3 | D2 | 0 | 10 | 23 | -13 | 6 | ||
Campe, Kaz | 2 | V5 | V5 | D2 | D1 | V5 | 3 | 18 | 15 | +3 | 4 | ||
Rom-Jensen, Byron | 3 | V3 | D3 | V5 | D3 | D2 | 2 | 16 | 20 | -4 | 5 | ||
Roemer, Peter | 4 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 18 | +4 | 2 | ||
Nightingale, Andy | 5 | V5 | V2 | V5 | D4 | V5 | 4 | 21 | 14 | +7 | 1 | ||
Myers, Jesse | 6 | V5 | D4 | V5 | V4 | D2 | 3 | 20 | 17 | +3 | 3 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Weicht, Jake - A10 | ||||||
(1) Weicht, Jake - A10 | ||||||
(64) -BYE- | ||||||
(1) Weicht, Jake - A10 | ||||||
(33) Welty, Christopher - U | 15 - 7 | |||||
(32) Rom-Jensen, Byron - U | ||||||
(32) Rom-Jensen, Byron - U | 7 - 15 | |||||
(1) Weicht, Jake - A10 | ||||||
(17) Townsend, Carolyn - E10 | 15 - 7 | |||||
(17) Townsend, Carolyn - E10 | ||||||
(48) Smith, Julia - D10 | 15 - 14 | |||||
(16) Walker, Tallin - C10 | ||||||
(49) Phillips, Lauren - U | 13 - 15 | |||||
(16) Walker, Tallin - C10 | ||||||
(16) Walker, Tallin - C10 | 2 - 15 | |||||
(1) Weicht, Jake - A10 | ||||||
(9) Rodell, Clinton - D10 | 15 - 11 | |||||
(9) Rodell, Clinton - D10 | ||||||
(56) -BYE- | ||||||
(9) Rodell, Clinton - D10 | ||||||
(41) Roberts, Jacob - U | 15 - 9 | |||||
(41) Roberts, Jacob - U | ||||||
(24) Campe, Kaz - B10 | 15 - 11 | |||||
(8) Walker, Alec - A10 | ||||||
(25) Weicht, Wes - A10 | 11 - 15 | |||||
(25) Weicht, Wes - A10 | ||||||
(40) Schmitz, Maria - U | 15 - 6 | |||||
(8) Walker, Alec - A10 | ||||||
(57) -BYE- | 11 - 15 | |||||
(8) Walker, Alec - A10 | ||||||
(8) Walker, Alec - A10 | ||||||
(1) Weicht, Jake - A10 | ||||||
(5) Cohen, Jonathan L. - B10 | 15 - 11 | |||||
(5) Cohen, Jonathan L. - B10 | ||||||
(60) -BYE- | ||||||
(5) Cohen, Jonathan L. - B10 | ||||||
(37T) Cisneros, Robert - U | 15 - 7 | |||||
(28) Maes, Jack - U | ||||||
(28) Maes, Jack - U | 14 - 15 | |||||
(12) Nightingale, Andy - D10 | ||||||
(21) Wiggins, Daniel - D09 | 14 - 15 | |||||
(21) Wiggins, Daniel - D09 | ||||||
(44) He, Sophia - U | 15 - 6 | |||||
(12) Nightingale, Andy - D10 | ||||||
(53) -BYE- | 8 - 15 | |||||
(12) Nightingale, Andy - D10 | ||||||
(12) Nightingale, Andy - D10 | ||||||
(4) Cohen, Theodore - C09 | ||||||
(13) Lobanenkov, Ilya - A10 | 5 - 15 | |||||
(13) Lobanenkov, Ilya - A10 | ||||||
(52) Posner, Marissa - U | 15 - 6 | |||||
(13) Lobanenkov, Ilya - A10 | ||||||
(45) Sartorelli, Giacomo - U | 15 - 9 | |||||
(20) Sloter, Lewis - D10 | ||||||
(20) Sloter, Lewis - D10 | 12 - 15 | |||||
(4) Cohen, Theodore - C09 | ||||||
(29) Stoner Jr, Charles J. - C09 | 13 - 15 | |||||
(36) Lowry, Jonathan - D11 | ||||||
(36) Lowry, Jonathan - D11 | 13 - 15 | |||||
(4) Cohen, Theodore - C09 | ||||||
(61) -BYE- | 10 - 15 | |||||
(4) Cohen, Theodore - C09 | ||||||
(4) Cohen, Theodore - C09 | ||||||
(1) Weicht, Jake - A10 | ||||||
(3) Sutter, Conrad - A10 | 15 - 8 | |||||
(3) Sutter, Conrad - A10 | ||||||
(62) -BYE- | ||||||
(3) Sutter, Conrad - A10 | ||||||
(35) zagala, maja - U | 15 - 12 | |||||
(35) zagala, maja - U | ||||||
(30) Feeley, Michael - D11 | 15 - 12 | |||||
(3) Sutter, Conrad - A10 | ||||||
(19) Beach, Joseph - E10 | 15 - 11 | |||||
(19) Beach, Joseph - E10 | ||||||
(46) Gifford, Sally - U | 15 - 7 | |||||
(14T) Atha, Robert - D11 | ||||||
(51) Alman, Kirsten - U | 13 - 14 | |||||
(14T) Atha, Robert - D11 | ||||||
(14T) Atha, Robert - D11 | 3 - 15 | |||||
(3) Sutter, Conrad - A10 | ||||||
(11) Sirico, Amanda - A10 | 15 - 3 | |||||
(11) Sirico, Amanda - A10 | ||||||
(54) -BYE- | ||||||
(11) Sirico, Amanda - A10 | ||||||
(43) Misciagna, Martin - E10 | 8 - 5 | |||||
(43) Misciagna, Martin - E10 | ||||||
(22) Roemer, Peter - U | 15 - 13 | |||||
(6) Lehfeldt, Damien - A11 | ||||||
(27) Robinson, Max - D08 | 11 - 15 | |||||
(37T) Hayden, Sam - E11 | ||||||
(37T) Hayden, Sam - E11 | 4 - 5 | |||||
(6) Lehfeldt, Damien - A11 | ||||||
(59) -BYE- | 2 - 15 | |||||
(6) Lehfeldt, Damien - A11 | ||||||
(6) Lehfeldt, Damien - A11 | ||||||
(2) Johnson, Marcus - B10 | ||||||
(7) Swick, Kerry - B10 | 11 - 15 | |||||
(7) Swick, Kerry - B10 | ||||||
(58) -BYE- | ||||||
(7) Swick, Kerry - B10 | ||||||
(39) Krempasky, John - E09 | 15 - 5 | |||||
(26) Scott, Catherine - D10 | ||||||
(26) Scott, Catherine - D10 | 7 - 15 | |||||
(7) Swick, Kerry - B10 | ||||||
(23) Myers, Jesse - B10 | 15 - 9 | |||||
(23) Myers, Jesse - B10 | ||||||
(42) Green, Richard - U | 15 - 4 | |||||
(23) Myers, Jesse - B10 | ||||||
(55) -BYE- | 15 - 7 | |||||
(10) He, Albert - B10 | ||||||
(10) He, Albert - B10 | ||||||
(2) Johnson, Marcus - B10 | ||||||
(14T) Schwartz, Elliott - C10 | 13 - 14 | |||||
(14T) Schwartz, Elliott - C10 | ||||||
(50) Farrugia, Marina - E09 | 15 - 3 | |||||
(14T) Schwartz, Elliott - C10 | ||||||
(47) Trice, Diane - D10 | 15 - 1 | |||||
(18) Jones, Morgan - E11 | ||||||
(18) Jones, Morgan - E11 | 7 - 15 | |||||
(2) Johnson, Marcus - B10 | ||||||
(31) Cisneros, David - E10 | 10 - 15 | |||||
(34) Luzynsko, Magda - U | ||||||
(34) Luzynsko, Magda - U | 8 - 13 | |||||
(2) Johnson, Marcus - B10 | ||||||
(63) -BYE- | 10 - 15 | |||||
(2) Johnson, Marcus - B10 | ||||||
(2) Johnson, Marcus - B10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com