Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Botelho, Lynn | 3RFC | Western PA | USA | B14 | |
2 | Merritt, Elizabeth | ROCKVILLE | Capitol | USA | B14 | |
3T | Ferguson, Diane | OLDTOWN | Virginia | USA | C14 | |
3T | Whitt, Lynnette | ROCKVILLE / CALARUN | Maryland | USA | C14 | |
5 | Thurman, Allison | ROCKVILLE / NIH R&W | Capitol | USA | D14 | |
6 | Dressel, Pamela | BALTI. F.C. | Maryland | USA | E14 | |
7 | Graham, Bettie | CCFC | Capitol | E12 | ||
8 | Alzona, Esperanza | ROCKVILLE | Capitol | USA | U | |
9 | Channing, Gemin | ROCKVILLE | Maryland | USA | E14 | |
10 | Reichman, Marsha | ROCKVILLE | Capitol | USA | E13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Botelho, Lynn | B14 | 3RFC | Western PA | USA | |
2 | Merritt, Elizabeth | B14 | ROCKVILLE | Capitol | USA | |
3 | Ferguson, Diane | C14 | OLDTOWN | Virginia | USA | |
4 | Whitt, Lynnette | C14 | ROCKVILLE / CALARUN | Maryland | USA | |
5 | Thurman, Allison | D14 | ROCKVILLE / NIH R&W | Capitol | USA | |
6 | Dressel, Pamela | E14 | BALTI. F.C. | Maryland | USA | |
7 | Channing, Gemin | E14 | ROCKVILLE | Maryland | USA | |
8 | Reichman, Marsha | E13 | ROCKVILLE | Capitol | USA | |
9 | Graham, Bettie | E12 | CCFC | Capitol | ||
10 | Alzona, Esperanza | U | ROCKVILLE | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botelho, Lynn 3RFC / Western PA / USA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
Thurman, Allison ROCKVILLE / Capitol / USA |
2 | D1 | D4 | V5 | V5 | 2 | 0.50 | 15 | 13 | +2 | ||
Whitt, Lynnette ROCKVILLE / Maryland / USA |
3 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 14 | +2 | ||
Graham, Bettie CCFC / Capitol |
4 | D1 | D2 | D4 | V5 | 1 | 0.25 | 12 | 16 | -4 | ||
Reichman, Marsha ROCKVILLE / Capitol / USA |
5 | D0 | D1 | D1 | D1 | 0 | 0.00 | 3 | 20 | -17 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressel, Pamela BALTI. F.C. / Maryland / USA |
1 | D3 | V5 | D2 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
Ferguson, Diane OLDTOWN / Virginia / USA |
2 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 9 | +8 | ||
Alzona, Esperanza ROCKVILLE / Capitol / USA |
3 | D2 | D1 | D0 | D3 | 0 | 0.00 | 6 | 19 | -13 | ||
Merritt, Elizabeth ROCKVILLE / Capitol / USA |
4 | V5 | V3 | V5 | V5 | 4 | 1.00 | 18 | 4 | +14 | ||
Channing, Gemin ROCKVILLE / Maryland / USA |
5 | D3 | D2 | V4 | D0 | 1 | 0.25 | 9 | 18 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botelho, Lynn | B14 | 3RFC | Western PA | USA | 4 | 1.00 | 20 | 3 | +17 | Advanced |
2 | Merritt, Elizabeth | B14 | ROCKVILLE | Capitol | USA | 4 | 1.00 | 18 | 4 | +14 | Advanced |
3 | Ferguson, Diane | C14 | OLDTOWN | Virginia | USA | 3 | 0.75 | 17 | 9 | +8 | Advanced |
4 | Whitt, Lynnette | C14 | ROCKVILLE / CALARUN | Maryland | USA | 3 | 0.75 | 16 | 14 | +2 | Advanced |
5 | Thurman, Allison | D14 | ROCKVILLE / NIH R&W | Capitol | USA | 2 | 0.50 | 15 | 13 | +2 | Advanced |
6 | Dressel, Pamela | E14 | BALTI. F.C. | Maryland | USA | 2 | 0.50 | 15 | 15 | 0 | Advanced |
7 | Graham, Bettie | E12 | CCFC | Capitol | 1 | 0.25 | 12 | 16 | -4 | Advanced | |
8 | Channing, Gemin | E14 | ROCKVILLE | Maryland | USA | 1 | 0.25 | 9 | 18 | -9 | Advanced |
9 | Alzona, Esperanza | U | ROCKVILLE | Capitol | USA | 0 | 0.00 | 6 | 19 | -13 | Advanced |
10 | Reichman, Marsha | E13 | ROCKVILLE | Capitol | USA | 0 | 0.00 | 3 | 20 | -17 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Botelho, Lynn | ||||
3RFC / Western PA / USA | (1) Botelho, Lynn | |||
(16) -BYE- | ||||
(1) Botelho, Lynn | ||||
(9) Alzona, Esperanza | 10 - 1 | |||
ROCKVILLE / Capitol / USA | (9) Alzona, Esperanza | |||
(8) Channing, Gemin | 8 - 6 | |||
ROCKVILLE / Maryland / USA | (1) Botelho, Lynn | |||
(5) Thurman, Allison | 10 - 2 | |||
ROCKVILLE / Capitol / USA | (5) Thurman, Allison | |||
(12) -BYE- | ||||
(4) Whitt, Lynnette | ||||
(13) -BYE- | 10 - 6 | |||
(4) Whitt, Lynnette | ||||
(4) Whitt, Lynnette | ||||
ROCKVILLE / Maryland / USA | (1) Botelho, Lynn | |||
(3) Ferguson, Diane | 10 - 3 | |||
OLDTOWN / Virginia / USA | (3) Ferguson, Diane | |||
(14) -BYE- | ||||
(3) Ferguson, Diane | ||||
(11) -BYE- | 10 - 7 | |||
(6) Dressel, Pamela | ||||
(6) Dressel, Pamela | ||||
BALTI. F.C. / Maryland / USA | (2) Merritt, Elizabeth | |||
(7) Graham, Bettie | 10 - 5 | |||
CCFC / Capitol | (7) Graham, Bettie | |||
(10) Reichman, Marsha | 10 - 6 | |||
ROCKVILLE / Capitol / USA | (2) Merritt, Elizabeth | |||
(15) -BYE- | 10 - 2 | |||
(2) Merritt, Elizabeth | ||||
(2) Merritt, Elizabeth | ||||
ROCKVILLE / Capitol / USA |